G |
A |
P |
PM |
|
| D. Anderson | 0 | 1 | 1 | 0 |
| G. Bass | 4 | 0 | 4 | 0 |
| E. Diamond | 1 | 0 | 1 | 0 |
| K. Fay | 0 | 1 | 1 | 0 |
| M. Sherman | 0 | 1 | 1 | 0 |
| T. Skiavo | 1 | 0 | 1 | 0 |
| B. Wagner | 0 | 1 | 1 | 0 |
GA |
EN |
PM |
||
| M. Freudberg | 1 | 0 | 0 | |