PLAYER |
TEAM |
G |
A |
P |
PM |
|---|---|---|---|---|---|
| Anthony Trzeciak | CHILLIN WITH MILAN | 6 | 7 | 13 | 0 |
| Jerry Green | TWO MINUTES TURKISH | 7 | 2 | 9 | 0 |
| Marshall Popkin | MARSHMALLOWS | 4 | 5 | 9 | 0 |
| Adam Zimmerman | CHILLIN WITH MILAN | 6 | 2 | 8 | 0 |
| Wayne Barrett | SECOND CHANCES | 4 | 4 | 8 | 0 |
| Brian Dyke | OCCUPY SEMINARY | 4 | 4 | 8 | 0 |
| Chris Kalender | CHILLIN WITH MILAN | 3 | 5 | 8 | 0 |
| Jacob Denne | MIKE'S GROIN | 5 | 2 | 7 | 0 |
| Scott Kelly | MARSHMALLOWS | 5 | 2 | 7 | 0 |
| Etienne Gilbert | OCCUPY SEMINARY | 3 | 4 | 7 | 0 |
| Tom Houston | MARSHMALLOWS | 2 | 5 | 7 | 0 |
| Matt Ashley | MARSHMALLOWS | 6 | 0 | 6 | 0 |
| Justin Doyle | FROSTED FLAKES | 6 | 0 | 6 | 0 |
| John Hines | NOCTURNAL EMISHAN | 6 | 0 | 6 | 0 |
| Pete O'Keefe | OCCUPY SEMINARY | 3 | 3 | 6 | 0 |
| Danny Douglass | TWO MINUTES TURKISH | 2 | 4 | 6 | 0 |
| Ki Hawk | CHILLIN WITH MILAN | 4 | 1 | 5 | 0 |
| Eddie Desabetino | NOCTURNAL EMISHAN | 3 | 2 | 5 | 0 |
| Kevin Gleeson | SECOND CHANCES | 3 | 2 | 5 | 0 |
| Bob Heintz | SECOND CHANCES | 3 | 2 | 5 | 0 |
GOALIE |
TEAM |
GP |
GAA |
GA |
EN |
PM |
|---|---|---|---|---|---|---|
| Michael Bender | TWO MINUTES TURKISH | 8 | 1.88 | 16 | 1 | 0 |
| Nate Erb | NOCTURNAL EMISHAN | 8 | 1.88 | 15 | 0 | 0 |
| Tj Howell | SECOND CHANCES | 8 | 2.38 | 20 | 1 | 0 |
| Mike Makowsky | MIKE'S GROIN | 5 | 3.80 | 19 | 0 | 0 |
| Mike Petron | OCCUPY SEMINARY | 7 | 2.29 | 16 | 0 | 0 |
| George Ward | MARSHMALLOWS | 8 | 1.75 | 14 | 0 | 0 |
| Scott Webb | FROSTED FLAKES | 8 | 2.00 | 16 | 0 | 0 |
| Goalie Substitute | OCCUPY SEMINARY | 1 | 3.00 | 3 | 0 | 0 |
| Goalie Substitute | MIKE'S GROIN | 3 | 4.33 | 13 | 0 | 0 |
| Zachary Tardivo | CHILLIN WITH MILAN | 8 | 1.63 | 13 | 0 | 0 |