G |
A |
P |
PM |
|
| E. Lewis | 1 | 0 | 1 | 0 |
| P. Wilt | 0 | 1 | 1 | 0 |
| R. Marwaha | 1 | 0 | 1 | 0 |
| T. Kelley | 1 | 0 | 1 | 0 |
| J. Norman | 0 | 1 | 1 | 0 |
GA |
EN |
PM |
||
| M. Petron | 7 | 0 | 0 | |
G |
A |
P |
PM |
|
| J. Dunn | 1 | 0 | 1 | 0 |
| R. Greeney | 2 | 0 | 2 | 0 |
| D. Kudrick | 1 | 2 | 3 | 0 |
| A. Mcilwain | 0 | 2 | 2 | 0 |
| P. Substitute | 3 | 0 | 3 | 0 |
GA |
EN |
PM |
||
| G. Ward | 3 | 0 | 0 | |