SCHEDULE |
DATE/TIME |
RESULT |
| SOFT AS CHARMIN vs. KISS MY HINEY | 02/24/10 @ 9:30 PM | 1 - 2 |
| TRAILER PARK BOYS vs. SOFT AS CHARMIN | 03/10/10 @ 9:30 PM | 4 - 2 |
| LOTS OF UPSIDE vs. SOFT AS CHARMIN | 03/17/10 @ 6:30 PM | 1 - 0 |
| MISHLAP YO MOMMA vs. SOFT AS CHARMIN | 03/24/10 @ 8:30 PM | 4 - 2 |
| SOFT AS CHARMIN vs. CROSBY LIKES DUDES | 03/31/10 @ 6:30 PM | 0 - 3 |
| SOFT AS CHARMIN vs. PANTS ON THE GROUND | 04/07/10 @ 7:30 PM | 2 - 3 |
| SOFT AS CHARMIN vs. WHEELHOUSE | 04/14/10 @ 8:30 PM | 1 - 3 |
| LOTS OF UPSIDE vs. SOFT AS CHARMIN | 04/28/10 @ 7:30 PM | 1 - 2 [W] |
| SOFT AS CHARMIN vs. TRAILER PARK BOYS | 05/05/10 @ 6:30 PM | 2 - 1 [W] |
| KISS MY HINEY vs. SOFT AS CHARMIN | 05/26/10 @ 8:30 PM | 0 - 2 [W] |
| SOFT AS CHARMIN vs. CROSBY LIKES DUDES | 06/02/10 @ 7:30 PM | 2 - 3 |
PLAYER |
G |
A |
P |
PM |
|---|---|---|---|---|
| Peter Barzilai | 1 | 5 | 6 | 0 |
| Denny Clark | 2 | 1 | 3 | 0 |
| John Cuocci | 0 | 0 | 0 | 0 |
| Kevin Fay | 1 | 0 | 1 | 0 |
| Charlie Mahtesian | 2 | 1 | 3 | 0 |
| Pete O'Keefe | 3 | 0 | 3 | 0 |
| Jimmy Payne | 1 | 0 | 1 | 0 |
| Milan Peich | 0 | 0 | 0 | 0 |
| Marshall Popkin | 3 | 1 | 4 | 0 |
| Brian Robinson | 3 | 2 | 5 | 0 |
| Ken Sonnenberg | 0 | 1 | 1 | 0 |
| Mike Weissmuller | 0 | 1 | 1 | 0 |
GOALIE |
GP |
GA |
GAA |
EN |
PM |
| John Cuocci | 10 | 25 | 2.30 | 2 | 0 |
| Goalie Substitute | 1 | 0 | 0.00 | 0 | 0 |