League Leaders
Stats scope: Regular Season
Sunday D1
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jordan Loftis | Plague | 3.50 | 4 | 14 |
| Kurt Boyea | Phantoms | 3.71 | 7 | 26 |
| Jon Krause | Armada | 4.14 | 7 | 29 |
| Jon Cassady | Phoenix | 5.83 | 6 | 35 |
Sunday D2
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott MacQuarrie | Hitmen | 1.86 | 7 | 13 |
| Kurt Boyea | Paws and Claws | 2.67 | 6 | 16 |
| John Strike | Fury | 2.71 | 7 | 19 |
| Scott Mitchell | Group Therapy | 3.00 | 5 | 15 |
| Jon Cassady | Heavy Breathers | 3.43 | 7 | 24 |
| Bryan Coffey | Stingrays | 3.71 | 7 | 26 |
| Mike Napolitano | Top Shelf | 4.00 | 8 | 32 |
| James Reed | Iced Out | 4.29 | 7 | 30 |
| Tom Riter | Phaze | 4.40 | 5 | 22 |
| John Romps | Mantis | 4.90 | 10 | 49 |
Wednesday Draft League
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Damian Herring | Kenspiracy Theorists | 3.00 | 8 | 24 |
| John Strike | Mike and the Slashers | 3.60 | 5 | 18 |
| Tyler Kujawa-Poth | Triumphal Arange(ch) | 3.75 | 4 | 15 |
| Rich Smith | Triumphal Arange(ch) | 4.00 | 1 | 4 |
| Corey Worthington | Pop-a-Shot | 4.25 | 8 | 34 |
| Mike Napolitano | Narragon-A Give You Up | 4.33 | 6 | 26 |
| John Romps | Don't Piss off Romps | 4.38 | 8 | 35 |
| Jon Cassady | Beers N' Box | 5.50 | 4 | 22 |
| Tom Riter | Gold Rush | 6.00 | 2 | 12 |
Monday A League
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Kevin Shay | Puck Buddies | 2.00 | 7 | 14 |
| Michael Bender | We Wear Pink | 2.71 | 7 | 19 |
| Jon Krause | Troublemakers | 3.00 | 7 | 21 |
| Ben Berger | Jack & Cokes | 4.00 | 7 | 28 |
Monday B League
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Kurt Boyea | Beltway Boarders | 1.00 | 6 | 6 |
| Kurt Boyea | Children of Zeus | 1.71 | 7 | 12 |
| Scott Mitchell | Glacier Freeze | 2.00 | 1 | 2 |
| Steve Guarino | Scrappy Enforcers | 2.00 | 3 | 6 |
| Scott MacQuarrie | Stanley Cupcakes | 2.40 | 5 | 12 |
| Ed Ecker | Nutcrackers | 2.75 | 8 | 22 |
| Bryan Coffey | Hat Trick Hunters | 3.43 | 7 | 24 |
| Alec Gander | Scrappy Enforcers | 3.80 | 5 | 19 |
| Rafael Cardenas | Glacier Freeze | 5.00 | 2 | 10 |
| Frank Rollo | Beltway Boarders | 5.00 | 1 | 5 |
DC Street Hockey