Brian Fasani
Career Goals: 340 Career Assists: 257
Seasons Played since 2009: 75
Average Goals/Season: 4.53 Average Assists/Season: 3.43
Regular Season Average Goals/Season: 3.99 Regular Season Average Assists/Season: 3.15
Post Season Average Goals/Season: 0.55 Post Season Average Assists/Season: 0.28
Player Trends Snapshot
Stats view: Combined (default), Regular Season, or Post Season.
Combined
| Year | Season | Team (Record) | Div | Goals | Assists | Pts |
|---|---|---|---|---|---|---|
| 2025 | Fall | Iced Out (5 - 1 - 1 - 3) | D2 | 12 | 7 | 19 |
| 2025 | Summer | Troublemakers (3 - 0 - 1 - 6) | Mon A | 3 | 2 | 5 |
| 2025 | Spring | Troublemakers (2 - 1 - 3 - 4) | Mon A | 2 | 2 | 4 |
| 2025 | Spring | Iced Out (6 - 1 - 0 - 3) | D2 | 6 | 4 | 10 |
| 2024 | Winter | Iced Out (2 - 1 - 0 - 3) | D2 | 3 | 4 | 7 |
| 2024 | Fall | Iced Out (6 - 0 - 2 - 2) | D2 | 6 | 10 | 16 |
| 2024 | Fall | Troublemakers (3 - 1 - 0 - 6) | Mon A | 5 | 1 | 6 |
| 2024 | Spring | Iced Out (2 - 1 - 1 - 6) | D2 | 10 | 10 | 20 |
| 2024 | Spring | Troublemakers (0 - 1 - 2 - 7) | Mon A | 0 | 4 | 4 |
| 2023 | Fall | Iced Out (5 - 3 - 0 - 2) | D2 | 11 | 7 | 18 |
| 2023 | Fall | Troublemakers (3 - 0 - 0 - 7) | Mon A | 3 | 3 | 6 |
| 2023 | Summer | Troublemakers (3 - 0 - 2 - 5) | Mon A | 2 | 1 | 3 |
| 2023 | Spring | Iced Out (2 - 1 - 1 - 6) | D2 | 8 | 3 | 11 |
| 2022 | Winter | TroubleNados (1 - 2 - 0 - 7) | Mon A | 4 | 2 | 6 |
| 2022 | Winter | Iced Out (5 - 0 - 0 - 0) | D2 | 2 | 5 | 7 |
| 2022 | Fall | Iced Out (5 - 0 - 1 - 4) | D2 | 14 | 7 | 21 |
| 2022 | Fall | Sparks (4 - 1 - 0 - 5) | D1 | 3 | 0 | 3 |
| 2022 | Fall | TroubleNados (1 - 0 - 1 - 8) | Mon A | 2 | 2 | 4 |
| 2022 | Fall | Wink Spudders (3 - 1 - 2 - 4) | Draft | 6 | 1 | 7 |
| 2022 | Summer | Electric Boogaloo (5 - 1 - 0 - 4) | Draft | 4 | 6 | 10 |
| 2022 | Spring | Stirling's Solid D (6 - 0 - 1 - 3) | Draft | 5 | 5 | 10 |
| 2022 | Spring | TroubleNados (5 - 0 - 2 - 3) | Mon A | 2 | 2 | 4 |
| 2022 | Spring | Iced Out (5 - 0 - 1 - 4) | D2 | 8 | 5 | 13 |
| 2021 | Winter | Iced Out (4 - 2 - 0) | D2 | 6 | 4 | 10 |
| 2021 | Fall | Iced Out (2 - 7 - 0) | D2 | 10 | 4 | 14 |
| 2021 | Fall | Forrest Dump (5 - 3 - 0) | Draft | 6 | 5 | 11 |
| 2021 | Spring | Iced Out (7 - 3 - 0) | D2 | 12 | 9 | 21 |
| 2020 | Spring | Sin City (3 - 6 - 0) | D1 | 2 | 0 | 2 |
| 2020 | Spring | Iced Out (3 - 6 - 0) | D2 | 1 | 1 | 2 |
| 2019 | Fall | Iced Out (4 - 6 - 0) | D2 | 5 | 4 | 9 |
| 2019 | Fall | Sin City (4 - 5 - 0) | D1 | 0 | 3 | 3 |
| 2019 | Spring | Sin City (3 - 6 - 0) | D1 | 3 | 3 | 6 |
| 2019 | Spring | Iced Out (5 - 5 - 0) | D2 | 5 | 7 | 12 |
| 2018 | Fall | Iced Out (5 - 3 - 0) | D2 | 7 | 4 | 11 |
| 2018 | Fall | Sin City (6 - 4 - 0) | D1 | 1 | 2 | 3 |
| 2018 | Spring | Sin City (7 - 2 - 0) | D1 | 1 | 0 | 1 |
| 2018 | Spring | Iced Out (3 - 7 - 0) | D2 | 6 | 4 | 10 |
| 2017 | Winter | Iced Out (4 - 1 - 0) | D2 | 4 | 4 | 8 |
| 2017 | Winter | Sin City (3 - 1 - 0) | D1 | 1 | 2 | 3 |
| 2017 | Summer | Iced Out (3 - 4 - 0) | D2 | 5 | 2 | 7 |
| 2017 | Summer | Sin City (7 - 1 - 0) | D1 | 4 | 5 | 9 |
| 2017 | Spring | Iced Out (3 - 5 - 0) | D2 | 12 | 4 | 16 |
| 2017 | Spring | Sin City (5 - 4 - 0) | D1 | 2 | 5 | 7 |
| 2016 | Summer | Sin City (6 - 5 - 0) | D1 | 3 | 1 | 4 |
| 2016 | Summer | Iced Out (3 - 7 - 0) | D2 | 4 | 2 | 6 |
| 2016 | Summer | Mr. Big Butt and a Smile (5 - 6 - 0) | Draft | 2 | 4 | 6 |
| 2016 | Spring | Sin City (9 - 3 - 0) | D1 | 2 | 4 | 6 |
| 2016 | Spring | Iced Out (4 - 7 - 0) | D2 | 4 | 2 | 6 |
| 2016 | Spring | Lyin' Ryan (7 - 4 - 0) | Draft | 1 | 1 | 2 |
| 2015 | Summer | Sin City (6 - 6 - 0) | D1 | 5 | 4 | 9 |
| 2015 | Summer | Iced Out (1 - 9 - 0) | D2 | 4 | 2 | 6 |
| 2015 | Spring | Sin City (6 - 5 - 0) | D1 | 4 | 1 | 5 |
| 2015 | Spring | Iced Out (3 - 8 - 0) | D2 | 6 | 4 | 10 |
| 2014 | Winter | Sin City (1 - 6 - 0) | D1 | 2 | 2 | 4 |
| 2014 | Summer | Sin City (9 - 1 - 0) | D1 | 2 | 2 | 4 |
| 2014 | Summer | Iced Out (6 - 4 - 0) | D2 | 9 | 1 | 10 |
| 2014 | Spring | Sin City (4 - 6 - 0) | D1 | 3 | 3 | 6 |
| 2014 | Spring | Iced Out (4 - 6 - 0) | D2 | 3 | 5 | 8 |
| 2013 | Summer | Sin City (9 - 4 - 0) | D1 | 2 | 4 | 6 |
| 2013 | Summer | Iced Out (5 - 5 - 0) | D2 | 1 | 8 | 9 |
| 2013 | Spring | Sin City (6 - 5 - 0) | D1 | 3 | 1 | 4 |
| 2013 | Spring | Iced Out (4 - 7 - 0) | D2 | 0 | 2 | 2 |
| 2012 | Summer | Sin City (9 - 3 - 0) | D1 | 3 | 1 | 4 |
| 2012 | Summer | Iced Out (5 - 5 - 0) | D2 | 0 | 1 | 1 |
| 2012 | Spring | Sin City (7 - 4 - 0) | D1 | 4 | 2 | 6 |
| 2012 | Spring | Iced Out (11 - 2 - 0) | D2 | 9 | 5 | 14 |
| 2011 | Summer | Sin City (9 - 4 - 0) | D1 | 4 | 7 | 11 |
| 2011 | Summer | Iced Out (4 - 3 - 0) | D2 | 7 | 1 | 8 |
| 2011 | Spring | Sin City (8 - 3 - 0) | D1 | 6 | 3 | 9 |
| 2011 | Spring | Iced Out (5 - 7 - 0) | D2 | 6 | 3 | 9 |
| 2010 | Summer | Sin City (5 - 4 - 0) | D1 | 5 | 2 | 7 |
| 2010 | Summer | Iced Out (4 - 8 - 0) | D2 | 6 | 2 | 8 |
| 2010 | Spring | Sin City (4 - 6 - 0) | D1 | 2 | 4 | 6 |
| 2010 | Spring | Iced Out (4 - 8 - 0) | D2 | 3 | 1 | 4 |
| 2009 | Summer | Sin City (4 - 6 - 0) | D1 | 4 | 3 | 7 |
| 2009 | Summer | Iced Out (5 - 7 - 0) | D2 | 7 | 4 | 11 |
| Year | Season | Team Name (Record) | Div | GAA | GP | GA |
|---|---|---|---|---|---|---|
| No goalie stats available. | ||||||
DC Street Hockey