All Time Offensive Point Leaders
| Rank | Name | Points | Goals | Assists |
|---|---|---|---|---|
| 1 | Sean Miller | 937 | 639 | 298 |
| 2 | Wayne Barrett | 895 | 324 | 571 |
| 3 | John Hines | 842 | 542 | 300 |
| 4 | Jacob Denne | 829 | 551 | 278 |
| 5 | Dave Leadston | 679 | 448 | 231 |
| 6 | Zach Buswell | 646 | 349 | 297 |
| 7 | Brian Fasani | 628 | 357 | 271 |
| 8 | Chris Kalender | 622 | 453 | 169 |
| 9 | Will Clark | 589 | 336 | 253 |
| 10 | Sean Joyce | 587 | 303 | 284 |
| 11 | Tom Houston | 586 | 299 | 287 |
| 12 | Forrest Penninger | 560 | 402 | 158 |
| 13 | Marshall Popkin | 526 | 247 | 279 |
| 14 | Jake Berube | 524 | 362 | 162 |
| 15 | Misha Freimann | 513 | 228 | 285 |
| 16 | Alex Roth | 510 | 283 | 227 |
| 17 | Tyler Midwinter | 504 | 286 | 218 |
| 18 | Jerry Green | 500 | 300 | 200 |
| 19 | Hank Harrington | 499 | 310 | 189 |
| 20 | Craig Turner | 480 | 324 | 156 |
| 20 | Tom Skiavo | 480 | 248 | 232 |
| 22 | Jeff Dunn | 478 | 277 | 201 |
| 23 | Steven Miccile | 473 | 299 | 174 |
| 24 | Marc Genest | 472 | 297 | 175 |
| 25 | Kevin Roby | 469 | 241 | 228 |
| 26 | Chris Eng | 459 | 232 | 227 |
| 27 | Zach Mills | 454 | 290 | 164 |
| 28 | Pete O'Keefe | 448 | 230 | 218 |
| 29 | Chris Mylan | 446 | 257 | 189 |
| 30 | Kevin Perlow | 441 | 187 | 254 |
| 31 | Ryan Jacob | 437 | 202 | 235 |
| 32 | Vincent Talbot | 432 | 223 | 209 |
| 33 | Paul Forest | 419 | 289 | 130 |
| 34 | Mark Kourt | 418 | 240 | 178 |
| 35 | Mitch Cratty | 412 | 243 | 169 |
| 36 | Paul Yanchus | 407 | 253 | 154 |
| 37 | Daniel Jacobeen | 394 | 243 | 151 |
| 38 | Felice D'agnillo | 392 | 271 | 121 |
| 39 | AJ Goetz | 388 | 211 | 177 |
| 40 | Sam Bowles | 384 | 192 | 192 |
| 41 | Paul Wilt | 367 | 202 | 165 |
| 42 | Ben Fiorello | 359 | 183 | 176 |
| 43 | Marc Bass | 358 | 168 | 190 |
| 43 | Amit Mistry | 358 | 179 | 179 |
| 45 | Todd Thurheimer | 353 | 148 | 205 |
| 46 | Owen Quinlan | 332 | 218 | 114 |
| 47 | Austin Hennelly | 327 | 192 | 135 |
| 48 | Brett Snyder | 321 | 172 | 149 |
| 49 | Ryan Contreras | 315 | 173 | 142 |
| 50 | Curt Evans | 295 | 157 | 138 |
| 51 | Ryan Agostinelli | 294 | 151 | 143 |
| 52 | Thomas Mooney | 289 | 198 | 91 |
| 53 | Dan Reynolds | 285 | 170 | 115 |
| 54 | Ricky Mercurio | 283 | 136 | 147 |
| 55 | Mark McGrory | 281 | 160 | 121 |
| 56 | Bob Heintz | 279 | 127 | 152 |
| 56 | Sam Keeler | 279 | 175 | 104 |
| 58 | Todd Wozny | 277 | 125 | 152 |
| 59 | Charlie Mahtesian | 276 | 166 | 110 |
| 60 | Chris Colaluca | 275 | 148 | 127 |
| 61 | Jeremy Beck | 274 | 145 | 129 |
| 62 | Keith Ingram | 269 | 144 | 125 |
| 63 | Mark Vita | 268 | 141 | 127 |
| 64 | Patrick Young | 264 | 140 | 124 |
| 65 | Chris Howdeshell | 258 | 127 | 131 |
| 66 | Jesse Wasson | 257 | 138 | 119 |
| 67 | Zach Lampell | 253 | 133 | 120 |
| 68 | John Gramlich | 252 | 146 | 106 |
| 69 | Blake Martin | 243 | 104 | 139 |
| 69 | Lindsey Machak | 243 | 140 | 103 |
| 71 | Ki Hawk | 242 | 150 | 92 |
| 72 | Anthony Rubino | 240 | 126 | 114 |
| 73 | David Gerber | 238 | 92 | 146 |
| 74 | Mike Miller | 235 | 112 | 123 |
| 75 | Stirling Van Winkle | 232 | 133 | 99 |
| 75 | Alix Claude | 232 | 157 | 75 |
| 77 | Adam Shiring | 228 | 126 | 102 |
| 77 | Eric Lewis | 228 | 134 | 94 |
| 79 | Howard Van | 226 | 102 | 124 |
| 80 | Trey Vita | 225 | 140 | 85 |
| 81 | Chris Cassaday | 224 | 129 | 95 |
| 82 | Quinn Samouilidis | 223 | 163 | 60 |
| 83 | Andrew Grzywacz | 222 | 146 | 76 |
| 84 | Denny Clark | 220 | 79 | 141 |
| 85 | Andy Fish | 218 | 112 | 106 |
| 85 | Chad Schwartz | 218 | 120 | 98 |
| 87 | Danny Douglass | 215 | 116 | 99 |
| 87 | Matt Kourt | 215 | 109 | 106 |
| 87 | Milan Peich | 215 | 89 | 126 |
| 90 | Mark Calisti | 211 | 125 | 86 |
| 90 | Joe Magagnoli | 211 | 124 | 87 |
| 92 | Derek Skaggs | 209 | 130 | 79 |
| 93 | Chris Adukaitis | 206 | 93 | 113 |
| 94 | Michael Jacobeen | 201 | 130 | 71 |
| 95 | Brian Robinson | 196 | 88 | 108 |
| 95 | Scott Moore | 196 | 66 | 130 |
| 97 | Matt Serratore | 195 | 109 | 86 |
| 97 | Hunter Haddad | 195 | 110 | 85 |
| 99 | Noe Hatchuel | 192 | 95 | 97 |
| 100 | John Byrd | 190 | 72 | 118 |
| Rank | Name | Points | Goals | Assists |
|---|---|---|---|---|
| 1 | Sam Bowles | 384 | 192 | 192 |
| 2 | Kevin Roby | 341 | 168 | 173 |
| 3 | Sean Miller | 273 | 165 | 108 |
| 4 | Sean Joyce | 257 | 130 | 127 |
| 5 | Jerry Green | 256 | 155 | 101 |
| 6 | Vincent Talbot | 252 | 123 | 129 |
| 7 | Wayne Barrett | 248 | 90 | 158 |
| 8 | AJ Goetz | 222 | 112 | 110 |
| 9 | Felice D'agnillo | 202 | 144 | 58 |
| 10 | John Hines | 195 | 120 | 75 |
| 10 | Pete O'Keefe | 195 | 99 | 96 |
| 12 | Tyler Midwinter | 190 | 100 | 90 |
| 13 | Steven Miccile | 186 | 97 | 89 |
| 14 | Dave Leadston | 178 | 108 | 70 |
| 14 | Will Clark | 178 | 82 | 96 |
| 16 | Mark Kourt | 176 | 97 | 79 |
| 17 | Jake Berube | 175 | 109 | 66 |
| 18 | Jacob Denne | 170 | 117 | 53 |
| 19 | Tom Houston | 167 | 83 | 84 |
| 20 | Paul Wilt | 160 | 88 | 72 |
| 21 | Ryan Contreras | 158 | 83 | 75 |
| 21 | Zach Buswell | 158 | 84 | 74 |
| 23 | Austin Hennelly | 157 | 93 | 64 |
| 24 | Carl Schoenherr | 156 | 86 | 70 |
| 24 | Zach Lampell | 156 | 77 | 79 |
| 26 | Patrick Young | 155 | 76 | 79 |
| 26 | Dan Reynolds | 155 | 79 | 76 |
| 28 | Sam Keeler | 154 | 99 | 55 |
| 29 | Marc Genest | 148 | 84 | 64 |
| 29 | Jeff Dunn | 148 | 86 | 62 |
| 31 | Marshall Popkin | 140 | 61 | 79 |
| 31 | Alex Roth | 140 | 67 | 73 |
| 33 | Brian Fasani | 135 | 71 | 64 |
| 33 | Zach Mills | 135 | 72 | 63 |
| 35 | Keith Ingram | 134 | 73 | 61 |
| 36 | Curt Evans | 130 | 66 | 64 |
| 36 | Misha Freimann | 130 | 55 | 75 |
| 38 | Chris Kalender | 127 | 85 | 42 |
| 39 | Forrest Penninger | 125 | 80 | 45 |
| 40 | Eric Lewis | 119 | 72 | 47 |
| 41 | Ricky Mercurio | 118 | 62 | 56 |
| 42 | Bob Heintz | 115 | 47 | 68 |
| 43 | Todd Thurheimer | 113 | 47 | 66 |
| 44 | Taylor Chiarenza | 110 | 61 | 49 |
| 44 | Marc Bass | 110 | 36 | 74 |
| 46 | Ryan Jacob | 109 | 47 | 62 |
| 46 | Anthony Rubino | 109 | 52 | 57 |
| 48 | Amit Mistry | 103 | 51 | 52 |
| 49 | Danny Douglass | 102 | 55 | 47 |
| 50 | Tommy Bowles | 101 | 39 | 62 |
| Rank | Name | Points | Goals | Assists |
|---|---|---|---|---|
| 1 | Brian Fasani | 405 | 239 | 166 |
| 2 | Craig Turner | 361 | 242 | 119 |
| 3 | Paul Yanchus | 282 | 179 | 103 |
| 4 | Daniel Jacobeen | 269 | 165 | 104 |
| 5 | Jacob Denne | 241 | 159 | 82 |
| 6 | Ryan Agostinelli | 206 | 100 | 106 |
| 7 | Todd Thurheimer | 200 | 86 | 114 |
| 8 | John Hines | 197 | 116 | 81 |
| 9 | Michael Jacobeen | 196 | 126 | 70 |
| 10 | Felice D'agnillo | 190 | 127 | 63 |
| 11 | John Martin | 182 | 105 | 77 |
| 12 | Dave Leadston | 179 | 114 | 65 |
| 13 | Zach Buswell | 177 | 96 | 81 |
| 14 | Marc Bass | 174 | 100 | 74 |
| 15 | Chris Eng | 170 | 93 | 77 |
| 16 | Alix Claude | 159 | 111 | 48 |
| 17 | Ryan Contreras | 157 | 90 | 67 |
| 18 | Hank Harrington | 153 | 99 | 54 |
| 19 | Tom Skiavo | 151 | 71 | 80 |
| 20 | Jesse Wasson | 150 | 84 | 66 |
| 21 | Mitch Cratty | 145 | 86 | 59 |
| 22 | Wayne Barrett | 142 | 54 | 88 |
| 23 | Andy Fish | 141 | 73 | 68 |
| 24 | Matt Kourt | 139 | 75 | 64 |
| 25 | Pete Grigelis | 138 | 75 | 63 |
| 26 | Will Clark | 134 | 71 | 63 |
| 26 | Sean Miller | 134 | 87 | 47 |
| 28 | Joe Magagnoli | 132 | 75 | 57 |
| 29 | Mitchell Moonier | 131 | 82 | 49 |
| 30 | Nantel Suzuki | 129 | 79 | 50 |
| 31 | Alex Roth | 127 | 76 | 51 |
| 31 | Kevin Perlow | 127 | 51 | 76 |
| 31 | Forrest Penninger | 127 | 96 | 31 |
| 34 | Steven Miccile | 126 | 92 | 34 |
| 35 | Colin Campbell | 125 | 84 | 41 |
| 35 | Blake Harvey | 125 | 75 | 50 |
| 37 | Noe Hatchuel | 124 | 66 | 58 |
| 37 | Chris Mylan | 124 | 79 | 45 |
| 39 | Adam Ghering | 123 | 64 | 59 |
| 40 | Chris Colaluca | 121 | 66 | 55 |
| 40 | Jonathan Melendez | 121 | 72 | 49 |
| 42 | Justin Vivirito | 120 | 86 | 34 |
| 43 | Derek Skaggs | 119 | 70 | 49 |
| 43 | Ben Fiorello | 119 | 63 | 56 |
| 45 | Thomas Mooney | 118 | 86 | 32 |
| 45 | Howard Van | 118 | 53 | 65 |
| 47 | Mike Miller | 111 | 56 | 55 |
| 47 | Paul Feinstein | 111 | 61 | 50 |
| 49 | Stirling Van Winkle | 110 | 67 | 43 |
| 50 | Mark Vita | 108 | 59 | 49 |
| Rank | Name | Points | Goals | Assists |
|---|---|---|---|---|
| 1 | Wayne Barrett | 504 | 180 | 324 |
| 2 | John Hines | 450 | 306 | 144 |
| 3 | Sean Miller | 412 | 317 | 95 |
| 4 | Chris Kalender | 337 | 251 | 86 |
| 5 | Tom Houston | 329 | 170 | 159 |
| 6 | Dave Leadston | 317 | 221 | 96 |
| 7 | Marshall Popkin | 311 | 154 | 157 |
| 8 | Jacob Denne | 303 | 203 | 100 |
| 9 | Misha Freimann | 293 | 133 | 160 |
| 10 | Jeff Dunn | 284 | 156 | 128 |
| 11 | Ryan Jacob | 265 | 121 | 144 |
| 12 | Marc Genest | 257 | 173 | 84 |
| 13 | Chris Mylan | 252 | 142 | 110 |
| 14 | Tom Skiavo | 250 | 135 | 115 |
| 15 | Jerry Green | 244 | 145 | 99 |
| 16 | Mark Kourt | 242 | 143 | 99 |
| 17 | Hank Harrington | 240 | 152 | 88 |
| 18 | Forrest Penninger | 239 | 174 | 65 |
| 19 | Zach Buswell | 233 | 129 | 104 |
| 19 | Jeremy Beck | 233 | 120 | 113 |
| 21 | Ki Hawk | 221 | 135 | 86 |
| 22 | Pete O'Keefe | 219 | 117 | 102 |
| 23 | Will Clark | 214 | 137 | 77 |
| 24 | Alex Roth | 198 | 116 | 82 |
| 24 | Paul Wilt | 198 | 111 | 87 |
| 26 | Kevin Perlow | 182 | 84 | 98 |
| 27 | Chris Eng | 180 | 86 | 94 |
| 28 | Owen Quinlan | 179 | 123 | 56 |
| 29 | Charlie Mahtesian | 172 | 99 | 73 |
| 30 | Steven Miccile | 160 | 109 | 51 |
| 31 | Tyler Midwinter | 151 | 87 | 64 |
| 31 | Mitch Cratty | 151 | 97 | 54 |
| 33 | Ben Fiorello | 147 | 69 | 78 |
| 33 | Bob Heintz | 147 | 74 | 73 |
| 35 | Amit Mistry | 146 | 70 | 76 |
| 36 | Chris Howdeshell | 143 | 68 | 75 |
| 37 | Paul Forest | 141 | 84 | 57 |
| 37 | John Gramlich | 141 | 84 | 57 |
| 37 | Vincent Talbot | 141 | 80 | 61 |
| 40 | Austin Hennelly | 139 | 79 | 60 |
| 40 | Ricky Mercurio | 139 | 57 | 82 |
| 42 | Curt Evans | 129 | 69 | 60 |
| 43 | Kevin Roby | 128 | 73 | 55 |
| 43 | Denny Clark | 128 | 45 | 83 |
| 45 | Adam Shiring | 126 | 74 | 52 |
| 46 | Steve Fitz | 125 | 74 | 51 |
| 47 | Todd Wozny | 124 | 52 | 72 |
| 47 | Sean Joyce | 124 | 66 | 58 |
| 47 | Mark Vita | 124 | 63 | 61 |
| 50 | Garret Dressler | 120 | 73 | 47 |
| Rank | Name | Points | Goals | Assists |
|---|---|---|---|---|
| 1 | Jake Berube | 242 | 174 | 68 |
| 2 | Sean Joyce | 183 | 96 | 87 |
| 3 | Sean Miller | 118 | 70 | 48 |
| 4 | Tyler Midwinter | 100 | 53 | 47 |
| 5 | Zach Mills | 99 | 64 | 35 |
| 6 | Jacob Denne | 87 | 52 | 35 |
| 7 | AJ Goetz | 80 | 48 | 32 |
| 8 | Zach Buswell | 78 | 40 | 38 |
| 9 | Matt Serratore | 74 | 41 | 33 |
| 9 | Anthony Rubino | 74 | 38 | 36 |
| 11 | Paul Forest | 73 | 48 | 25 |
| 12 | Forrest Penninger | 69 | 52 | 17 |
| 13 | Chris Kalender | 68 | 46 | 22 |
| 14 | Will Clark | 63 | 46 | 17 |
| 15 | Rachel Israel | 55 | 26 | 29 |
| 16 | Melissa Karp | 54 | 24 | 30 |
| 17 | Alex Roth | 45 | 24 | 21 |
| 18 | Mitch Cratty | 43 | 21 | 22 |
| 19 | Brian Fasani | 42 | 23 | 19 |
| 19 | Matt Koch | 42 | 21 | 21 |
| 21 | Brad Patton | 41 | 12 | 29 |
| 22 | Mike Maiorana | 40 | 20 | 20 |
| 23 | Zach Lampell | 39 | 20 | 19 |
| 23 | Vincent Talbot | 39 | 20 | 19 |
| 23 | Kevin Miller | 39 | 18 | 21 |
| 26 | Blake Martin | 38 | 15 | 23 |
| 27 | Kevin Perlow | 37 | 16 | 21 |
| 28 | Keith Ingram | 35 | 11 | 24 |
| 29 | Elisa Prange | 34 | 16 | 18 |
| 29 | John Gramlich | 34 | 22 | 12 |
| 31 | Mark McGrory | 31 | 20 | 11 |
| 31 | Brett Snyder | 31 | 17 | 14 |
| 33 | Lewis Evans | 30 | 20 | 10 |
| 34 | Dan Sullivan | 29 | 9 | 20 |
| 34 | Chris Howdeshell | 29 | 15 | 14 |
| 34 | Chris Eng | 29 | 15 | 14 |
| 34 | Lindsey Machak | 29 | 12 | 17 |
| 38 | Pete Grigelis | 28 | 12 | 16 |
| 38 | Marc Bass | 28 | 8 | 20 |
| 40 | Female Sub | 27 | 24 | 3 |
| 40 | Andrew Grzywacz | 27 | 14 | 13 |
| 40 | Sean Rada | 27 | 11 | 16 |
| 40 | Quinn Samouilidis | 27 | 20 | 7 |
| 44 | Jeremy Beck | 26 | 16 | 10 |
| 44 | Meg Mauer | 26 | 15 | 11 |
| 46 | Scott Moore | 24 | 7 | 17 |
| 46 | Ryan Brown | 24 | 13 | 11 |
| 48 | Zach Sabatini | 23 | 17 | 6 |
| 49 | Dan Reynolds | 22 | 15 | 7 |
| 49 | Stirling Van Winkle | 22 | 14 | 8 |
| Rank | Name | Points | Goals | Assists |
|---|---|---|---|---|
| 1 | Chris Cassaday | 152 | 92 | 60 |
| 2 | Paul Yanchus | 122 | 71 | 51 |
| 3 | Chad Schwartz | 72 | 36 | 36 |
| 4 | Adam Bush | 71 | 46 | 25 |
| 4 | Mark McGrory | 71 | 46 | 25 |
| 4 | Quinn Samouilidis | 71 | 52 | 19 |
| 7 | Michael Chiadis | 69 | 52 | 17 |
| 8 | Steve Neeley | 68 | 36 | 32 |
| 9 | Paul Forest | 64 | 55 | 9 |
| 9 | Shelley Lord | 64 | 30 | 34 |
| 11 | Robbie Preller | 63 | 33 | 30 |
| 12 | Daniel Jacobeen | 61 | 38 | 23 |
| 13 | Alec Gander | 56 | 42 | 14 |
| 14 | Lindsey Machak | 51 | 30 | 21 |
| 15 | Ben Fiorello | 49 | 32 | 17 |
| 16 | Hunter Lord | 47 | 35 | 12 |
| 16 | Ryan Peich | 47 | 30 | 17 |
| 18 | Tricia Tyler | 46 | 21 | 25 |
| 19 | Mike O'Sullivan | 45 | 23 | 22 |
| 19 | Jim O'sullivan | 45 | 18 | 27 |
| 21 | John McGraw | 44 | 31 | 13 |
| 22 | Eric Wynn | 42 | 20 | 22 |
| 23 | Thomas Pietrandrea | 41 | 22 | 19 |
| 24 | Elisa Prange | 38 | 17 | 21 |
| 25 | Erika Moore | 37 | 22 | 15 |
| 26 | Mitchell Moyers | 36 | 26 | 10 |
| 26 | Aaron Brachman | 36 | 17 | 19 |
| 28 | Pat Ecker | 35 | 20 | 15 |
| 29 | Emily Webber | 33 | 20 | 13 |
| 30 | Chris Colaluca | 32 | 18 | 14 |
| 30 | Nate Gemmato | 32 | 26 | 6 |
| 32 | Sam Brinker | 31 | 21 | 10 |
| 32 | Mike Millspaugh | 31 | 11 | 20 |
| 32 | Alyssa Stubs | 31 | 21 | 10 |
| 32 | Brian O'Neill | 31 | 15 | 16 |
| 32 | Melissa Clark | 31 | 22 | 9 |
| 37 | Patrick Ambrosio | 30 | 16 | 14 |
| 37 | Connor Varley | 30 | 15 | 15 |
| 37 | Meg Mauer | 30 | 18 | 12 |
| 40 | Scotty Lafoon | 29 | 15 | 14 |
| 41 | Owen Lawhead | 28 | 18 | 10 |
| 41 | Danny Narragon | 28 | 10 | 18 |
| 41 | Jacob Denne | 28 | 20 | 8 |
| 41 | Kyle Armstrong | 28 | 21 | 7 |
| 45 | Lisa D'Aromando | 27 | 13 | 14 |
| 45 | Kobi Eberly | 27 | 18 | 9 |
| 47 | Dave Rice | 26 | 12 | 14 |
| 48 | Jon Burke | 24 | 16 | 8 |
| 48 | Simon Maybee | 24 | 13 | 11 |
| 48 | Michael Hoff | 24 | 9 | 15 |
DC Street Hockey