Scores
Team records: W-OTW-OTL-L (seasons before 2022: W-L-T)
4:30 p.m. | 2026-09-20
|
Phantoms (3-2-1-0) |
6 |
Plague (4-0-1-1) |
5 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 3 | 1 |
| Buswell, Zach | 2 | 0 |
| Taran, Nate | 1 | 1 |
| Sabatini, Zach | 0 | 2 |
| Brown, Ryan | 0 | 1 |
| Hennelly, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 5 | 0 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 0 |
| Joyce, Sean | 1 | 1 |
| Evans, Lewis | 1 | 0 |
| Goetz, AJ | 1 | 0 |
| Martin, Blake | 0 | 3 |
| Lampell, Zach | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 6 | 0 |
1:30 p.m. | 2026-09-20
|
Fury (4-0-0-2) |
0 |
Paws and Claws (3-1-2-1) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Parker, Robby | 1 | 0 |
| Perlow, Kevin | 1 | 0 |
| Reynolds, Kate | 1 | 0 |
| Clark, Melissa | 0 | 1 |
| Clark, Will | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 0 | 0 |
2:30 p.m. | 2026-09-20
|
Stingrays (3-1-0-3) |
1 |
Top Shelf (2-2-0-3) |
5 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Inglis, Steve | 2 | 0 |
| Sabatini, Zach | 1 | 1 |
| Turner, Craig | 1 | 1 |
| Moore, Scott | 1 | 0 |
| Eberly, Kobi | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 1 | 0 |
3:30 p.m. | 2026-09-20
|
Phaze (4-0-0-3) |
4 |
Group Therapy (2-1-0-4) |
2 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Vita, Trey | 2 | 0 |
| McGrory, Mark | 1 | 2 |
| Lucy, Gordie | 1 | 1 |
| Dunn, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 0 |
| Narragon, Danny | 1 | 0 |
| Ambrosio, Patrick | 0 | 1 |
| Stangroom, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 0 |
5:30 p.m. | 2026-09-20
|
Iced Out (2-1-2-2) |
6 |
Hitmen (4-0-2-1) |
5 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Dressler, Garret | 2 | 2 |
| Fasani, Brian | 2 | 0 |
| Snyder, Brett | 1 | 2 |
| Van Winkle, Stirling | 1 | 0 |
| Grivnow, Stephen | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 5 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 2 |
| Suzuki, Nantel | 1 | 2 |
| Houston, Tom | 1 | 1 |
| Leadston, Dave | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 6 | 0 |
6:30 p.m. | 2026-09-20
|
Mantis (2-0-0-6) |
1 |
Heavy Breathers (3-0-0-4) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 2 | 0 |
| Lozier, Trevor | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Lawhead, Owen | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 1 | 0 |
7:30 p.m. | 2026-09-20
|
Iced Out (2-1-2-2) |
4 |
Mantis (2-0-0-6) |
8 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Maiorana, Mike | 1 | 1 |
| Snyder, Brett | 1 | 1 |
| Clark, Denny | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Garra, Chris | 0 | 1 |
| Grivnow, Stephen | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 8 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 3 | 0 |
| Buswell, Zach | 1 | 2 |
| Becker, Lee | 1 | 1 |
| Ecker, Pat | 1 | 1 |
| Maybee, Simon | 1 | 1 |
| Hinkle, Gregg | 1 | 0 |
| Persichetti, Tom | 0 | 1 |
| White, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
6:30 p.m. | 2026-09-30
|
Kenspiracy Theorists (1-0-0-2) |
2 |
Don't Piss off Romps (3-0-0-0) |
4 |
Box score
Kenspiracy Theorists
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 1 | 0 |
| Hicks, JD | 1 | 0 |
| Magagnoli, Joe | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 4 | 0 |
Don't Piss off Romps
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 2 | 0 |
| Friedman, Andrew | 1 | 0 |
| Roberts, Garrett | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Maybee, Simon | 0 | 1 |
| Schwartz, Chad | 0 | 1 |
| Stangroom, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
7:30 p.m. | 2026-09-30
|
Pop-a-Shot (2-0-0-1) |
4 |
Gold Rush (0-0-0-3) |
3 |
Box score
Pop-a-Shot
| Player | Goals | Assists |
|---|---|---|
| Stone, Crosby | 1 | 2 |
| Beck, Jeremy | 1 | 0 |
| Fitz, Steve | 1 | 0 |
| Miller, Kevin | 1 | 0 |
| Dulani, Sumit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 2 | 1 |
| Lilly, Devin | 1 | 0 |
| Cratty, Mitch | 0 | 1 |
| Quinn, Doug | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Rose, Jajean | 4 | 0 |
8:30 p.m. | 2026-09-30
|
Beers N' Box (1-0-0-2) |
1 |
Narragon-A Give You Up (2-1-0-0) |
5 |
Box score
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 1 |
| Freimann, Misha | 1 | 1 |
| Haddad, Hunter | 1 | 1 |
| Harrington, Hank | 1 | 0 |
| Fein, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 1 | 0 |
9:30 p.m. | 2026-09-30
|
Triumphal Arange(ch) (0-0-1-2) |
3 |
Mike and the Slashers (1-1-1-0) |
4 |
Box score
Triumphal Arange(ch)
| Player | Goals | Assists |
|---|---|---|
| Genest, Marc | 1 | 0 |
| Grivnow, Stephen | 1 | 0 |
| Mountcastle, Holt | 1 | 0 |
| Joy, Turner | 0 | 1 |
| Penninger, Forrest | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 4 | 0 |
Mike and the Slashers
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 1 | 2 |
| Mascaro, Anthony | 1 | 1 |
| Hennelly, Austin | 1 | 0 |
| Mistry, Amit | 1 | 0 |
| Chiadis, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
8:10 p.m. | 2026-10-05
|
Jack & Cokes (3-1-1-3) |
3 |
We Wear Pink (6-0-1-1) |
3 |
Box score
Jack & Cokes
| Player | Goals | Assists |
|---|---|---|
| Brown, Ryan | 1 | 0 |
| Hrusovsky, Mario | 1 | 0 |
| Joyce, Sean | 0 | 1 |
| Karp, Melissa | 0 | 1 |
| Talbot, Vincent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 3 | 0 |
We Wear Pink
| Player | Goals | Assists |
|---|---|---|
| Goetz, AJ | 1 | 0 |
| Midwinter, Tyler | 1 | 0 |
| Sub, Female | 1 | 0 |
| Evans, Lewis | 0 | 1 |
| Sabatini, Zach | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 3 | 0 |
9 p.m. | 2026-10-05
|
Puck Buddies (3-1-0-4) |
2 |
Troublemakers (1-1-1-5) |
1 |
Box score
Puck Buddies
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 1 | 1 |
| Patton, Brad | 1 | 0 |
| Sullivan, Dan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 1 | 0 |
Troublemakers
| Player | Goals | Assists |
|---|---|---|
| Haddad, Hunter | 1 | 0 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
6:30 p.m. | 2026-10-05
|
Hat Trick Hunters (4-0-0-1) |
1 |
Stanley Cupcakes (2-0-0-2) |
4 |
Box score
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Mihlfried, Steve | 1 | 0 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 4 | 1 |
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Strike, John | 2 | 0 |
| Perlow, Kevin | 1 | 1 |
| Pfundt, Tiffany | 1 | 1 |
| Broadhurst, Kelly Jo | 0 | 1 |
| Goalie | GA | EN |
|---|
7:20 p.m. | 2026-10-05
|
Beltway Boarders (1-1-0-2) |
2 |
Scrappy Enforcers (2-0-0-3) |
0 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Park, Andrew | 1 | 1 |
| Demarest, Christopher | 1 | 0 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
Scrappy Enforcers
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|
9:50 p.m. | 2026-10-05
|
Glacier Freeze (0-0-1-3) |
3 |
Children of Zeus (4-0-0-0) |
6 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Vuillemot, James | 1 | 1 |
| Grivnow, Stephen | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Maybee, Simon | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 6 | 1 |
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 2 | 1 |
| Gemmato, Nate | 2 | 0 |
| Preller, Robbie | 2 | 0 |
| Kellam, Jordan | 0 | 2 |
| Rice, Dave | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
DC Street Hockey