Scores
Team records: W-OTW-L-OTL (seasons before 2022: W-L-T)
4:30 p.m. | 2026-11-15
|
Phoenix (0-1-8-1) |
0 |
Plague (7-0-1-2) |
5 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Goetz, AJ | 2 | 0 |
| Lampell, Zach | 1 | 0 |
| Mylan, Chris | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Mills, Zach | 0 | 2 |
| Joyce, Sean | 0 | 1 |
| Midwinter, Tyler | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 0 | 0 |
5:30 p.m. | 2026-11-15
|
Armada (3-1-5-1) |
3 |
Phantoms (5-3-1-1) |
4 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 0 |
| Roth, Alex | 1 | 0 |
| Clark, Will | 0 | 2 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 4 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 2 | 0 |
| Brown, Ryan | 1 | 0 |
| Hennelly, Austin | 1 | 0 |
| Axelsson, Jon | 0 | 2 |
| Buswell, Zach | 0 | 1 |
| McGrory, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 3 | 0 |
2:30 p.m. | 2026-11-15
|
Stingrays (4-1-4-1) |
4 |
Fury (6-0-3-1) |
5 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 1 |
| Plotner, Bill | 1 | 1 |
| Harris, Leo | 1 | 0 |
| Kelly, Maddox | 1 | 0 |
| Eng, Chris | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 3 | 1 |
| Mountcastle, Holt | 1 | 0 |
| Turk, Kyle | 1 | 0 |
| Janus, TJ | 0 | 2 |
| Fiorello, Ben | 0 | 1 |
| Howdeshell, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
3:30 p.m. | 2026-11-15
|
Iced Out (4-1-3-2) |
3 |
Group Therapy (5-1-4-0) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Maiorana, Mike | 1 | 1 |
| Dressler, Garret | 1 | 0 |
| Fasani, Brian | 1 | 0 |
| Clark, Denny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Pietrandrea, Thomas | 1 | 0 |
| Campbell, Colin | 0 | 1 |
| Mitchell, Scott | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
6:30 p.m. | 2026-11-15
|
Heavy Breathers (3-0-7-0) |
2 |
Hitmen (5-2-1-2) |
1 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lawhead, Owen | 1 | 0 |
| Place, Matthew | 1 | 0 |
| Neeley, Steve | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 1 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 1 | 0 |
| Leadston, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
7:30 p.m. | 2026-11-15
|
Phaze (4-1-4-1) |
4 |
Paws and Claws (4-2-2-2) |
1 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 2 | 0 |
| Cratty, Mitch | 1 | 1 |
| McGrory, Mark | 1 | 0 |
| O'Keefe, Pete | 0 | 1 |
| Vita, Trey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 1 | 0 |
6:30 p.m. | 2026-11-18
|
Beers N' Box (2-1-5-0) |
3 |
Mike and the Slashers (5-1-2-1) |
6 |
Box score
Beers N' Box
| Player | Goals | Assists |
|---|---|---|
| Dressler, Garret | 2 | 0 |
| Sizemore, Adam | 1 | 0 |
| Hinkle, Gregg | 0 | 1 |
| Houston, Tom | 0 | 1 |
| Nevano, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 6 | 0 |
Mike and the Slashers
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 2 | 1 |
| Dunn, Jeff | 2 | 1 |
| Mylan, Chris | 1 | 2 |
| Vuillemot, James | 1 | 1 |
| Mascaro, Anthony | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 3 | 0 |
7:30 p.m. | 2026-11-18
|
Triumphal Arange(ch) (3-1-3-2) |
7 |
Narragon-A Give You Up (2-2-2-3) |
6 |
Box score
Triumphal Arange(ch)
| Player | Goals | Assists |
|---|---|---|
| Gleeson, Kevin | 3 | 1 |
| Penninger, Forrest | 3 | 1 |
| Grivnow, Stephen | 1 | 0 |
| Jacob, Ryan | 0 | 2 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kujawa-Poth, Tyler | 6 | 0 |
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Haddad, Hunter | 3 | 1 |
| Talbot, Vincent | 2 | 1 |
| Harrington, Hank | 1 | 2 |
| Freimann, Misha | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 7 | 0 |
8:30 p.m. | 2026-11-18
|
Gold Rush (0-1-7-0) |
3 |
Pop-a-Shot (4-0-5-0) |
5 |
Box score
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Lilly, Devin | 1 | 0 |
| Quinn, Doug | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Cohen, Barry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 5 | 1 |
Pop-a-Shot
| Player | Goals | Assists |
|---|---|---|
| Stone, Crosby | 2 | 0 |
| Vita, Trey | 2 | 0 |
| Park, Andrew | 1 | 0 |
| Popkin, Marshall | 0 | 2 |
| Fitz, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
9:30 p.m. | 2026-11-18
|
Kenspiracy Theorists (6-0-2-1) |
4 |
Don't Piss off Romps (5-2-1-1) |
1 |
Box score
Kenspiracy Theorists
| Player | Goals | Assists |
|---|---|---|
| Inglis, Steve | 2 | 0 |
| Eberly, Kobi | 1 | 0 |
| Hicks, JD | 1 | 0 |
| Forest, Paul | 0 | 2 |
| Maerz, Jack | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 1 | 0 |
Don't Piss off Romps
| Player | Goals | Assists |
|---|---|---|
| Roberts, Garrett | 1 | 0 |
| Sabatini, Zach | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
9 p.m. | 2026-11-09
|
Jack & Cokes (4-1-3-2) |
2 |
We Wear Pink (6-1-2-1) |
3 |
Box score
Jack & Cokes
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 1 |
| Penninger, Forrest | 1 | 0 |
| Talbot, Vincent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 3 | 0 |
We Wear Pink
| Player | Goals | Assists |
|---|---|---|
| Martin, Blake | 1 | 1 |
| Goetz, AJ | 1 | 0 |
| Sabatini, Zach | 1 | 0 |
| Bass, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
6:30 p.m. | 2026-11-16
|
Children of Zeus (6-0-1-2) |
1 |
Stanley Cupcakes (3-2-4-0) |
2 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 1 | 0 |
| Sub, Under7 | 1 | 0 |
| D'Aromando, Lisa | 0 | 1 |
| Peters, Emma | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
7:20 p.m. | 2026-11-16
|
Children of Zeus (6-0-1-2) |
0 |
Beltway Boarders (5-1-2-0) |
2 |
Box score
Children of Zeus
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Kujawa-Poth, Tyler | 1 | 0 |
| Perone, Ben | 1 | 0 |
| Park, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|
9 p.m. | 2026-11-16
|
Nutcrackers (1-2-5-1) |
0 |
Glacier Freeze (2-1-4-2) |
1 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Vuillemot, James | 1 | 0 |
| Strasser, Tessa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
DC Street Hockey