Standings

Click a team name to see full details.

Sunday

D1 Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Plague 7 0 1 2 23 57 36 +21 10
Phantoms 5 3 1 1 22 57 38 +19 10
Armada 3 1 5 1 12 37 43 -6 10
Phoenix 0 1 8 1 3 26 60 -34 10

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

D2 Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Hitmen 5 2 1 2 21 43 25 +18 10
Fury 6 0 3 1 19 34 31 +3 10
Paws and Claws 4 2 2 2 18 31 26 +5 10
Group Therapy 5 1 4 0 17 43 28 +15 10
Iced Out 4 1 3 2 16 38 35 +3 10
Phaze 4 1 4 1 15 37 35 +2 10
Stingrays 4 1 4 1 15 29 33 -4 10
Top Shelf 3 2 5 0 13 35 38 -3 10
Heavy Breathers 3 0 7 0 9 22 39 -17 10
Mantis 2 0 7 1 7 27 49 -22 10

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

Wednesday Draft League

East Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Don't Piss off Romps 5 2 1 1 20 49 39 +10 9
Kenspiracy Theorists 6 0 2 1 19 40 25 +15 9
Pop-a-Shot 4 0 5 0 12 36 39 -3 9
Gold Rush 0 1 7 0 2 29 45 -16 8

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

West Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Mike and the Slashers 5 1 2 1 18 43 34 +9 9
Triumphal Arange(ch) 3 1 3 2 13 44 42 +2 9
Narragon-A Give You Up 2 2 2 3 13 39 42 -3 9
Beers N' Box 2 1 5 0 8 25 39 -14 8

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

Monday Coed

A League Fall 2026🏆 Champions: We Wear Pink
Team W OTW L OTL Pts GF GA DIFF GP
We Wear Pink 🏆 6 1 2 1 21 39 27 +12 10
Puck Buddies 5 1 4 0 17 38 29 +9 10
Jack & Cokes 4 1 3 2 16 38 39 -1 10
Troublemakers 1 1 7 1 6 22 42 -20 10

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

B League Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Children of Zeus 6 0 1 2 20 27 16 +11 9
Beltway Boarders 5 1 2 0 17 23 12 +11 8
Scrappy Enforcers 3 1 3 2 13 31 29 +2 9
Stanley Cupcakes 3 2 4 0 13 16 20 -4 9
Hat Trick Hunters 4 0 5 0 12 25 26 -1 9
Glacier Freeze 2 1 4 2 10 22 32 -10 9
Nutcrackers 1 2 5 1 8 13 22 -9 9

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff