Standings

Click a team name to see full details.

Sunday

D1 Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Plague 7 0 1 1 22 52 30 +22 9
Phantoms 5 2 1 1 20 51 33 +18 9
Armada 2 1 5 1 9 34 41 -7 9
Phoenix 0 1 7 1 3 24 57 -33 9

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

D2 Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Hitmen 5 2 1 2 21 43 25 +18 10
Fury 6 0 3 1 19 34 31 +3 10
Paws and Claws 4 2 2 2 18 31 26 +5 10
Group Therapy 5 1 4 0 17 43 28 +15 10
Iced Out 4 1 3 2 16 38 35 +3 10
Phaze 4 1 4 1 15 37 35 +2 10
Stingrays 4 1 4 1 15 29 33 -4 10
Top Shelf 3 2 5 0 13 35 38 -3 10
Heavy Breathers 3 0 7 0 9 22 39 -17 10
Mantis 2 0 7 1 7 27 49 -22 10

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

Wednesday Draft League

East Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Don't Piss off Romps 4 2 0 1 17 42 31 +11 7
Kenspiracy Theorists 4 0 2 1 13 32 23 +9 7
Pop-a-Shot 3 0 4 0 9 27 30 -3 7
Gold Rush 0 1 5 0 2 25 36 -11 6

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

West Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Mike and the Slashers 3 1 2 1 12 32 30 +2 7
Narragon-A Give You Up 2 2 1 2 12 32 30 +2 7
Beers N' Box 2 1 3 0 8 18 25 -7 6
Triumphal Arange(ch) 2 0 3 2 8 29 32 -3 7

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

Monday Coed

A League Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
We Wear Pink 6 1 2 1 21 39 27 +12 10
Puck Buddies 5 1 4 0 17 38 29 +9 10
Jack & Cokes 4 1 3 2 16 38 39 -1 10
Troublemakers 1 1 7 1 6 22 42 -20 10

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

B League Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Children of Zeus 5 0 0 1 16 23 12 +11 6
Hat Trick Hunters 4 0 3 0 12 23 19 +4 7
Scrappy Enforcers 3 1 3 1 12 28 26 +2 8
Beltway Boarders 3 1 2 0 11 15 10 +5 6
Stanley Cupcakes 2 1 4 0 8 13 19 -6 7
Glacier Freeze 1 1 3 2 7 21 29 -8 7
Nutcrackers 1 1 4 1 6 10 18 -8 7

W=3 pts  •  OTW=2 pts  •  OTL=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff