Standings
Click a team name to see full details.
Sunday
D1
| Team | W | OTW | L | OTL | Pts | GF | GA | DIFF | GP |
|---|---|---|---|---|---|---|---|---|---|
| Phoenix | 4 | 1 | 3 | 0 | 14 | 30 | 25 | +5 | 8 |
| Armada | 4 | 0 | 2 | 2 | 14 | 31 | 30 | +1 | 8 |
| Plague | 3 | 1 | 3 | 1 | 12 | 23 | 19 | +4 | 8 |
| Phantoms | 2 | 1 | 5 | 0 | 8 | 22 | 29 | -7 | 8 |
W=3 pts • OTW=2 pts • OTL/Tie=1 pt • L=0 pts — Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff
D2
| Team | W | OTW | L | OTL | Pts | GF | GA | DIFF | GP |
|---|---|---|---|---|---|---|---|---|---|
| Phaze | 7 | 1 | 1 | 0 | 23 | 42 | 21 | +21 | 9 |
| Hitmen | 7 | 0 | 1 | 1 | 22 | 40 | 23 | +17 | 9 |
| Fury | 6 | 0 | 3 | 0 | 18 | 34 | 19 | +15 | 9 |
| Mantis | 4 | 1 | 4 | 0 | 14 | 30 | 27 | +3 | 9 |
| Stingrays | 3 | 1 | 4 | 1 | 12 | 20 | 28 | -8 | 9 |
| Paws and Claws | 2 | 2 | 3 | 2 | 12 | 24 | 32 | -8 | 9 |
| Top Shelf | 3 | 1 | 5 | 0 | 11 | 20 | 30 | -10 | 9 |
| Heavy Breathers | 2 | 2 | 4 | 1 | 11 | 24 | 33 | -9 | 9 |
| Iced Out | 2 | 0 | 6 | 1 | 7 | 30 | 37 | -7 | 9 |
| Group Therapy | 1 | 0 | 6 | 2 | 5 | 24 | 38 | -14 | 9 |
W=3 pts • OTW=2 pts • OTL/Tie=1 pt • L=0 pts — Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff
Wednesday Draft League
East
| Team | W | OTW | L | OTL | Pts | GF | GA | DIFF | GP |
|---|---|---|---|---|---|---|---|---|---|
| Gryzzlies | 1 | 0 | 0 | 0 | 3 | 6 | 1 | +5 | 1 |
| Dump & maybe Chase | 1 | 0 | 0 | 0 | 3 | 3 | 1 | +2 | 1 |
| Dad Strength | 0 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 1 |
| Miller High Life: The Champagne of Teams | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 |
W=3 pts • OTW=2 pts • OTL/Tie=1 pt • L=0 pts — Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff
West
| Team | W | OTW | L | OTL | Pts | GF | GA | DIFF | GP |
|---|---|---|---|---|---|---|---|---|---|
| Vita Dipa's | 1 | 0 | 0 | 0 | 3 | 4 | 2 | +2 | 1 |
| Miller's Genuine Draft Team | 1 | 0 | 0 | 0 | 3 | 1 | 0 | +1 | 1 |
| Miller Lite Selects | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 |
| Kujawa & Son | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 |
W=3 pts • OTW=2 pts • OTL/Tie=1 pt • L=0 pts — Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff
Monday Coed
A League
| Team | W | OTW | L | OTL | Pts | GF | GA | DIFF | GP |
|---|---|---|---|---|---|---|---|---|---|
| Puck Buddies | 6 | 0 | 1 | 0 | 18 | 35 | 19 | +16 | 7 |
| Jack & Cokes | 5 | 1 | 2 | 0 | 17 | 31 | 21 | +10 | 8 |
| We Wear Pink | 4 | 0 | 3 | 0 | 12 | 29 | 23 | +6 | 7 |
| Troublemakers | 2 | 0 | 5 | 0 | 6 | 15 | 27 | -12 | 7 |
| Fighting Squirrels | 0 | 0 | 6 | 1 | 1 | 17 | 37 | -20 | 7 |
W=3 pts • OTW=2 pts • OTL/Tie=1 pt • L=0 pts — Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff
B League
| Team | W | OTW | L | OTL | Pts | GF | GA | DIFF | GP |
|---|---|---|---|---|---|---|---|---|---|
| Beltway Boarders | 3 | 0 | 2 | 0 | 9 | 9 | 10 | -1 | 5 |
| Children of Zeus | 2 | 1 | 1 | 0 | 8 | 10 | 7 | +3 | 4 |
| Nutcrackers | 2 | 0 | 1 | 1 | 7 | 11 | 8 | +3 | 4 |
| Hat Trick Hunters | 2 | 0 | 2 | 1 | 7 | 12 | 10 | +2 | 5 |
| Scrappy Enforcers | 1 | 2 | 3 | 0 | 7 | 11 | 15 | -4 | 6 |
| Glacier Freeze | 2 | 0 | 2 | 0 | 6 | 8 | 10 | -2 | 4 |
| Stanley Cupcakes | 1 | 0 | 2 | 1 | 4 | 8 | 9 | -1 | 4 |
W=3 pts • OTW=2 pts • OTL/Tie=1 pt • L=0 pts — Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff
DC Street Hockey