Standings

Click a team name to see full details.

Sunday

D1
Team W OTW L OTL Pts GF GA DIFF GP
Plague 5 1 3 1 18 37 21 +16 10
Armada 5 0 3 2 17 39 35 +4 10
Phoenix 4 1 5 0 14 32 39 -7 10
Phantoms 3 1 6 0 11 29 42 -13 10

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

D2
Team W OTW L OTL Pts GF GA DIFF GP
Hitmen 8 0 1 1 25 45 26 +19 10
Phaze 7 2 1 0 25 42 21 +21 10
Fury 6 0 3 1 19 38 24 +14 10
Mantis 4 2 4 0 16 35 31 +4 10
Stingrays 3 1 5 1 12 20 34 -14 10
Top Shelf 3 1 5 1 12 20 30 -10 10
Paws and Claws 2 2 4 2 12 24 37 -13 10
Heavy Breathers 2 2 5 1 11 27 39 -12 10
Iced Out 3 0 6 1 10 35 37 -2 10
Group Therapy 2 0 6 2 8 30 38 -8 10

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

Wednesday Draft League

East
Team W OTW L OTL Pts GF GA DIFF GP
Gryzzlies 1 0 0 0 3 6 1 +5 1
Dump & maybe Chase 1 0 0 0 3 3 1 +2 1
Dad Strength 0 0 1 0 0 1 6 -5 1
Miller High Life: The Champagne of Teams 0 0 1 0 0 1 3 -2 1

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

West
Team W OTW L OTL Pts GF GA DIFF GP
Vita Dipa's 1 0 0 0 3 4 2 +2 1
Miller's Genuine Draft Team 1 0 0 0 3 1 0 +1 1
Miller Lite Selects 0 0 1 0 0 2 3 -1 1
Kujawa & Son 0 0 1 0 0 0 1 -1 1

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

Monday Coed

A League
Team W OTW L OTL Pts GF GA DIFF GP
Puck Buddies 6 0 1 0 18 35 19 +16 7
Jack & Cokes 5 1 2 0 17 31 21 +10 8
We Wear Pink 4 0 3 0 12 29 23 +6 7
Troublemakers 2 1 5 0 8 17 28 -11 8
Fighting Squirrels 0 0 6 2 2 18 39 -21 8

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

B League
Team W OTW L OTL Pts GF GA DIFF GP
Beltway Boarders 3 1 2 0 11 13 13 0 6
Hat Trick Hunters 3 0 2 1 10 16 12 +4 6
Children of Zeus 2 1 1 0 8 10 7 +3 4
Nutcrackers 2 0 1 2 8 14 12 +2 5
Scrappy Enforcers 1 2 3 0 7 11 15 -4 6
Glacier Freeze 2 0 3 0 6 10 14 -4 5
Stanley Cupcakes 1 0 2 1 4 8 9 -1 4

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff