Standings

Click a team name to see full details.

Sunday

D1 Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Plague 2 0 0 0 6 12 6 +6 2
Phantoms 1 0 0 1 4 9 9 0 2
Phoenix 0 1 1 0 2 9 13 -4 2
Armada 0 0 2 0 0 6 8 -2 2

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

D2 Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Phaze 3 0 1 0 9 20 10 +10 4
Fury 3 0 1 0 9 14 13 +1 4
Stingrays 2 1 1 0 8 13 8 +5 4
Hitmen 2 0 1 1 7 16 10 +6 4
Group Therapy 2 0 2 0 6 15 13 +2 4
Paws and Claws 1 1 1 1 6 11 10 +1 4
Iced Out 1 0 1 2 5 14 15 -1 4
Top Shelf 0 2 2 0 4 12 14 -2 4
Heavy Breathers 1 0 3 0 3 9 19 -10 4
Mantis 1 0 3 0 3 7 19 -12 4

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

Wednesday Draft League

East Spring 2026
Team W OTW L OTL Pts GF GA DIFF GP
Gryzzlies 6 0 3 1 19 53 48 +5 10
Dad Strength 4 0 6 0 12 42 47 -5 10
Hunter Gatherers 3 1 6 0 11 27 40 -13 10
Dump & maybe Chase 2 1 7 0 8 34 55 -21 10

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

West Spring 2026
Team W OTW L OTL Pts GF GA DIFF GP
Miller's Genuine Draft Team 9 1 0 0 29 57 25 +32 10
Miller Lite Selects 5 1 4 0 17 43 37 +6 10
Vita Dipa's 4 0 4 2 14 43 42 +1 10
Kujawa & Son 3 0 6 1 10 34 39 -5 10

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

Monday Coed

A League Fall 2026
Team W OTW L OTL Pts GF GA DIFF GP
Puck Buddies 2 0 0 0 6 11 4 +7 2
Jack & Cokes 1 0 1 0 3 8 8 0 2
We Wear Pink 1 0 1 0 3 11 6 +5 2
Troublemakers 0 0 2 0 0 2 14 -12 2

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff

B League Spring 2026
Team W OTW L OTL Pts GF GA DIFF GP
Children of Zeus 7 1 1 1 24 29 15 +14 10
Beltway Boarders 5 1 4 0 17 20 23 -3 10
Glacier Freeze 5 1 4 0 17 24 22 +2 10
Nutcrackers 5 0 3 2 17 23 21 +2 10
Hat Trick Hunters 4 0 5 1 13 23 24 -1 10
Scrappy Enforcers 2 2 6 0 10 18 24 -6 10
Stanley Cupcakes 2 0 7 1 7 14 22 -8 10

W=3 pts  •  OTW=2 pts  •  OTL/Tie=1 pt  •  L=0 pts   —   Tiebreakers: Reg. Wins → Head-to-Head → Goal Diff