Patrick Giesecke
Career Goals: 30 Career Assists: 17
Seasons Played since 2013: 19
Average Goals/Season: 1.58 Average Assists/Season: 0.89
Regular Season Average Goals/Season: 1.58 Regular Season Average Assists/Season: 0.89
Post Season Average Goals/Season: 0.00 Post Season Average Assists/Season: 0.00
Player Trends Snapshot
Stats view: Combined (default), Regular Season, or Post Season.
Combined
| Year | Season | Team (Record) | Div | Goals | Assists | Pts |
|---|---|---|---|---|---|---|
| 2024 | Fall | Phaze (6 - 2 - 0 - 2) | D2 | 1 | 1 | 2 |
| 2023 | Spring | Phaze (3 - 2 - 0 - 5) | D2 | 1 | 0 | 1 |
| 2022 | Winter | Puck Buddies (2 - 0 - 3 - 5) | Mon A | 3 | 2 | 5 |
| 2022 | Fall | Phoenix (0 - 0 - 2 - 8) | D1 | 1 | 0 | 1 |
| 2022 | Fall | No Regretzkys (3 - 0 - 0 - 7) | Mon A | 4 | 0 | 4 |
| 2022 | Spring | Phoenix (1 - 0 - 0 - 9) | D1 | 3 | 2 | 5 |
| 2020 | Spring | Sin City (3 - 6 - 0) | D1 | 1 | 0 | 1 |
| 2019 | Fall | Phantoms (5 - 5 - 0) | D1 | 1 | 1 | 2 |
| 2017 | Summer | Phantoms (7 - 2 - 0) | D1 | 0 | 1 | 1 |
| 2017 | Spring | Phantoms (4 - 3 - 0) | D1 | 2 | 2 | 4 |
| 2016 | Summer | Phantoms (9 - 3 - 0) | D1 | 1 | 0 | 1 |
| 2016 | Spring | Phantoms (5 - 5 - 0) | D1 | 4 | 1 | 5 |
| 2015 | Summer | Phantoms (6 - 4 - 0) | D1 | 0 | 1 | 1 |
| 2015 | Spring | Phantoms (7 - 5 - 0) | D1 | 4 | 0 | 4 |
| 2014 | Spring | Sioux City Sarsaparilla (0 - 0 - 0) | D1 | 2 | 2 | 4 |
| 2013 | Summer | Phantoms (10 - 3 - 0) | D1 | 2 | 4 | 6 |
| Year | Season | Team Name (Record) | Div | GAA | GP | GA |
|---|---|---|---|---|---|---|
| No goalie stats available. | ||||||
DC Street Hockey