Standings
Click on a team to see more details...

Sunday D1

Team Name Wins OTW OTL Losses Pts GF GA
Armada 7 2 1 0 26 44 20
Phantoms 5 3 0 2 21 29 26
Gladiators 5 0 1 4 16 26 20
Plague 2 0 2 6 8 20 31
Phoenix 1 0 1 8 4 17 38

Sunday D2

Team Name Wins OTW OTL Losses Pts GF GA
Phaze 3 0 0 0 9 19 6
Group Therapy 2 1 0 0 8 14 5
Mantis 2 0 0 1 6 13 11
Heavy Breathers 1 1 0 1 5 13 14
Sioux City Sarsaparilla 1 0 0 2 3 10 10
Top Shelf 0 0 2 1 2 6 10
Iced Out 0 0 0 2 0 5 15
Stingrays 0 0 0 2 0 2 11

Wednesday Draft League

East
Team Name Wins OTW OTL Losses Pts GF GA
Salt and Pepper 6 1 1 2 21 37 28
Return of the King 4 3 0 3 18 39 30
Kraken Beer 5 0 0 5 15 31 29
Heals Up 1 0 1 8 4 28 55
The Mihlf Man 0 0 0 0 0 0 0
Leave it to Weaver 0 0 0 0 0 0 0
Dutch Ovens 0 0 0 0 0 0 0
Wheeze Hack Cough in net 0 0 0 0 0 0 0
West
Team Name Wins OTW OTL Losses Pts GF GA
Cum on Feel the Noyes 6 0 1 3 19 40 26
Forrest Fires 5 1 1 3 18 36 34
Captain Morgan's Rum Runners 4 0 1 5 13 39 45
Macho Man Randy Savages 3 1 1 5 12 32 35
Kenny McCormick 0 0 0 0 0 0 0
Kobayashi 0 0 0 0 0 0 0
Mishawaka Beer Garden 0 0 0 0 0 0 0
Holt 45 and 2 Zig Zags 0 0 0 0 0 0 0

Monday Coed

A League
Team Name Wins OTW OTL Losses Pts GF GA
Fighting Squirrels 6 0 1 3 19 30 24
We Wear Pink 5 1 0 4 17 25 21
Jack & Cokes 5 0 0 5 15 29 22
Puck Buddies 4 0 1 5 13 25 27
Troublemakers 3 1 0 6 11 14 29
B League
Team Name Wins OTW OTL Losses Pts GF GA
Nutcrackers 7 0 0 3 21 27 14
Hat Trick Hunters 6 1 0 3 20 37 19
Glacier Freeze 4 2 1 3 17 19 26
Children of Zeus 3 1 1 5 12 20 30
Scrappy Enforcers 3 0 2 5 11 18 31
Stanley Cupcakes 2 1 1 6 9 18 19