Standings
Click on a team to see more details...

Sunday D1

Team Name Wins OTW OTL Losses Points GF GA
Phantoms 3 2 0 1 13 19 17
Armada 3 1 1 0 12 26 9
Gladiators 4 0 0 2 12 18 9
Plague 1 0 1 3 4 8 19
Phoenix 0 0 1 5 1 8 24

Sunday D2

Team Name Wins OTW OTL Losses Points GF GA
Hitmen 7 1 0 1 23 47 20
Phaze 6 1 0 2 20 33 18
Iced Out 6 0 1 2 19 31 21
Fury 6 0 0 3 18 38 24
Stars 5 0 2 2 17 27 24
Sioux City Sarsaparilla 4 0 0 5 12 21 32
Mantis 2 1 2 3 10 19 25
Group Therapy 3 0 0 6 9 28 30
Top Shelf 3 0 0 6 9 23 32
Stingrays 2 1 0 5 8 23 32
Paws and Claws 1 2 0 6 7 15 32
Heavy Breathers 2 0 1 6 7 20 35

Wednesday Draft League

East
Team Name Wins OTW OTL Losses Points GF GA
Salt and Pepper 4 1 1 1 15 23 17
Return of the King 2 3 0 2 12 22 20
Kraken Beer 3 0 0 4 9 21 21
Heals Up 1 0 1 5 4 21 36
West
Team Name Wins OTW OTL Losses Points GF GA
Forrest Fires 4 1 0 2 14 24 22
Cum on Feel the Noyes 4 0 1 2 13 26 16
Captain Morgan's Rum Runners 3 0 1 3 10 31 32
Macho Man Randy Savages 2 0 1 4 7 20 24

Monday Coed

A League
Team Name Wins OTW OTL Losses Points GF GA
Jack & Cokes 3 0 0 0 9 12 3
Puck Buddies 2 0 0 1 6 7 7
Fighting Squirrels 2 0 0 2 6 11 8
Troublemakers 1 0 0 2 3 4 8
We Wear Pink 0 0 0 3 0 1 9
B League
Team Name Wins OTW OTL Losses Points GF GA
Nutcrackers 3 0 0 1 9 14 7
Scrappy Enforcers 2 0 1 1 7 10 11
Hat Trick Hunters 2 0 0 2 6 17 10
Stanley Cupcakes 1 1 0 2 5 9 7
Children of Zeus 1 1 0 2 5 9 15
Glacier Freeze 1 0 1 2 4 6 15