Fury (9-1-0)
Sunday D2
Roster stats include regular season + playoffs.
Weather Data Source: Alexandria Weather
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Forrest Penninger | Fury | 12 | 1 | 13 |
| Mitchell Moyers | Fury | 4 | 7 | 11 |
| Justin Fiore | Fury | 5 | 5 | 10 |
| Ben Fiorello | Fury | 6 | 2 | 8 |
| Kevin Stammetti | Fury | 3 | 4 | 7 |
| David Gerber | Fury | 1 | 5 | 6 |
| Mitchell Moonier | Fury | 4 | 0 | 4 |
| Mark Mager | Fury | 2 | 1 | 3 |
| Aaron Brachman | Fury | 2 | 1 | 3 |
| Mark Calisti | Fury | 1 | 1 | 2 |
| Michael Hoff (C) | Fury | 1 | 1 | 2 |
| Jon Woodward | Fury | 1 | 0 | 1 |
| Kyle Turk | Fury | 0 | 1 | 1 |
| Andrew Fenlon | Fury | 0 | 1 | 1 |
| Stuart Penninger | Fury | 0 | 1 | 1 |
| Laura Barrett | Fury | 0 | 0 | 0 |
| Dave Rice | Fury | 0 | 0 | 0 |
| Daniel Trubnick | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| John Strike | Fury | 1.55 | 11 | 17 |
4:30 p.m. | 2021-11-07
| Heavy Breathers (2-8-0) |
2 | Fury (9-1-0) |
1 |
7:30 p.m. | 2021-10-17
| Fury (9-1-0) |
0 | Top Shelf (8-2-0) |
1 |
1:30 p.m. | 2021-10-10
| Fury (9-1-0) |
4 | Mantis (5-4-0) |
2 |
3:30 p.m. | 2021-10-03
| Fury (9-1-0) |
3 | Hitmen (6-4-0) |
2 |
7:30 p.m. | 2021-09-26
| Fury (9-1-0) |
8 | Sioux City Sarsaparilla (4-5-1) |
2 |
2:30 p.m. | 2021-09-19
| Fury (9-1-0) |
4 | Stingrays (5-2-2) |
0 |
1:30 p.m. | 2021-09-12
| Fury (9-1-0) |
5 | Iced Out (2-7-0) |
2 |
3:30 p.m. | 2021-08-29
| Blues Brothers (3-5-0) |
1 | Fury (9-1-0) |
2 |
3:30 p.m. | 2021-08-22
| Fury (9-1-0) |
3 | Phaze (4-4-1) |
1 |
8:30 p.m. | 2021-08-15
| Fury (9-1-0) |
6 | Stars (5-5-0) |
2 |
9:30 p.m. | 2021-08-08
| Fury (9-1-0) |
6 | Heavy Breathers (2-8-0) |
2 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2025 | Fall | Fury (4 - 1 - 2- 3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5 - 1 - 2- 2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7 - 0 - 0- 3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7 - 1 - 0- 2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4 - 2 - 1- 3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6 - 1 - 0- 2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1 - 0 - 1- 3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6 - 0 - 2- 2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8 - 0 - 0- 2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5 - 2 - 0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9 - 1 - 0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7 - 3 - 0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1 - 1 - 0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7 - 1 - 2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2 - 8 - 0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5 - 5 - 0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7 - 1 - 2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3 - 2 - 0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5 - 4 - 1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1 - 9 - 0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8 - 4 - 1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4 - 6 - 3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5 - 4 - 2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9 - 2 - 2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16 - 4 - 6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4 - 5 - 2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5 - 4 - 2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7 - 4 - 2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1 - 7 - 3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10 - 3 - 0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4 - 5 - 2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3 - 8 - 0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2 - 8 - 1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6 - 5 - 0) | 28 | 26 | D2 |
DC Street Hockey