Wednesday Draft League · Wednesday, July 22 · 6:30 PM
@
White jersey Vita Dipa's
1-0-0-1
SPREAD TOTAL MONEYLINE
Miller Lite Selects -1 -110 o6 -110 -190
Vita Dipa's +1 -110 u6 -110 +190
60 MIN LINE
Vita Dipa's +271
Draw / OT +567
Miller Lite Selects -138
For entertainment purposes only
GOAL ▲ ASSIST POINT
VD Trey Vita C +136 +134 -202
MLS Devin Lilly W +176 +221 -128
MLS Mitch Cratty W +177 +217 -128
MLS Vincent Talbot W +181 -111 -228
VD Grant Dressler D +199 +278 -104
MLS Holt Mountcastle W +203 +300 +101
VD Mark Vita W +230 +252 -100
VD Kobi Eberly C +255 +192 -112
MLS Michael Chiadis C +299 +313 +131
VD Stirling Van Winkle W +335 +698 +206
MLS Jeremy Beck D +351 +541 +191
VD Steve Gorniak D +401 +526 +205
VD William Trageser D +423 +461 +198
MLS Sumit Dulani D +428 +375 +178
MLS Patrick Noyes D +443 +416 +192
MLS Adam Sizemore W +444 +357 +176
VD William Suffa W +465 +249 +142
VD Barry Cohen D +466 +456 +208
MLS Pat Mirabella W +602 +1329 +394
VD Gajan Mahendiran D +633 +832 +336
VD Jon Rubin C +638 +253 +163
MLS Gregg Hinkle D +751 +355 +221
MLS John Norman W +921 +483 +296
VD Jamie Stachowski W +1132 +827 +455
For entertainment purposes only