RS
+ Add photo
Raj Sidhu
Career Goals: 85 Career Assists: 59
Seasons Played since 2009: 34
Average Goals/Season: 2.50 Average Assists/Season: 1.74
Regular Season Average Goals/Season: 2.32 Regular Season Average Assists/Season: 1.62
Post Season Average Goals/Season: 0.18 Post Season Average Assists/Season: 0.12
Player Trends Snapshot
D1
15 seasons
·
32 G / 22 A / 54 Pts
·
avg 2.1 G / 1.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2017 | Spring | Hitmen (5-5-0) | 3 | 0 | 3 |
| 2016 | Summer | Hitmen (7-4-0) | 3 | 1 | 4 |
| 2016 | Spring | Hitmen (4-6-0) | 2 | 3 | 5 |
| 2015 | Spring | Phantoms (7-5-0) | 2 | 2 | 4 |
| 2014 | Winter | Hitmen (4-2-0) | 2 | 3 | 5 |
| 2014 | Summer | Phantoms (4-6-0) | 1 | 0 | 1 |
| 2014 | Spring | Phantoms (5-6-0) | 1 | 0 | 1 |
| 2013 | Spring | Phantoms (6-7-0) | 0 | 1 | 1 |
| 2012 | Summer | MD Sparks (8-4-0) | 0 | 1 | 1 |
| 2012 | Spring | MD Sparks (8-4-0) | 3 | 2 | 5 |
| 2011 | Summer | MD Sparks (8-2-0) | 1 | 1 | 2 |
| 2011 | Spring | Phantoms (11-2-0) | 4 | 1 | 5 |
| 2010 | Summer | Phantoms (9-3-0) | 0 | 3 | 3 |
| 2010 | Spring | Phantoms (11-1-0) | 6 | 2 | 8 |
| 2009 | Summer | Phantoms (5-6-0) | 4 | 2 | 6 |
D2
18 seasons
·
51 G / 34 A / 85 Pts
·
avg 2.8 G / 1.9 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Phaze (5-1-1-3) | 0 | 1 | 1 |
| 2024 | Spring | Phaze (6-2-0-2) | 0 | 1 | 1 |
| 2023 | Fall | Phaze (4-1-0-5) | 4 | 2 | 6 |
| 2023 | Spring | Phaze (3-2-0-5) | 2 | 1 | 3 |
| 2022 | Fall | Phaze (6-0-0-4) | 3 | 0 | 3 |
| 2022 | Spring | Phaze (8-0-0-2) | 0 | 3 | 3 |
| 2021 | Winter | Phaze (4-3-0) | 0 | 1 | 1 |
| 2021 | Fall | Sioux City Sarsaparilla (4-5-0) | 1 | 0 | 1 |
| 2021 | Fall | Phaze (4-4-0) | 0 | 2 | 2 |
| 2021 | Spring | Phaze (7-3-0) | 1 | 3 | 4 |
| 2020 | Spring | Group Phaze (3-5-0) | 5 | 4 | 9 |
| 2020 | Spring | Phaze (0-1-0) | 1 | 2 | 3 |
| 2019 | Fall | Phaze (4-5-0) | 5 | 4 | 9 |
| 2019 | Spring | Phaze (3-7-0) | 3 | 1 | 4 |
| 2018 | Fall | Phaze (6-4-0) | 7 | 2 | 9 |
| 2018 | Spring | Phaze (6-2-0) | 5 | 1 | 6 |
| 2017 | Summer | Phaze (6-4-0) | 7 | 2 | 9 |
| 2017 | Spring | Phaze (5-4-0) | 7 | 4 | 11 |
Draft
1 season
·
2 G / 3 A / 5 Pts
·
avg 2.0 G / 3.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2011 | Winter | Dunn's Dirty Dozen (5-5-0) | 2 | 3 | 5 |
DC Street Hockey