Jesse Wasson
Career Goals: 127 Career Assists: 107
Seasons Played since 2014: 54
Average Goals/Season: 2.35 Average Assists/Season: 1.98
Regular Season Average Goals/Season: 1.93 Regular Season Average Assists/Season: 1.76
Post Season Average Goals/Season: 0.43 Post Season Average Assists/Season: 0.22
Player Trends Snapshot
Stats view: Combined (default), Regular Season, or Post Season.
Combined
| Year | Season | Team (Record) | Div | Goals | Assists | Pts |
|---|---|---|---|---|---|---|
| 2025 | Fall | Stingrays (2 - 1 - 3 - 4) | D2 | 7 | 3 | 10 |
| 2025 | Fall | Jesse, We need to Cook (2 - 1 - 1 - 3) | Draft | 0 | 1 | 1 |
| 2025 | Summer | Glue Guys (3 - 0 - 0 - 7) | Draft | 5 | 2 | 7 |
| 2025 | Summer | We Wear Pink (4 - 2 - 1 - 3) | Mon A | 0 | 2 | 2 |
| 2025 | Spring | Stingrays (3 - 2 - 1 - 4) | D2 | 3 | 2 | 5 |
| 2024 | Winter | Stingrays (1 - 1 - 0 - 4) | D2 | 4 | 2 | 6 |
| 2024 | Winter | Mihlf Hunters (5 - 2 - 0 - 3) | Draft | 0 | 4 | 4 |
| 2024 | Fall | Stingrays (4 - 1 - 0 - 5) | D2 | 4 | 2 | 6 |
| 2024 | Summer | Macho Man Randy Savages (3 - 1 - 1 - 5) | Draft | 1 | 3 | 4 |
| 2024 | Spring | Stingrays (5 - 0 - 1 - 4) | D2 | 7 | 4 | 11 |
| 2023 | Winter | Jesse and the Rippers (6 - 1 - 1 - 2) | Draft | 2 | 3 | 5 |
| 2023 | Fall | Stingrays (1 - 0 - 3 - 6) | D2 | 1 | 3 | 4 |
| 2023 | Fall | Jalapeno Business (2 - 0 - 0 - 8) | Draft | 2 | 1 | 3 |
| 2023 | Summer | Sip of Sunshine (5 - 0 - 0 - 4) | Draft | 3 | 5 | 8 |
| 2023 | Spring | Golden Showers (6 - 0 - 1 - 3) | Draft | 1 | 3 | 4 |
| 2023 | Spring | Stingrays (4 - 1 - 0 - 4) | D2 | 2 | 1 | 3 |
| 2022 | Winter | Stingrays (2 - 0 - 0 - 3) | D2 | 2 | 2 | 4 |
| 2022 | Fall | Stingrays (4 - 1 - 2 - 3) | D2 | 5 | 7 | 12 |
| 2022 | Fall | Wasson Wassoff (4 - 1 - 1 - 4) | Draft | 0 | 2 | 2 |
| 2022 | Summer | Team Friendship (9 - 0 - 0 - 1) | Draft | 4 | 2 | 6 |
| 2022 | Spring | GEN XYZ (6 - 0 - 0 - 4) | Draft | 3 | 2 | 5 |
| 2022 | Spring | Stingrays (6 - 1 - 0 - 3) | D2 | 1 | 0 | 1 |
| 2021 | Fall | Stingrays (5 - 2 - 0) | D2 | 4 | 1 | 5 |
| 2021 | Fall | Midlife Crisis (5 - 5 - 0) | Draft | 3 | 1 | 4 |
| 2021 | Spring | Stingrays (7 - 0 - 0) | D2 | 1 | 3 | 4 |
| 2021 | Spring | Sofa King Sunny (4 - 6 - 0) | Draft | 4 | 2 | 6 |
| 2020 | Winter | Void Rage (8 - 0 - 0) | Draft | 4 | 2 | 6 |
| 2020 | Winter | Stingrays (3 - 3 - 0) | D2 | 2 | 1 | 3 |
| 2020 | Fall | Cratty Pattys (3 - 4 - 0) | Draft | 3 | 2 | 5 |
| 2020 | Spring | Made to MPress (2 - 0 - 0) | Draft | 1 | 0 | 1 |
| 2020 | Spring | Stingrays (5 - 3 - 0) | D2 | 1 | 5 | 6 |
| 2019 | Fall | Stingrays (1 - 9 - 0) | D1 | 1 | 1 | 2 |
| 2019 | Fall | Calisti-Captain of Dragons (8 - 2 - 0) | Draft | 6 | 1 | 7 |
| 2019 | Summer | Kicking Bass and Taking Games (3 - 6 - 0) | Draft | 1 | 0 | 1 |
| 2019 | Spring | Stingrays (7 - 3 - 0) | D2 | 5 | 3 | 8 |
| 2018 | Fall | Stingrays (4 - 4 - 0) | D2 | 9 | 5 | 14 |
| 2018 | Fall | Heavy D (2 - 6 - 0) | Draft | 0 | 2 | 2 |
| 2018 | Summer | Old Guts, Old Glory (6 - 4 - 0) | Draft | 0 | 3 | 3 |
| 2018 | Spring | Stingrays (4 - 5 - 0) | D2 | 1 | 2 | 3 |
| 2017 | Winter | Worst Captain Ever (5 - 5 - 0) | Draft | 0 | 1 | 1 |
| 2017 | Winter | Stingrays (2 - 3 - 0) | D2 | 1 | 2 | 3 |
| 2017 | Summer | Stingrays (8 - 1 - 0) | D2 | 3 | 1 | 4 |
| 2017 | Spring | Stingrays (5 - 4 - 0) | D2 | 0 | 1 | 1 |
| 2017 | Spring | Vipers (2 - 3 - 0) | Draft | 2 | 0 | 2 |
| 2016 | Summer | Stingrays (4 - 6 - 0) | D2 | 3 | 3 | 6 |
| 2016 | Spring | Stingrays (4 - 6 - 0) | D2 | 4 | 5 | 9 |
| 2015 | Winter | Fighting Amish (7 - 4 - 0) | Draft | 3 | 1 | 4 |
| 2015 | Summer | Stingrays (9 - 4 - 0) | D2 | 5 | 1 | 6 |
| 2015 | Spring | Stingrays (5 - 6 - 0) | D2 | 2 | 1 | 3 |
| 2014 | Summer | Stingrays (6 - 6 - 0) | D2 | 1 | 1 | 2 |
| Year | Season | Team Name (Record) | Div | GAA | GP | GA |
|---|---|---|---|---|---|---|
| No goalie stats available. | ||||||
DC Street Hockey