Sam Brinker

Career Goals: 108 Career Assists: 64

Seasons Played since 2019: 38

Average Goals/Season: 2.84   Average Assists/Season: 1.68

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 4 seasons  ·  6 G  /  4 A  /  10 Pts  ·  avg 1.5 G  /  1.0 A per season
Year Season Team (Record) Goals Assists Pts
2021 Fall MD Sparks (5-4-0) 4 0 4
2021 Spring Haze (6-3-0) 1 2 3
2020 Winter Haze (2-1-0) 1 1 2
2020 Spring MD Sparks (6-1-0) 0 1 1
D2 6 seasons  ·  20 G  /  20 A  /  40 Pts  ·  avg 3.3 G  /  3.3 A per season
Year Season Team (Record) Goals Assists Pts
2024 Spring Stars (5-0-3-2) 2 0 2
2023 Fall Stars (7-0-0-3) 1 3 4
2021 Spring Rampage (4-6-0) 6 2 8
2020 Winter Blues Brothers (4-2-0) 7 4 11
2020 Spring Blues Brothers (6-3-0) 3 8 11
2019 Fall Blues Brothers (5-5-0) 1 3 4
Draft 11 seasons  ·  49 G  /  26 A  /  75 Pts  ·  avg 4.5 G  /  2.4 A per season
Year Season Team (Record) Goals Assists Pts
2023 Winter Jesse and the Rippers (6-1-1-2) 7 1 8
2023 Fall The Better Dressler (5-0-1-4) 3 2 5
2023 Summer Orange CreamHinkle (4-0-1-5) 6 0 6
2023 Spring On the Brink of InSamity (2-2-1-5) 6 3 9
2022 Fall Kegs Feed the Wolf (3-2-0-5) 7 8 15
2022 Summer Fender Bender (6-1-0-3) 4 5 9
2022 Spring Orange is the New Twele (4-0-0-5) 5 1 6
2021 Fall DC SnyderVerse (4-3-0) 4 2 6
2021 Spring Brinking Bad (5-2-0) 2 2 4
2020 Winter Welcome to Good Berger (2-7-0) 1 1 2
2020 Fall Blackbeard's Breakfast (2-4-0) 4 1 5
Mon A 7 seasons  ·  12 G  /  4 A  /  16 Pts  ·  avg 1.7 G  /  0.6 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Jack & Cokes (6-1-0-3) 1 0 1
2025 Spring Jack & Cokes (7-0-1-2) 1 1 2
2025 Spring Jack & Cokes (5-1-0-4) 3 0 3
2024 Fall Jack & Cokes (5-0-0-5) 3 1 4
2024 Spring Jack & Cokes (4-3-0-3) 1 0 1
2023 Fall Jack & Cokes (5-0-0-5) 0 1 1
2022 Fall No Regretzkys (3-0-0-7) 3 1 4
Mon B 4 seasons  ·  21 G  /  10 A  /  31 Pts  ·  avg 5.2 G  /  2.5 A per season
Year Season Team (Record) Goals Assists Pts
2025 Spring Glacier Freeze (6-0-1-3) 4 2 6
2024 Fall Glacier Freeze (4-2-1-3) 3 1 4
2024 Spring Glacier Freeze (5-1-2-2) 4 5 9
2023 Fall Glacier Freeze (6-0-0-4) 10 2 12