| Team | 1st Half | 2nd Half | OT | Final |
|---|---|---|---|---|
| Fighting Squirrels | ||||
| We Wear Pink |
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Chris Adukaitis | D | ||||
| Wayne Barrett | C | ||||
| Colin Begley | C | ||||
| Jarryd Blackford | W | ||||
| Kelly Jo Broadhurst | D | ||||
| Ryan Brown | C | ||||
| Melissa Clark | D | ||||
| Will Clark | W | ||||
| Andrew Grzywacz | W | ||||
| Hunter Haddad | W | ||||
| Austin Hennelly | C | ||||
| Jon Krause | G | ||||
| Mark Mager | W | ||||
| Erika Moore | W | ||||
| Scott Moore | D | ||||
| Kevin Perlow | W | ||||
| Dan Reynolds | C | ||||
| Kate Reynolds | W | ||||
| Alex Roth | W | ||||
| Brett Snyder | D | ||||
| Eric Wynn | D | ||||
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Marc Bass | D | ||||
| Michael Bender | G | ||||
| Jacob Denne | W | ||||
| Lewis Evans | D | ||||
| Max Fenkell | D | ||||
| Chris Howdeshell | D | ||||
| Lindsey Machak | W | ||||
| Joe Magagnoli | W | ||||
| Blake Martin | W | ||||
| Tyler Midwinter | D | ||||
| Zach Mills | C | ||||
| Chris Mylan | W | ||||
| Terry O'Neill | D | ||||
| Nick Salvado | D | ||||
| Adam Shiring | C | ||||
| Alyssa Stubs | W | ||||
| Jesse Wasson | W | ||||
| Emily Webber | W | ||||
| Team | 1st Half | 2nd Half | OT | Final |
|---|---|---|---|---|
| Jack & Cokes | ||||
| We Wear Pink |
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Ben Berger | G | ||||
| Sean Bodkin | D | ||||
| Brian Bowen | W | ||||
| Sam Brinker | C | ||||
| Zach Buswell | C | ||||
| Mitch Cratty | W | ||||
| Dominic Crofoot | D | ||||
| Connor Doren | W | ||||
| James Farace | W | ||||
| Dom Gonzalez | W | ||||
| Keith Ingram | W | ||||
| Rachel Israel | W | ||||
| Sean Joyce | W | ||||
| Melissa Karp | W | ||||
| Zach Lampell | D | ||||
| Kevin Lee | W | ||||
| Sean Miller | W | ||||
| Amit Mistry | C | ||||
| Patrick Noyes | D | ||||
| Forrest Penninger | C | ||||
| Alex Schutz | W | ||||
| Vincent Talbot | D | ||||
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Marc Bass | D | ||||
| Michael Bender | G | ||||
| Jacob Denne | W | ||||
| Lewis Evans | D | ||||
| Max Fenkell | D | ||||
| Chris Howdeshell | D | ||||
| Lindsey Machak | W | ||||
| Joe Magagnoli | W | ||||
| Blake Martin | W | ||||
| Tyler Midwinter | D | ||||
| Zach Mills | C | ||||
| Chris Mylan | W | ||||
| Terry O'Neill | D | ||||
| Nick Salvado | D | ||||
| Adam Shiring | C | ||||
| Alyssa Stubs | W | ||||
| Jesse Wasson | W | ||||
| Emily Webber | W | ||||
| Team | 1st Half | 2nd Half | OT | Final |
|---|---|---|---|---|
| Fighting Squirrels | ||||
| Troublemakers |
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Chris Adukaitis | D | ||||
| Wayne Barrett | C | ||||
| Colin Begley | C | ||||
| Jarryd Blackford | W | ||||
| Kelly Jo Broadhurst | D | ||||
| Ryan Brown | C | ||||
| Melissa Clark | D | ||||
| Will Clark | W | ||||
| Andrew Grzywacz | W | ||||
| Hunter Haddad | W | ||||
| Austin Hennelly | C | ||||
| Jon Krause | G | ||||
| Mark Mager | W | ||||
| Erika Moore | W | ||||
| Scott Moore | D | ||||
| Kevin Perlow | W | ||||
| Dan Reynolds | C | ||||
| Kate Reynolds | W | ||||
| Alex Roth | W | ||||
| Brett Snyder | D | ||||
| Eric Wynn | D | ||||
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Jeremy Beck | C | ||||
| Bryan Coffey | G | ||||
| Kobi Eberly | W | ||||
| Chris Eng | W | ||||
| Brian Fasani | C | ||||
| Steve Gorniak | D | ||||
| John Gramlich | W | ||||
| Pete Grigelis | C | ||||
| Mike Maiorana | D | ||||
| Kip Makuc | D | ||||
| Meg Mauer | W | ||||
| Mark McGrory | C | ||||
| Sean Miller | G | ||||
| Owen Quinlan | C | ||||
| Stirling Van Winkle | W | ||||
| Trey Vita | W | ||||
| Emily Yox | W | ||||
| Team | 1st Half | 2nd Half | OT | Final |
|---|---|---|---|---|
| Jack & Cokes | ||||
| Puck Buddies |
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Ben Berger | G | ||||
| Sean Bodkin | D | ||||
| Brian Bowen | W | ||||
| Sam Brinker | C | ||||
| Zach Buswell | C | ||||
| Mitch Cratty | W | ||||
| Dominic Crofoot | D | ||||
| Connor Doren | W | ||||
| James Farace | W | ||||
| Dom Gonzalez | W | ||||
| Keith Ingram | W | ||||
| Rachel Israel | W | ||||
| Sean Joyce | W | ||||
| Melissa Karp | W | ||||
| Zach Lampell | D | ||||
| Kevin Lee | W | ||||
| Sean Miller | W | ||||
| Amit Mistry | C | ||||
| Patrick Noyes | D | ||||
| Forrest Penninger | C | ||||
| Alex Schutz | W | ||||
| Vincent Talbot | D | ||||
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Jake Berube | C | ||||
| Paul Forest | W | ||||
| Josie Gallagher | W | ||||
| Matt Koch | W | ||||
| Nayeli Leon | W | ||||
| Kevin Miller | W | ||||
| Brad Patton | W | ||||
| Elisa Prange | W | ||||
| Sean Rada | D | ||||
| Anthony Rubino | W | ||||
| Matt Serratore | C | ||||
| Kevin Shay | G | ||||
| Dan Sullivan | D | ||||
| Team | 1st Half | 2nd Half | OT | Final |
|---|---|---|---|---|
| Puck Buddies | ||||
| Troublemakers |
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Jake Berube | C | ||||
| Paul Forest | W | ||||
| Josie Gallagher | W | ||||
| Matt Koch | W | ||||
| Nayeli Leon | W | ||||
| Kevin Miller | W | ||||
| Brad Patton | W | ||||
| Elisa Prange | W | ||||
| Sean Rada | D | ||||
| Anthony Rubino | W | ||||
| Matt Serratore | C | ||||
| Kevin Shay | G | ||||
| Dan Sullivan | D | ||||
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Jeremy Beck | C | ||||
| Bryan Coffey | G | ||||
| Kobi Eberly | W | ||||
| Chris Eng | W | ||||
| Brian Fasani | C | ||||
| Steve Gorniak | D | ||||
| John Gramlich | W | ||||
| Pete Grigelis | C | ||||
| Mike Maiorana | D | ||||
| Kip Makuc | D | ||||
| Meg Mauer | W | ||||
| Mark McGrory | C | ||||
| Sean Miller | G | ||||
| Owen Quinlan | C | ||||
| Stirling Van Winkle | W | ||||
| Trey Vita | W | ||||
| Emily Yox | W | ||||