| Team | 1st Half | 2nd Half | OT | Final |
|---|---|---|---|---|
| Armada | ||||
| Plague |
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Chris Adukaitis | D | ||||
| Jake Berube | C | ||||
| Max Fenkell | D | ||||
| Hank Harrington | W | ||||
| Daniel Heishman | W | ||||
| Mario Hrusovsky | W | ||||
| Keith Ingram | W | ||||
| Ryan Jacob | D | ||||
| Jon Krause | G | ||||
| Matt Kukulich | W | ||||
| Sam Kukulich | W | ||||
| Zach Mills | C | ||||
| Kevin Perlow | W | ||||
| Marshall Popkin | W | ||||
| Alex Roth | D | ||||
| Carl Schoenherr | W | ||||
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Melissa Clark | D | ||||
| Barry Cohen | D | ||||
| Kobi Eberly | W | ||||
| Lewis Evans | D | ||||
| Chris Howdeshell | D | ||||
| Sean Joyce | W | ||||
| Josh King | W | ||||
| Zach Lampell | C | ||||
| Jordan Loftis | G | ||||
| Trevor Lozier | W | ||||
| Blake Martin | W | ||||
| Chris Mylan | W | ||||
| Terry O'Neill | D | ||||
| Vincent Talbot | C | ||||
| Team | 1st Half | 2nd Half | OT | Final |
|---|---|---|---|---|
| Phantoms | ||||
| Gladiators |
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Jon Axelsson | W | ||||
| Marc Bass | D | ||||
| Ryan Brown | C | ||||
| Zach Buswell | W | ||||
| Mitch Cratty | W | ||||
| Andrew Grzywacz | W | ||||
| Hunter Haddad | W | ||||
| Austin Hennelly | C | ||||
| Mark McGrory | W | ||||
| Dan Reynolds | C | ||||
| Zach Sabatini | W | ||||
| Nick Salvado | D | ||||
| Kevin Shay | G | ||||
| Nate Taran | D | ||||
| Trey Vita | W | ||||
| # | Player Name | Pos | Goals | Assists | GA |
|---|---|---|---|---|---|
| Michael Bender | G | ||||
| John Byrd | D | ||||
| Will Clark | C | ||||
| Connor Doren | W | ||||
| John Gramlich | C | ||||
| Mike Maiorana | D | ||||
| Steven Miccile | W | ||||
| Steve Mihlfried | D | ||||
| Sean Miller | W | ||||
| Scott Moore | D | ||||
| Forrest Penninger | W | ||||
| Todd Thurheimer | C | ||||