Sin City (3-6-0)
Sunday D1
Weather Data Source: Alexandria Weather
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Steven Miccile (C) | Sin City | 4 | 4 | 8 |
| John Hines | Sin City | 5 | 2 | 7 |
| Forrest Penninger | Sin City | 4 | 3 | 7 |
| Tom Houston | Sin City | 2 | 5 | 7 |
| Kevin Altmann | Sin City | 4 | 1 | 5 |
| Jacob Denne | Sin City | 2 | 3 | 5 |
| Jimmy Houghton | Sin City | 0 | 4 | 4 |
| Hank Harrington | Sin City | 2 | 1 | 3 |
| Ryan Jacob | Sin City | 0 | 2 | 2 |
| Owen Quinlan | Sin City | 0 | 2 | 2 |
| Dave Leadston | Sin City | 1 | 0 | 1 |
| Grant Dressler | Sin City | 0 | 1 | 1 |
| Steve Inglis | Sin City | 0 | 1 | 1 |
| Brian Keefe | Sin City | 0 | 1 | 1 |
| Garret Dressler | Sin City | 0 | 1 | 1 |
| Ben Fiorello | Sin City | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Michael Bender | Sin City | 3.00 | 8 | 24 |
5 p.m. | 2021-06-20
| Haze (6-3-0) |
6 | Sin City (3-6-0) |
5 |
5 p.m. | 2021-06-13
| MD Sparks (6-4-0) |
8 | Sin City (3-6-0) |
0 |
4 p.m. | 2021-06-06
| Gladiators (4-6-0) |
0 | Sin City (3-6-0) |
5 |
9 p.m. | 2021-05-23
| Plague (7-3-0) |
5 | Sin City (3-6-0) |
1 |
5 p.m. | 2021-05-16
| Sin City (3-6-0) |
1 | Phantoms (4-5-0) |
2 |
8 p.m. | 2021-05-09
| Haze (6-3-0) |
5 | Sin City (3-6-0) |
1 |
4 p.m. | 2021-05-02
| MD Sparks (6-4-0) |
2 | Sin City (3-6-0) |
5 |
4 p.m. | 2021-04-25
| Gladiators (4-6-0) |
2 | Sin City (3-6-0) |
1 |
5 p.m. | 2021-04-18
| Plague (7-3-0) |
5 | Sin City (3-6-0) |
2 |
4 p.m. | 2021-04-11
| Phantoms (4-5-0) |
2 | Sin City (3-6-0) |
3 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2021 | Fall | Sin City (4 - 5 - 0) | 28 | 33 | D1 |
| 2021 | Spring | Sin City (3 - 6 - 0) | 24 | 37 | D1 |
| 2020 | Winter | Sin City (0 - 3 - 2) | 12 | 21 | D1 |
| 2020 | Spring | Sin City (3 - 6 - 1) | 27 | 34 | D1 |
| 2019 | Fall | Sin City (4 - 5 - 1) | 24 | 21 | D1 |
| 2019 | Spring | Sin City (3 - 6 - 1) | 25 | 32 | D1 |
| 2018 | Fall | Sin City (6 - 4 - 0) | 30 | 24 | D1 |
| 2018 | Spring | Sin City (7 - 2 - 1) | 36 | 17 | D1 |
| 2017 | Winter | Sin City (3 - 1 - 1) | 14 | 10 | D1 |
| 2017 | Summer | Sin City (7 - 1 - 2) | 32 | 14 | D1 |
| 2017 | Spring | Sin City (5 - 4 - 1) | 34 | 25 | D1 |
| 2016 | Summer | Sin City (6 - 5 - 0) | 35 | 24 | D1 |
| 2016 | Spring | Sin City (9 - 3 - 1) | 36 | 24 | D1 |
| 2015 | Summer | Sin City (6 - 6 - 1) | 31 | 24 | D1 |
| 2015 | Spring | Sin City (6 - 5 - 0) | 35 | 29 | D1 |
| 2014 | Winter | Sin City (1 - 6 - 1) | 16 | 24 | D1 |
| 2014 | Summer | Sin City (9 - 1 - 3) | 41 | 18 | D1 |
| 2014 | Spring | Sin City (4 - 6 - 1) | 33 | 31 | D1 |
| 2013 | Summer | Sin City (9 - 4 - 0) | 28 | 21 | D1 |
| 2013 | Spring | Sin City (6 - 5 - 0) | 28 | 21 | D1 |
| 2012 | Summer | Sin City (9 - 3 - 0) | 39 | 22 | D1 |
| 2012 | Spring | Sin City (7 - 4 - 0) | 28 | 22 | D1 |
| 2011 | Summer | Sin City (9 - 4 - 0) | 47 | 29 | D1 |
| 2011 | Spring | Sin City (8 - 3 - 1) | 25 | 13 | D1 |
| 2010 | Summer | Sin City (5 - 4 - 2) | 38 | 35 | D1 |
| 2010 | Spring | Sin City (4 - 6 - 1) | 30 | 30 | D1 |
| 2009 | Summer | Sin City (4 - 6 - 1) | 36 | 38 | D1 |
DC Street Hockey