Iced Out (3-7-1)
Sunday D2
Weather Data Source: Alexandria Weather
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Brian Fasani | Iced Out | 4 | 2 | 6 |
| Stirling Van Winkle | Iced Out | 2 | 2 | 4 |
| Jon Anderson | Iced Out | 1 | 3 | 4 |
| Owen Quinlan | Iced Out | 3 | 0 | 3 |
| Chris Garra | Iced Out | 3 | 0 | 3 |
| Phil Glazier | Iced Out | 1 | 2 | 3 |
| Jesse Smith | Iced Out | 1 | 2 | 3 |
| Stephen Grivnow | Iced Out | 1 | 1 | 2 |
| Austin Yager | Iced Out | 1 | 1 | 2 |
| Mark Komisarcik | Iced Out | 1 | 1 | 2 |
| Drew Lawson | Iced Out | 1 | 1 | 2 |
| Michael Schwartz | Iced Out | 0 | 1 | 1 |
| Friar Watson | Iced Out | 0 | 0 | 0 |
| Rob Mellor | Iced Out | 0 | 0 | 0 |
| Brooks Berry | Iced Out | 0 | 0 | 0 |
| Brandon Jordan | Iced Out | 0 | 0 | 0 |
| Kip Makuc | Iced Out | 0 | 0 | 0 |
| Adam Mcilwain | Iced Out | 0 | 0 | 0 |
| Colin Phalen | Iced Out | 0 | 0 | 0 |
| Rich Smith | Iced Out | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Eddie Vale | Iced Out | 3.29 | 7 | 23 |
3 p.m. | 2016-11-13
| Iced Out (3-7-1) |
1 | Top Shelf (7-5-0) |
2 |
2 p.m. | 2016-11-06
| Iced Out (3-7-1) |
0 | Top Shelf (7-5-0) |
5 |
2 p.m. | 2016-10-23
| Blues Brothers (2-7-2) |
2 | Iced Out (3-7-1) |
3 |
8 p.m. | 2016-10-16
| Heavy Breathers (6-5-0) |
6 | Iced Out (3-7-1) |
4 |
2 p.m. | 2016-10-09
| Iced Out (3-7-1) |
4 | Sioux City Sarsaparilla (9-4-0) |
6 |
9 p.m. | 2016-09-25
| Group Therapy (4-5-2) |
2 | Iced Out (3-7-1) |
4 |
3 p.m. | 2016-09-18
| Fury (8-4-1) |
1 | Iced Out (3-7-1) |
2 |
9 p.m. | 2016-09-11
| Iced Out (3-7-1) |
4 | Stingrays (4-6-2) |
4 |
9 p.m. | 2016-08-28
| Iced Out (3-7-1) |
0 | Top Shelf (7-5-0) |
6 |
3 p.m. | 2016-08-14
| Blues Brothers (2-7-2) |
2 | Iced Out (3-7-1) |
0 |
8 p.m. | 2016-08-07
| Heavy Breathers (6-5-0) |
6 | Iced Out (3-7-1) |
2 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2025 | Fall | Iced Out (5 - 1 - 1- 3) | 42 | 38 | D2 |
| 2025 | Spring | Iced Out (6 - 1 - 0- 3) | 35 | 30 | D2 |
| 2024 | Winter | Iced Out (2 - 1 - 0- 3) | 14 | 23 | D2 |
| 2024 | Fall | Iced Out (6 - 0 - 2- 2) | 34 | 25 | D2 |
| 2024 | Spring | Iced Out (2 - 1 - 1- 6) | 30 | 38 | D2 |
| 2023 | Fall | Iced Out (5 - 3 - 0- 2) | 44 | 28 | D2 |
| 2023 | Spring | Iced Out (2 - 1 - 1- 6) | 30 | 38 | D2 |
| 2022 | Winter | Iced Out (5 - 0 - 0- 0) | 23 | 9 | D2 |
| 2022 | Fall | Iced Out (5 - 0 - 1- 4) | 35 | 27 | D2 |
| 2022 | Spring | Iced Out (5 - 0 - 1- 4) | 29 | 24 | D2 |
| 2021 | Winter | Iced Out (4 - 2 - 1) | 22 | 24 | D2 |
| 2021 | Fall | Iced Out (2 - 7 - 0) | 23 | 51 | D2 |
| 2021 | Spring | Iced Out (7 - 3 - 0) | 45 | 25 | D2 |
| 2020 | Winter | Iced Out (2 - 4 - 0) | 15 | 21 | D2 |
| 2020 | Spring | Iced Out (3 - 6 - 1) | 22 | 39 | D2 |
| 2019 | Fall | Iced Out (4 - 6 - 0) | 30 | 35 | D2 |
| 2019 | Spring | Iced Out (5 - 5 - 0) | 25 | 28 | D2 |
| 2018 | Fall | Iced Out (5 - 3 - 2) | 30 | 28 | D2 |
| 2018 | Spring | Iced Out (3 - 7 - 0) | 22 | 29 | D2 |
| 2017 | Winter | Iced Out (4 - 1 - 0) | 19 | 14 | D2 |
| 2017 | Summer | Iced Out (3 - 4 - 3) | 18 | 27 | D2 |
| 2017 | Spring | Iced Out (3 - 5 - 2) | 22 | 37 | D2 |
| 2016 | Summer | Iced Out (3 - 7 - 1) | 24 | 42 | D2 |
| 2016 | Spring | Iced Out (4 - 7 - 1) | 25 | 46 | D2 |
| 2015 | Summer | Iced Out (1 - 9 - 1) | 13 | 38 | D2 |
| 2015 | Spring | Iced Out (3 - 8 - 0) | 18 | 52 | D2 |
| 2014 | Summer | Iced Out (6 - 4 - 1) | 36 | 32 | D2 |
| 2014 | Spring | Iced Out (4 - 6 - 1) | 27 | 30 | D2 |
| 2013 | Summer | Iced Out (5 - 5 - 1) | 29 | 46 | D2 |
| 2013 | Spring | Iced Out (4 - 7 - 2) | 26 | 33 | D2 |
| 2012 | Summer | Iced Out (5 - 5 - 1) | 18 | 17 | D2 |
| 2012 | Spring | Iced Out (11 - 2 - 0) | 46 | 15 | D2 |
| 2011 | Summer | Iced Out (4 - 3 - 4) | 23 | 19 | D2 |
| 2011 | Spring | Iced Out (5 - 7 - 0) | 26 | 32 | D2 |
| 2010 | Summer | Iced Out (4 - 8 - 0) | 21 | 34 | D2 |
| 2010 | Spring | Iced Out (4 - 8 - 0) | 27 | 30 | D2 |
| 2009 | Summer | Iced Out (5 - 7 - 0) | 25 | 25 | D2 |
DC Street Hockey