Wednesday Draft League · Wednesday, July 15 · 6:30 PM
White jersey Vita Dipa's
1-0-0-1
@
SPREAD TOTAL MONEYLINE
Vita Dipa's +0.5 -110 o5.5 -110 +153
Hunter Gatherers -0.5 -110 u5.5 -110 -153
60 MIN LINE
Hunter Gatherers -112
Draw / OT +567
Vita Dipa's +212
For entertainment purposes only
GOAL ▲ ASSIST POINT
VD Trey Vita C +136 +134 -202
HG Garret Dressler W +137 +214 -154
HG Tyler Midwinter W +155 +158 -169
VD Grant Dressler D +199 +278 -104
HG Hunter Haddad C +209 +301 +103
VD Mark Vita W +230 +252 -100
HG Ki Hawk W +252 +309 +118
VD Kobi Eberly C +255 +192 -112
VD Stirling Van Winkle W +335 +698 +206
HG John Rentzepis C +399 +338 +161
HG Matthew Chai W +401 +295 +149
VD Steve Gorniak D +401 +526 +205
HG Noe Hatchuel D +414 +353 +169
VD William Trageser D +423 +461 +198
VD William Suffa W +465 +249 +142
VD Barry Cohen D +466 +456 +208
HG Michael Hoff D +512 +650 +264
HG Jim Fein W +549 +674 +280
VD Gajan Mahendiran D +633 +832 +336
VD Jon Rubin C +638 +253 +163
HG Neil Lydic D +697 +628 +307
HG Jajean Rose D +727 +512 +278
VD Jamie Stachowski W +1132 +827 +455
For entertainment purposes only