John Rentzepis

Career Goals: 72 Career Assists: 97

Seasons Played since 2009: 39

Average Goals/Season: 1.85   Average Assists/Season: 2.49

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 22 seasons  ·  39 G  /  50 A  /  89 Pts  ·  avg 1.8 G  /  2.3 A per season
Year Season Team (Record) Goals Assists Pts
2020 Spring Hitmen (1 - 1 - 0) 1 0 1
2019 Fall Hitmen (3 - 7 - 0) 0 1 1
2019 Spring Hitmen (0 - 10 - 0) 0 1 1
2018 Spring Hitmen (3 - 6 - 0) 3 0 3
2017 Winter Hitmen (1 - 3 - 0) 3 0 3
2017 Summer Hitmen (3 - 6 - 0) 0 2 2
2017 Spring Hitmen (5 - 5 - 0) 2 3 5
2016 Spring Hitmen (4 - 6 - 0) 0 2 2
2015 Summer Hitmen (4 - 4 - 0) 0 1 1
2015 Spring Hitmen (9 - 2 - 0) 4 4 8
2014 Winter Hitmen (4 - 2 - 0) 1 8 9
2014 Summer Hitmen (8 - 4 - 0) 1 1 2
2014 Spring Hitmen (6 - 5 - 0) 0 3 3
2013 Summer Hitmen (6 - 4 - 0) 4 3 7
2013 Spring Hitmen (6 - 4 - 0) 2 1 3
2012 Summer Hitmen (5 - 6 - 0) 2 2 4
2012 Spring Hitmen (10 - 2 - 0) 6 3 9
2011 Summer Hitmen (5 - 5 - 0) 2 2 4
2011 Spring Hitmen (7 - 6 - 0) 3 1 4
2010 Summer Hitmen (7 - 5 - 0) 4 4 8
2010 Spring Hitmen (8 - 2 - 0) 1 4 5
2009 Summer Hitmen (7 - 4 - 0) 0 4 4
D2 13 seasons  ·  27 G  /  42 A  /  69 Pts  ·  avg 2.1 G  /  3.2 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Hitmen (7 - 0 - 0 - 1) 1 2 3
2025 Fall Hitmen (4 - 1 - 2 - 3) 1 4 5
2025 Spring Hitmen (5 - 1 - 2 - 2) 5 2 7
2024 Winter Sioux City Sarsaparilla (2 - 0 - 0 - 4) 1 0 1
2024 Fall Hitmen (8 - 1 - 0 - 1) 0 4 4
2024 Spring Hitmen (8 - 0 - 0 - 2) 1 1 2
2023 Fall Hitmen (6 - 1 - 2 - 1) 4 4 8
2023 Spring Hitmen (5 - 0 - 1 - 4) 4 5 9
2022 Winter Sioux City Sarsaparilla (1 - 0 - 1 - 3) 3 0 3
2022 Fall Hitmen (7 - 0 - 3 - 0) 0 7 7
2022 Spring Hitmen (6 - 0 - 2 - 2) 1 6 7
2021 Winter Hitmen (4 - 2 - 0) 3 2 5
2021 Fall Hitmen (6 - 4 - 0) 3 5 8
Draft 2 seasons  ·  6 G  /  5 A  /  11 Pts  ·  avg 3.0 G  /  2.5 A per season
Year Season Team (Record) Goals Assists Pts
2025 Fall The Ken Commandments (1 - 0 - 1 - 8) 0 2 2
2025 Spring Simon Says (1 - 0 - 1 - 8) 6 3 9