Monday B League · Monday, Aug. 31 · 6:30 PM
GOAL ▲ ASSIST POINT
COZ Paul Yanchus W +102 +210 -193
COZ Nate Gemmato W +112 +239 -169
SE Hunter Haddad D +198 +385 +112
COZ Kobi Eberly C +201 +387 +113
SE Michael Chiadis W +217 +307 +107
COZ Devin Lilly W +252 +244 +103
COZ Robbie Preller W +290 +229 +107
SE Dan Bartolucci W +315 +1581 +249
SE Caleb Enjati C +319 +364 +148
COZ Connor Varley W +353 +412 +168
COZ Dave Rice C +370 +582 +205
COZ Danny Narragon D +378 +405 +173
SE Gajan Mahendiran W +422 +750 +249
SE Scotty Chung-Siu W +436 +733 +252
COZ Jon Burke D +469 +479 +214
SE Brian O'Neill W +522 +896 +308
SE Scotty Lafoon D +535 +604 +261
SE Asriel McKnight W +551 +1357 +373
SE Jim Fein W +571 +646 +280
SE Andrew Friedman W +594 +1445 +401
SE Madison Lau C +642 +1465 +426
SE Christe Lafoon C +667 +383 +222
SE Pat Myers W +674 +882 +359
SE Erin Dowrey W +680 +870 +359
COZ Ian Weise D +737 +1474 +470
SE Holly Hobbs W +851 +697 +360
COZ Nick Lee W +863 +332 +221
SE Turner Joy W +951 +1357 +536
SE Ken Suzuki W +973 +457 +291
COZ Jess Narod D +1076 +1167 +536
SE Meg Fontaine D +1079 +1735 +642
COZ Katie Bay W +1177 +766 +441
SE Steve Rhodes D +1281 +1596 +687
SE Stephen Guarino W +1304 +1760 +725
COZ Jordan Kellam W +1357 +404 +294
For entertainment purposes only