DR
+ Add photo
Dave Rice
Career Goals: 55 Career Assists: 48
Seasons Played since 2010: 41
Average Goals/Season: 1.34 Average Assists/Season: 1.17
Regular Season Average Goals/Season: 1.27 Regular Season Average Assists/Season: 1.10
Post Season Average Goals/Season: 0.07 Post Season Average Assists/Season: 0.07
Player Trends Snapshot
D1
4 seasons
·
5 G / 6 A / 11 Pts
·
avg 1.2 G / 1.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2012 | Spring | Sin City (7 - 4 - 0) | 1 | 3 | 4 |
| 2011 | Summer | Sin City (9 - 4 - 0) | 2 | 0 | 2 |
| 2011 | Spring | Sin City (8 - 3 - 0) | 1 | 1 | 2 |
| 2010 | Summer | Sin City (5 - 4 - 0) | 1 | 2 | 3 |
D2
22 seasons
·
40 G / 31 A / 71 Pts
·
avg 1.8 G / 1.4 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Fury (5 - 0 - 0 - 3) | 0 | 3 | 3 |
| 2025 | Fall | Fury (4 - 1 - 2 - 3) | 1 | 1 | 2 |
| 2024 | Fall | Fury (7 - 0 - 0 - 3) | 2 | 1 | 3 |
| 2024 | Spring | Fury (7 - 1 - 0 - 2) | 2 | 1 | 3 |
| 2023 | Fall | Fury (4 - 2 - 1 - 3) | 1 | 0 | 1 |
| 2023 | Spring | Fury (6 - 1 - 0 - 2) | 1 | 3 | 4 |
| 2022 | Spring | Fury (8 - 0 - 0 - 2) | 0 | 3 | 3 |
| 2021 | Winter | Fury (5 - 2 - 0) | 2 | 0 | 2 |
| 2021 | Spring | Fury (7 - 3 - 0) | 0 | 1 | 1 |
| 2020 | Spring | Fury (1 - 1 - 0) | 1 | 0 | 1 |
| 2019 | Fall | Fury (7 - 1 - 0) | 2 | 2 | 4 |
| 2018 | Fall | Fury (5 - 5 - 0) | 2 | 1 | 3 |
| 2018 | Spring | Fury (7 - 1 - 0) | 5 | 4 | 9 |
| 2017 | Winter | Fury (3 - 2 - 0) | 1 | 1 | 2 |
| 2017 | Summer | Fury (5 - 4 - 0) | 3 | 2 | 5 |
| 2013 | Spring | Fury (5 - 4 - 0) | 0 | 1 | 1 |
| 2012 | Summer | Fury (7 - 4 - 0) | 2 | 0 | 2 |
| 2012 | Spring | Fury (1 - 7 - 0) | 2 | 0 | 2 |
| 2011 | Summer | Fury (10 - 3 - 0) | 2 | 2 | 4 |
| 2011 | Spring | Fury (4 - 5 - 0) | 2 | 2 | 4 |
| 2010 | Summer | Fury (3 - 8 - 0) | 3 | 0 | 3 |
| 2010 | Spring | Fury (2 - 8 - 0) | 6 | 3 | 9 |
Mon B
7 seasons
·
10 G / 11 A / 21 Pts
·
avg 1.4 G / 1.6 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Spring | Children of Zeus (4 - 0 - 1 - 5) | 3 | 1 | 4 |
| 2025 | Spring | Children of Zeus (6 - 2 - 1 - 1) | 0 | 1 | 1 |
| 2024 | Fall | Children of Zeus (3 - 1 - 1 - 5) | 1 | 0 | 1 |
| 2023 | Summer | Children of Zeus (4 - 3 - 0 - 3) | 0 | 2 | 2 |
| 2022 | Winter | Children of Zeus (3 - 1 - 1 - 5) | 2 | 0 | 2 |
| 2022 | Fall | Children of Zeus (7 - 1 - 0 - 2) | 2 | 4 | 6 |
| 2022 | Spring | Children of Zeus (2 - 2 - 1 - 5) | 2 | 3 | 5 |
DC Street Hockey