Monday B League · Monday, Nov. 16 · 9:00 PM
Orange jersey Nutcrackers
1-1-4-1
@
Blue jersey Glacier Freeze
1-1-3-2
SPREAD TOTAL MONEYLINE
Nutcrackers -1 -110 o5.5 -110 -172
Glacier Freeze +1 -110 u5.5 -110 +172
60 MIN LINE
Glacier Freeze +429
Draw / OT +180
Nutcrackers +120
For entertainment purposes only
GOAL ▲ ASSIST POINT
NUT Chris Cassaday W +162 +183 -150
GF Daniel Jacobeen D +182 +320 -103
NUT Adam Bush W +184 +255 -115
NUT Ben Fiorello D +210 +297 +103
GF James Vuillemot W +245 +193 -114
GF Simon Maybee W +272 +230 +104
GF John Garrity C +312 +652 +191
NUT Lee Becker W +318 +519 +176
GF Thomas Pietrandrea W +324 +349 +146
GF Alec Gander W +327 +992 +229
GF Stephen Grivnow D +335 +477 +175
NUT Michael Hoff D +338 +407 +163
NUT Becca Cohen W +357 +1732 +283
NUT Kyle Armstrong W +360 +974 +245
NUT Pat Ecker W +362 +647 +211
GF John McGraw W +369 +589 +205
GF Patrick Ambrosio W +380 +577 +207
GF Halle Morel W +445 +595 +232
NUT Aaron Brachman W +449 +496 +213
NUT David Wycinsky W +482 +1222 +326
NUT Marcus Perry W +485 +943 +299
GF Colin Jennings W +514 +669 +268
NUT Dave Bastian D +529 +846 +303
GF Mike Millspaugh D +580 +360 +201
NUT Marty Willis W +609 +835 +329
NUT Frank Cassarino D +618 +948 +352
GF AJ Guenther W +768 +1056 +422
GF Nayeli Leon W +774 +324 +209
GF Sarah Morrisey W +873 +1359 +509
NUT Danielle Brunner W +990 +1130 +504
GF Tessa Strasser W +1079 +642 +380
NUT Jess Kebea D +1138 +1229 +567
For entertainment purposes only