SG
+ Add photo
Stephen Grivnow
Career Goals: 43 Career Assists: 32
Seasons Played since 2015: 42
Average Goals/Season: 1.02 Average Assists/Season: 0.76
Regular Season Average Goals/Season: 0.95 Regular Season Average Assists/Season: 0.71
Post Season Average Goals/Season: 0.07 Post Season Average Assists/Season: 0.05
Player Trends Snapshot
D2
17 seasons
·
21 G / 17 A / 38 Pts
·
avg 1.2 G / 1.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Iced Out (2 - 0 - 1 - 5) | 0 | 1 | 1 |
| 2025 | Fall | Iced Out (5 - 1 - 1 - 3) | 1 | 3 | 4 |
| 2025 | Spring | Iced Out (6 - 1 - 0 - 3) | 0 | 1 | 1 |
| 2024 | Winter | Iced Out (2 - 1 - 0 - 3) | 2 | 1 | 3 |
| 2024 | Fall | Iced Out (6 - 0 - 2 - 2) | 3 | 0 | 3 |
| 2024 | Spring | Iced Out (2 - 1 - 1 - 6) | 3 | 0 | 3 |
| 2023 | Fall | Iced Out (5 - 3 - 0 - 2) | 3 | 3 | 6 |
| 2023 | Spring | Iced Out (2 - 1 - 1 - 6) | 2 | 1 | 3 |
| 2022 | Winter | Iced Out (5 - 0 - 0 - 0) | 0 | 1 | 1 |
| 2022 | Fall | Iced Out (5 - 0 - 1 - 4) | 0 | 1 | 1 |
| 2021 | Winter | Iced Out (4 - 2 - 0) | 1 | 1 | 2 |
| 2020 | Spring | Iced Out (3 - 6 - 0) | 0 | 1 | 1 |
| 2018 | Fall | Iced Out (5 - 3 - 0) | 1 | 1 | 2 |
| 2017 | Summer | Iced Out (3 - 4 - 0) | 1 | 0 | 1 |
| 2017 | Spring | Iced Out (3 - 5 - 0) | 1 | 0 | 1 |
| 2016 | Summer | Iced Out (3 - 7 - 0) | 1 | 1 | 2 |
| 2015 | Spring | Iced Out (3 - 8 - 0) | 2 | 1 | 3 |
Draft
6 seasons
·
11 G / 10 A / 21 Pts
·
avg 1.8 G / 1.7 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | The Darkness Hockey Club (4 - 2 - 1 - 3) | 1 | 3 | 4 |
| 2025 | Spring | Bar Down Hunters (7 - 0 - 1 - 2) | 0 | 2 | 2 |
| 2024 | Winter | Mihlf Hunters (5 - 2 - 0 - 3) | 4 | 3 | 7 |
| 2024 | Summer | Kraken Beer (5 - 0 - 0 - 5) | 1 | 0 | 1 |
| 2023 | Winter | Jesse and the Rippers (6 - 1 - 1 - 2) | 3 | 2 | 5 |
| 2023 | Fall | Jalapeno Business (2 - 0 - 0 - 8) | 2 | 0 | 2 |
Mon B
7 seasons
·
11 G / 5 A / 16 Pts
·
avg 1.6 G / 0.7 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Glacier Freeze (4 - 1 - 0 - 5) | 2 | 3 | 5 |
| 2025 | Spring | Glacier Freeze (6 - 0 - 1 - 3) | 1 | 0 | 1 |
| 2025 | Spring | Glacier Freeze (5 - 1 - 0 - 4) | 2 | 1 | 3 |
| 2024 | Fall | Glacier Freeze (4 - 2 - 1 - 3) | 2 | 0 | 2 |
| 2024 | Spring | Glacier Freeze (5 - 1 - 2 - 2) | 3 | 0 | 3 |
| 2023 | Fall | Glacier Freeze (6 - 0 - 0 - 4) | 0 | 1 | 1 |
| 2023 | Summer | Glacier Freeze (2 - 3 - 1 - 4) | 1 | 0 | 1 |
DC Street Hockey