Wednesday Draft League · Wednesday, Dec. 2 · 6:30 PM
Red jersey Pop-a-Shot
4-0-5-0
@
SPREAD TOTAL MONEYLINE
Pop-a-Shot +0.5 -110 o6.5 -110 +130
Kenspiracy Theorists -0.5 -110 u6.5 -110 -130
60 MIN LINE
Kenspiracy Theorists +104
Draw / OT +567
Pop-a-Shot +178
For entertainment purposes only
GOAL ▲ ASSIST POINT
POP Trey Vita C -117 +255 -202
POP Crosby Stone C +104 +148 -229
KT JD Hicks W +134 +368 -122
KT John Gramlich W +157 +205 -144
POP Marshall Popkin W +167 +158 -161
KT Paul Forest D +179 +228 -124
KT Kobi Eberly C +201 +241 -112
KT Joe Magagnoli C +282 +481 +157
POP Andrew Park D +282 +571 +169
KT Steve Inglis C +293 +311 +129
POP Jeremy Beck D +295 +403 +149
KT Tom Skiavo W +304 +204 +102
POP Alex Roth W +324 +427 +162
POP Sumit Dulani W +347 +407 +165
POP Kevin Miller W +348 +365 +156
POP Under7 Sub W +416 +1816 +324
POP Chris Stone W +426 +1424 +311
POP Wayne Barrett W +434 +183 +111
POP Steve Fitz W +503 +515 +232
KT Ken Sonnenberg W +526 +579 +253
KT Jack Maerz D +534 +339 +186
POP William Trageser W +580 +309 +181
KT Aaron Webb W +623 +278 +173
KT Gajan Mahendiran D +707 +703 +329
KT Jon Woodward D +790 +481 +277
POP Matthew Chai W +1273 +693 +427
For entertainment purposes only