TS
+ Add photo
Tom Skiavo
Career Goals: 242 Career Assists: 218
Seasons Played since 2009: 100
Average Goals/Season: 2.42 Average Assists/Season: 2.18
Regular Season Average Goals/Season: 2.28 Regular Season Average Assists/Season: 2.10
Post Season Average Goals/Season: 0.14 Post Season Average Assists/Season: 0.08
Player Trends Snapshot
D1
24 seasons
·
42 G / 37 A / 79 Pts
·
avg 1.8 G / 1.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2019 | Fall | Plague (6 - 4 - 0) | 2 | 1 | 3 |
| 2019 | Spring | Plague (9 - 0 - 0) | 1 | 2 | 3 |
| 2018 | Fall | Plague (3 - 6 - 0) | 2 | 0 | 2 |
| 2018 | Spring | Plague (4 - 4 - 0) | 1 | 2 | 3 |
| 2017 | Summer | Plague (2 - 7 - 0) | 1 | 1 | 2 |
| 2017 | Spring | Plague (5 - 4 - 0) | 2 | 1 | 3 |
| 2016 | Summer | Plague (2 - 8 - 0) | 3 | 1 | 4 |
| 2016 | Spring | Plague (3 - 7 - 0) | 3 | 2 | 5 |
| 2015 | Summer | Plague (4 - 7 - 0) | 1 | 0 | 1 |
| 2015 | Spring | Plague (3 - 8 - 0) | 1 | 2 | 3 |
| 2015 | Spring | Mantis (0 - 11 - 0) | 1 | 1 | 2 |
| 2014 | Winter | Ducks (2 - 5 - 0) | 0 | 1 | 1 |
| 2014 | Spring | Plague (2 - 8 - 0) | 4 | 1 | 5 |
| 2013 | Summer | Plague (2 - 8 - 0) | 5 | 2 | 7 |
| 2013 | Spring | Plague (1 - 9 - 0) | 0 | 3 | 3 |
| 2013 | Spring | Mantis (0 - 0 - 0) | 0 | 4 | 4 |
| 2012 | Summer | Plague (2 - 8 - 0) | 2 | 0 | 2 |
| 2012 | Spring | Plague (2 - 7 - 0) | 1 | 0 | 1 |
| 2011 | Summer | Plague (4 - 5 - 0) | 3 | 3 | 6 |
| 2011 | Spring | Plague (6 - 4 - 0) | 2 | 3 | 5 |
| 2010 | Summer | Plague (6 - 6 - 0) | 3 | 2 | 5 |
| 2010 | Spring | Plague (2 - 8 - 0) | 1 | 0 | 1 |
| 2010 | Spring | Mantis (0 - 0 - 0) | 2 | 3 | 5 |
| 2009 | Summer | Plague (1 - 10 - 0) | 1 | 2 | 3 |
D2
25 seasons
·
69 G / 79 A / 148 Pts
·
avg 2.8 G / 3.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Mantis (4 - 0 - 0 - 4) | 2 | 5 | 7 |
| 2025 | Spring | Mantis (4 - 3 - 0 - 3) | 9 | 5 | 14 |
| 2024 | Spring | Mantis (3 - 0 - 0 - 7) | 3 | 3 | 6 |
| 2023 | Fall | Mantis (5 - 1 - 0 - 4) | 3 | 2 | 5 |
| 2023 | Spring | Mantis (2 - 1 - 1 - 6) | 4 | 1 | 5 |
| 2022 | Fall | Mantis (3 - 0 - 0 - 7) | 2 | 1 | 3 |
| 2022 | Spring | Mantis (5 - 0 - 0 - 5) | 2 | 6 | 8 |
| 2021 | Fall | Mantis (5 - 4 - 0) | 3 | 2 | 5 |
| 2021 | Spring | Mantis (3 - 5 - 0) | 1 | 0 | 1 |
| 2020 | Spring | Mantis (4 - 4 - 0) | 1 | 1 | 2 |
| 2019 | Fall | Mantis (6 - 2 - 0) | 1 | 6 | 7 |
| 2019 | Spring | Mantis (9 - 1 - 0) | 4 | 0 | 4 |
| 2018 | Spring | Mantis (5 - 5 - 0) | 3 | 0 | 3 |
| 2017 | Spring | Mantis (5 - 4 - 0) | 1 | 7 | 8 |
| 2016 | Spring | Mantis (7 - 6 - 0) | 4 | 2 | 6 |
| 2015 | Summer | Mantis (6 - 6 - 0) | 1 | 2 | 3 |
| 2014 | Summer | Mantis (7 - 2 - 0) | 1 | 4 | 5 |
| 2014 | Spring | Mantis (9 - 4 - 0) | 1 | 3 | 4 |
| 2013 | Summer | Mantis (0 - 0 - 0) | 2 | 2 | 4 |
| 2012 | Summer | Mantis (11 - 1 - 0) | 4 | 6 | 10 |
| 2012 | Spring | Shock and Awe (4 - 6 - 0) | 2 | 5 | 7 |
| 2011 | Summer | Heavy Breathers (2 - 8 - 0) | 2 | 2 | 4 |
| 2011 | Spring | Heavy Breathers (2 - 9 - 0) | 3 | 5 | 8 |
| 2010 | Summer | Heavy Breathers (4 - 6 - 0) | 3 | 5 | 8 |
| 2009 | Summer | Mantis (11 - 1 - 0) | 7 | 4 | 11 |
Draft
43 seasons
·
131 G / 102 A / 233 Pts
·
avg 3.0 G / 2.4 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Gryzzlies (1 - 0 - 0 - 0) | 1 | 1 | 2 |
| 2025 | Fall | The Ken Commandments (1 - 0 - 1 - 8) | 2 | 2 | 4 |
| 2025 | Spring | Unholy Seminarians (6 - 1 - 1 - 2) | 4 | 6 | 10 |
| 2024 | Winter | Kobi-Wan Goalnobi (6 - 0 - 0 - 4) | 3 | 0 | 3 |
| 2024 | Summer | Cum on Feel the Noyes (6 - 0 - 1 - 3) | 5 | 2 | 7 |
| 2023 | Winter | We Will Romp You (2 - 1 - 1 - 6) | 1 | 0 | 1 |
| 2023 | Fall | Grant Expectations (5 - 2 - 0 - 3) | 4 | 2 | 6 |
| 2023 | Summer | Grillin with Milan (6 - 1 - 0 - 3) | 2 | 4 | 6 |
| 2023 | Spring | On the Brink of InSamity (2 - 2 - 1 - 5) | 3 | 1 | 4 |
| 2022 | Fall | Peich Cobbler (5 - 0 - 1 - 4) | 5 | 2 | 7 |
| 2022 | Summer | Fender Bender (6 - 1 - 0 - 3) | 3 | 1 | 4 |
| 2022 | Spring | Hoppyright Infringement (3 - 0 - 0 - 7) | 5 | 2 | 7 |
| 2021 | Fall | My Name is Mike (7 - 1 - 0) | 4 | 6 | 10 |
| 2021 | Spring | The Tortoise and the Hare (5 - 4 - 0) | 0 | 1 | 1 |
| 2019 | Winter | Crosstown Traffic (5 - 4 - 0) | 6 | 3 | 9 |
| 2019 | Fall | Calisti-Captain of Dragons (8 - 2 - 0) | 11 | 6 | 17 |
| 2019 | Summer | Romper Room Rejects (3 - 6 - 0) | 1 | 2 | 3 |
| 2018 | Fall | Bass-O-Matic (5 - 4 - 0) | 3 | 1 | 4 |
| 2018 | Summer | Cuocci DE-nnyed (2 - 6 - 0) | 2 | 1 | 3 |
| 2017 | Winter | Juraskin' for Trouble (7 - 2 - 0) | 2 | 2 | 4 |
| 2017 | Fall | No Guts No Glory (6 - 2 - 0) | 1 | 1 | 2 |
| 2017 | Summer | Lt Dan's Magic Legs (4 - 2 - 0) | 2 | 4 | 6 |
| 2017 | Spring | La Vita Roja (2 - 3 - 0) | 1 | 0 | 1 |
| 2016 | Summer | Pink Tank Top (3 - 8 - 0) | 2 | 0 | 2 |
| 2016 | Spring | Ken and 0 (4 - 6 - 0) | 1 | 0 | 1 |
| 2015 | Winter | Fighting Amish (7 - 4 - 0) | 0 | 3 | 3 |
| 2015 | Summer | Optimal Wit (9 - 3 - 0) | 6 | 1 | 7 |
| 2015 | Spring | Ken't Touch This (5 - 4 - 0) | 5 | 2 | 7 |
| 2014 | Fall | Despicable Me-Sha (5 - 4 - 0) | 8 | 3 | 11 |
| 2014 | Summer | Chuckwagon (4 - 5 - 0) | 1 | 2 | 3 |
| 2013 | Winter | Hebrew Nationals (6 - 6 - 0) | 4 | 1 | 5 |
| 2013 | Fall | Shotnado (2 - 9 - 0) | 2 | 3 | 5 |
| 2013 | Spring | Anonymous User 47 (9 - 3 - 0) | 6 | 2 | 8 |
| 2012 | Winter | Ginger Revolution (3 - 7 - 0) | 2 | 3 | 5 |
| 2012 | Summer | Last Call (6 - 5 - 0) | 0 | 2 | 2 |
| 2012 | Spring | Bear In Universe (7 - 4 - 0) | 2 | 5 | 7 |
| 2011 | Winter | Skiavo's Diablos (3 - 7 - 0) | 3 | 3 | 6 |
| 2011 | Fall | Frosted Flakes (3 - 6 - 0) | 1 | 3 | 4 |
| 2011 | Summer | Moose Knuckles (7 - 5 - 0) | 3 | 2 | 5 |
| 2010 | Winter | Pants on the Ground (7 - 6 - 0) | 6 | 5 | 11 |
| 2010 | Fall | U.S. Marshalls (8 - 3 - 0) | 2 | 6 | 8 |
| 2010 | Summer | Unfinished Business (7 - 3 - 0) | 3 | 2 | 5 |
| 2009 | Fall | Manthers (2 - 10 - 0) | 3 | 4 | 7 |
DC Street Hockey