PF
+ Add photo
Paul Forest
Career Goals: 258 Career Assists: 113
Seasons Played since 2021: 47
Average Goals/Season: 5.49 Average Assists/Season: 2.40
Regular Season Average Goals/Season: 4.64 Regular Season Average Assists/Season: 2.04
Post Season Average Goals/Season: 0.85 Post Season Average Assists/Season: 0.36
Player Trends Snapshot
D1
9 seasons
·
27 G / 10 A / 37 Pts
·
avg 3.0 G / 1.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Phoenix (3 - 1 - 0 - 2) | 1 | 0 | 1 |
| 2025 | Fall | Phoenix (5 - 0 - 1 - 4) | 5 | 1 | 6 |
| 2025 | Spring | Phoenix (6 - 0 - 0 - 4) | 5 | 2 | 7 |
| 2024 | Fall | Phoenix (1 - 0 - 1 - 8) | 1 | 1 | 2 |
| 2024 | Spring | Phoenix (2 - 0 - 2 - 6) | 0 | 1 | 1 |
| 2023 | Fall | Phoenix (0 - 1 - 0 - 9) | 8 | 0 | 8 |
| 2023 | Spring | Phoenix (1 - 0 - 1 - 8) | 2 | 1 | 3 |
| 2022 | Winter | Phoenix (2 - 1 - 0 - 2) | 4 | 2 | 6 |
| 2022 | Fall | Phoenix (0 - 0 - 2 - 8) | 1 | 2 | 3 |
D2
10 seasons
·
68 G / 20 A / 88 Pts
·
avg 6.8 G / 2.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Group Therapy (0 - 0 - 2 - 6) | 5 | 0 | 5 |
| 2025 | Fall | Group Therapy (2 - 4 - 1 - 3) | 11 | 3 | 14 |
| 2025 | Spring | Top Shelf (3 - 1 - 0 - 6) | 7 | 0 | 7 |
| 2024 | Winter | Mantis (3 - 2 - 0 - 1) | 13 | 3 | 16 |
| 2024 | Fall | Mantis (2 - 1 - 2 - 5) | 6 | 2 | 8 |
| 2024 | Spring | Mantis (3 - 0 - 0 - 7) | 7 | 5 | 12 |
| 2023 | Fall | Mantis (5 - 1 - 0 - 4) | 9 | 2 | 11 |
| 2023 | Spring | Mantis (2 - 1 - 1 - 6) | 7 | 5 | 12 |
| 2021 | Winter | Group Therapy (2 - 4 - 0) | 1 | 0 | 1 |
| 2021 | Fall | Group Therapy (6 - 4 - 0) | 2 | 0 | 2 |
Draft
10 seasons
·
74 G / 51 A / 125 Pts
·
avg 7.4 G / 5.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | 537 Questions and Concerns (5 - 1 - 1 - 3) | 6 | 5 | 11 |
| 2025 | Spring | Fightin' Flamingos (3 - 0 - 0 - 7) | 12 | 8 | 20 |
| 2024 | Winter | Holt 45 and 2 Zig Zags (3 - 1 - 1 - 5) | 9 | 5 | 14 |
| 2024 | Summer | Captain Morgan's Rum Runners (4 - 0 - 1 - 5) | 13 | 5 | 18 |
| 2023 | Winter | La Flama Blanca (3 - 0 - 3 - 4) | 10 | 8 | 18 |
| 2023 | Fall | Karat Gold (6 - 1 - 0 - 3) | 4 | 4 | 8 |
| 2023 | Summer | Pass the Paul (6 - 1 - 2 - 1) | 8 | 5 | 13 |
| 2023 | Spring | Strike's Vinyl (2 - 2 - 1 - 5) | 0 | 5 | 5 |
| 2022 | Fall | Stats Don't Lie (5 - 0 - 3 - 2) | 7 | 3 | 10 |
| 2022 | Spring | New Kids on Dek (6 - 1 - 1 - 2) | 5 | 3 | 8 |
Mon A
9 seasons
·
34 G / 23 A / 57 Pts
·
avg 3.8 G / 2.6 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Puck Buddies (5 - 0 - 0 - 0) | 1 | 3 | 4 |
| 2025 | Spring | Puck Buddies (5 - 1 - 1 - 3) | 7 | 2 | 9 |
| 2025 | Spring | Puck Buddies (7 - 0 - 1 - 2) | 7 | 7 | 14 |
| 2024 | Fall | Puck Buddies (4 - 0 - 1 - 5) | 3 | 3 | 6 |
| 2024 | Spring | Puck Buddies (5 - 2 - 0 - 3) | 4 | 1 | 5 |
| 2023 | Fall | Puck Buddies (6 - 0 - 0 - 4) | 4 | 1 | 5 |
| 2023 | Summer | Puck Buddies (2 - 0 - 1 - 7) | 2 | 3 | 5 |
| 2022 | Winter | Puck Buddies (2 - 0 - 3 - 5) | 2 | 1 | 3 |
| 2022 | Fall | Puck Buddies (8 - 0 - 0 - 2) | 4 | 2 | 6 |
Mon B
9 seasons
·
55 G / 9 A / 64 Pts
·
avg 6.1 G / 1.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Spring | Scrappy Enforcers (4 - 0 - 0 - 6) | 3 | 0 | 3 |
| 2025 | Spring | Scrappy Enforcers (0 - 1 - 0 - 9) | 2 | 1 | 3 |
| 2024 | Fall | Scrappy Enforcers (3 - 0 - 2 - 5) | 4 | 3 | 7 |
| 2024 | Spring | Scrappy Enforcers (3 - 1 - 0 - 6) | 5 | 1 | 6 |
| 2023 | Fall | Scrappy Enforcers (2 - 0 - 2 - 6) | 9 | 1 | 10 |
| 2023 | Summer | Scrappy Enforcers (1 - 1 - 3 - 5) | 4 | 1 | 5 |
| 2022 | Winter | Scrappy Enforcers (5 - 2 - 2 - 1) | 11 | 0 | 11 |
| 2022 | Fall | Scrappy Enforcers (5 - 0 - 0 - 5) | 8 | 1 | 9 |
| 2022 | Spring | Scrappy Enforcers (2 - 1 - 2 - 5) | 9 | 1 | 10 |
DC Street Hockey