Monday B League · Monday, Nov. 9 · 7:20 PM
Blue jersey Glacier Freeze
1-1-2-3
@
SPREAD TOTAL MONEYLINE
Glacier Freeze +1.5 -110 o6.5 -110 +297
Children of Zeus -1.5 -110 u6.5 -110 -297
60 MIN LINE
Children of Zeus -150
Draw / OT +236
Glacier Freeze +871
For entertainment purposes only
GOAL ▲ ASSIST POINT
COZ Nate Gemmato W -105 +484 -147
COZ Paul Yanchus W +141 +153 -183
GF Daniel Jacobeen D +161 +307 -115
COZ Kobi Eberly C +174 +169 -151
COZ Devin Lilly W +174 +309 -108
GF James Vuillemot W +218 +184 -125
COZ Robbie Preller W +237 +290 +110
GF Simon Maybee W +243 +220 -105
COZ Dave Rice C +275 +323 +127
GF John Garrity C +279 +627 +174
GF Thomas Pietrandrea W +290 +334 +134
GF Alec Gander W +293 +955 +207
GF Stephen Grivnow D +299 +458 +160
COZ Jon Burke D +327 +1085 +235
GF John McGraw W +330 +566 +188
COZ Female Sub W +330 +959 +228
GF Patrick Ambrosio W +340 +554 +190
COZ Connor Varley W +352 +322 +146
COZ Jordan Kellam W +366 +374 +163
COZ Danny Narragon D +385 +412 +177
GF Halle Morel W +399 +572 +213
GF Colin Jennings W +462 +643 +247
GF Mike Millspaugh D +522 +345 +186
GF AJ Guenther W +693 +1016 +389
GF Nayeli Leon W +698 +310 +195
GF Sarah Morrisey W +788 +1308 +469
COZ Nick Lee W +793 +654 +335
GF Tessa Strasser W +974 +617 +355
COZ Jess Narod D +990 +1130 +504
COZ Katie Bay W +1024 +450 +293
For entertainment purposes only