Monday B League · Monday, Nov. 23 · 8:10 PM
@
Blue jersey Glacier Freeze
1-1-4-2
SPREAD TOTAL MONEYLINE
Beltway Boarders -1.5 -110 o6 -110 -274
Glacier Freeze +1.5 -110 u6 -110 +274
60 MIN LINE
Glacier Freeze +626
Draw / OT +286
Beltway Boarders -152
For entertainment purposes only
GOAL ▲ ASSIST POINT
BB Andrew Park W +124 +130 -220
GF Daniel Jacobeen D +157 +301 -118
BB Kyle Sundstrom W +172 +273 -116
BB Christopher Demarest W +193 +1071 +151
GF James Vuillemot W +205 +184 -130
BB Eric Wynn D +233 +431 +131
GF Simon Maybee W +244 +217 -106
GF John Garrity C +262 +616 +165
GF Thomas Pietrandrea W +272 +377 +137
GF Alec Gander W +278 +959 +199
GF Stephen Grivnow D +282 +454 +153
BB Tyler Kujawa-Poth W +301 +531 +172
GF John McGraw W +310 +557 +178
BB Ben Perone W +343 +544 +189
GF Patrick Ambrosio W +346 +547 +191
GF Halle Morel W +374 +562 +203
GF Colin Jennings W +434 +631 +235
BB Matthew McNeal W +463 +561 +231
GF Mike Millspaugh D +483 +334 +176
BB Kurt Boyea W +499 +800 +286
BB Emily Drew W +537 +608 +262
BB Nate Morrison W +591 +1080 +360
GF AJ Guenther W +654 +1005 +374
GF Nayeli Leon W +658 +302 +188
BB Rob Oswald W +688 +282 +181
GF Sarah Morrisey W +730 +1270 +442
BB Edmund Horsch W +871 +561 +319
GF Tessa Strasser W +904 +1141 +481
BB Dan Levine W +941 +406 +264
BB Carson Klemann W +974 +1123 +498
BB Jen Bognar W +1019 +694 +390
For entertainment purposes only