Beltway Boarders (5-1-2-0)
Monday B League
Roster stats include regular season + playoffs.
8:10 p.m. | Nov. 23, 2026
9 p.m. | Nov. 23, 2026
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Andrew Park | Beltway Boarders | 7 | 7 | 14 |
| Kyle Sundstrom | Beltway Boarders | 3 | 3 | 6 |
| Eric Wynn | Beltway Boarders | 4 | 1 | 5 |
| Ben Perone | Beltway Boarders | 3 | 1 | 4 |
| Christopher Demarest | Beltway Boarders | 3 | 0 | 3 |
| Rob Oswald | Beltway Boarders | 0 | 3 | 3 |
| Emily Drew (C) | Beltway Boarders | 1 | 1 | 2 |
| Matthew McNeal | Beltway Boarders | 1 | 1 | 2 |
| Tyler Kujawa-Poth | Beltway Boarders | 1 | 0 | 1 |
| Jen Bognar | Beltway Boarders | 0 | 1 | 1 |
| Edmund Horsch | Beltway Boarders | 0 | 1 | 1 |
| Dan Levine | Beltway Boarders | 0 | 1 | 1 |
| Nate Morrison | Beltway Boarders | 0 | 0 | 0 |
| Shannon Davies | Beltway Boarders | 0 | 0 | 0 |
| Carson Klemann | Beltway Boarders | 0 | 0 | 0 |
| Meg Lydick | Beltway Boarders | 0 | 0 | 0 |
| Kurt Boyea | Beltway Boarders | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Kurt Boyea | Beltway Boarders | 1.00 | 6 | 6 |
| Frank Rollo | Beltway Boarders | 5.00 | 1 | 5 |
7:20 p.m. | 2026-11-16
|
Children of Zeus (6-0-1-2) |
0 |
Beltway Boarders (5-1-2-0) |
2 |
Box score
Children of Zeus
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Kujawa-Poth, Tyler | 1 | 0 |
| Perone, Ben | 1 | 0 |
| Park, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|
6:30 p.m. | 2026-11-09
|
Beltway Boarders (5-1-2-0) |
6 |
Hat Trick Hunters (4-0-5-0) |
2 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Park, Andrew | 4 | 2 |
| Sundstrom, Kyle | 1 | 3 |
| Perone, Ben | 1 | 0 |
| Wynn, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 2 | 0 |
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 1 |
| O'sullivan, Jim | 1 | 0 |
| Schwartz, Chad | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 6 | 0 |
8:10 p.m. | 2026-10-26
|
Stanley Cupcakes (3-2-4-0) |
0 |
Beltway Boarders (5-1-2-0) |
3 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| McNeal, Matthew | 1 | 0 |
| Park, Andrew | 1 | 0 |
| Sundstrom, Kyle | 1 | 0 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
6:30 p.m. | 2026-10-19
|
Beltway Boarders (5-1-2-0) |
5 |
Nutcrackers (1-2-5-1) |
0 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Wynn, Eric | 3 | 0 |
| Park, Andrew | 1 | 1 |
| Demarest, Christopher | 1 | 0 |
| Bognar, Jen | 0 | 1 |
| Horsch, Edmund | 0 | 1 |
| McNeal, Matthew | 0 | 1 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
8:10 p.m. | 2026-10-12
|
Beltway Boarders (5-1-2-0) |
0 |
Stanley Cupcakes (3-2-4-0) |
0 |
Box score
No player stats recorded for this game.
7:20 p.m. | 2026-10-05
|
Beltway Boarders (5-1-2-0) |
2 |
Scrappy Enforcers (3-1-3-2) |
0 |
Box score
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Park, Andrew | 1 | 1 |
| Demarest, Christopher | 1 | 0 |
| Oswald, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Boyea, Kurt | 0 | 0 |
9 p.m. | 2026-09-28
|
Children of Zeus (6-0-1-2) |
5 |
Beltway Boarders (5-1-2-0) |
2 |
Box score
Children of Zeus
| Player | Goals | Assists |
|---|---|---|
| Gemmato, Nate | 3 | 0 |
| Rice, Dave | 2 | 2 |
| Eberly, Kobi | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|
Beltway Boarders
| Player | Goals | Assists |
|---|---|---|
| Demarest, Christopher | 1 | 0 |
| Sundstrom, Kyle | 1 | 0 |
| Levine, Dan | 0 | 1 |
| Park, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Rollo, Frank | 5 | 0 |
9:50 p.m. | 2026-08-31
|
Beltway Boarders (5-1-2-0) |
1 |
Hat Trick Hunters (4-0-5-0) |
4 |
Box score
Hat Trick Hunters
| Player | Goals | Assists |
|---|---|---|
| Schwartz, Chad | 2 | 1 |
| Lord, Hunter | 2 | 0 |
| O'Sullivan, Mike | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
6:30 p.m. | 2026-08-24
|
Beltway Boarders (5-1-2-0) |
2 |
Glacier Freeze (2-1-4-2) |
1 |
Box score
Glacier Freeze
| Player | Goals | Assists |
|---|---|---|
| Morel, Halle | 1 | 0 |
| Vuillemot, James | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Beltway Boarders (5-1-2-0) | 23 | 12 | Mon B |
| 2026 | Spring | Beltway Boarders (5-1-4-0) | 20 | 23 | Mon B |
DC Street Hockey