DQ
+ Add photo
Doug Quinn
Career Goals: 60 Career Assists: 56
Seasons Played since 2013: 50
Average Goals/Season: 1.20 Average Assists/Season: 1.12
Regular Season Average Goals/Season: 1.10 Regular Season Average Assists/Season: 1.00
Post Season Average Goals/Season: 0.10 Post Season Average Assists/Season: 0.12
Player Trends Snapshot
D2
24 seasons
·
42 G / 29 A / 71 Pts
·
avg 1.8 G / 1.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Top Shelf (3-0-0-7) | 0 | 1 | 1 |
| 2024 | Winter | Top Shelf (0-0-4-2) | 1 | 0 | 1 |
| 2024 | Fall | Top Shelf (3-0-0-7) | 1 | 1 | 2 |
| 2023 | Spring | Top Shelf (4-1-1-4) | 2 | 2 | 4 |
| 2022 | Winter | Top Mantis (1-1-0-3) | 1 | 2 | 3 |
| 2022 | Fall | Top Shelf (2-4-1-3) | 1 | 3 | 4 |
| 2022 | Spring | Top Shelf (4-1-0-5) | 3 | 3 | 6 |
| 2021 | Winter | Top Shelf (2-5-0) | 1 | 2 | 3 |
| 2021 | Fall | Top Shelf (8-2-0) | 1 | 0 | 1 |
| 2021 | Spring | Top Shelf (4-5-0) | 3 | 0 | 3 |
| 2019 | Fall | Top Shelf (3-7-0) | 4 | 0 | 4 |
| 2019 | Spring | Top Shelf (6-3-0) | 1 | 2 | 3 |
| 2018 | Fall | Top Shelf (4-6-0) | 1 | 3 | 4 |
| 2018 | Spring | Top Shelf (4-5-0) | 2 | 4 | 6 |
| 2017 | Winter | Top Shelf (1-4-0) | 1 | 0 | 1 |
| 2017 | Summer | Top Shelf (2-8-0) | 4 | 1 | 5 |
| 2017 | Spring | Top Shelf (6-3-0) | 4 | 0 | 4 |
| 2016 | Summer | Stingrays (4-6-0) | 1 | 0 | 1 |
| 2016 | Spring | Stingrays (4-6-0) | 2 | 3 | 5 |
| 2015 | Summer | Stingrays (9-4-0) | 3 | 0 | 3 |
| 2015 | Spring | Stingrays (5-6-0) | 1 | 1 | 2 |
| 2014 | Summer | Stingrays (6-6-0) | 1 | 1 | 2 |
| 2014 | Spring | Stingrays (1-9-0) | 1 | 0 | 1 |
| 2013 | Summer | Stingrays (0-10-0) | 2 | 0 | 2 |
Draft
18 seasons
·
17 G / 27 A / 44 Pts
·
avg 0.9 G / 1.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Dump & maybe Chase (2-1-0-6) | 1 | 0 | 1 |
| 2025 | Fall | The Ken Commandments (1-0-1-8) | 2 | 4 | 6 |
| 2025 | Spring | Dirty Mike and the Boys (4-1-1-4) | 1 | 0 | 1 |
| 2023 | Summer | Orange CreamHinkle (4-0-1-5) | 1 | 4 | 5 |
| 2022 | Fall | Stats Don't Lie (5-0-3-2) | 1 | 1 | 2 |
| 2022 | Summer | Mel'O Yell'O (4-1-0-5) | 2 | 2 | 4 |
| 2019 | Fall | Old D's but Good D's (6-4-0) | 0 | 2 | 2 |
| 2018 | Fall | Beer League Bender (5-4-0) | 1 | 2 | 3 |
| 2018 | Summer | Three Steve Stout (8-1-0) | 1 | 2 | 3 |
| 2017 | Fall | No Guts No Glory (6-2-0) | 0 | 1 | 1 |
| 2017 | Summer | Red Dawn (6-3-0) | 2 | 3 | 5 |
| 2016 | Summer | Sour Krause (3-7-0) | 0 | 1 | 1 |
| 2016 | Spring | It's Always Rainy in Alexandria (6-5-0) | 2 | 1 | 3 |
| 2015 | Summer | Jim's Steak Out (3-7-0) | 1 | 2 | 3 |
| 2015 | Spring | Lob City (7-4-0) | 1 | 0 | 1 |
| 2014 | Summer | Respect the List (2-9-0) | 0 | 1 | 1 |
| 2013 | Winter | Old Yellers (4-7-0) | 1 | 0 | 1 |
| 2013 | Fall | Hairy Cuoccis (7-5-0) | 0 | 1 | 1 |
Mon A
1 season
·
1 G / 0 A / 1 Pts
·
avg 1.0 G / 0.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2022 | Fall | TroubleNados (1-0-1-8) | 1 | 0 | 1 |
DC Street Hockey