Top Shelf (6-3-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Sam Burns | Top Shelf | 1 | None | None |
| Adam Shiring | Top Shelf | 9 | 5 | 13 |
| Will Clark | Top Shelf | 3 | 7 | 6 |
| Austin Boettcher | Top Shelf | 4 | 5 | 2 |
| Doug Guerrin | Top Shelf | 1 | 1 | 2 |
| Craig Turner | Top Shelf | 6 | 0 | 1 |
| Howard Van | Top Shelf | 2 | 3 | 1 |
| Patrick O'Neill | Top Shelf | 1 | 2 | 1 |
| Doug Quinn | Top Shelf | 4 | 0 | 0 |
| Melissa Clark | Top Shelf | 2 | 1 | 0 |
| Aaron Butler | Top Shelf | 1 | 1 | 0 |
| Scott Moore | Top Shelf | 0 | 1 | 0 |
| Wes Bailey | Top Shelf | 0 | 1 | 0 |
| Matt Esposito | Top Shelf | 0 | 0 | 0 |
| Peyton Olszewski | Top Shelf | 0 | 0 | 0 |
| Jack Esposito | Top Shelf | 0 | 0 | 0 |
| Andy Whittemore | Top Shelf | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Sean McCarthy | Top Shelf | 0.00 | 0 | 0 |
| Gregg Lunn | Top Shelf | 0.45 | 11 | 5 |
1:30 p.m. | 2017-06-11
|
Blues Brothers (4-5-1) |
2 |
Top Shelf (6-3-1) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Giannotti, Nick | 1 | None |
| Krause, Jon | 1 | None |
| Custer, Dan | None | 1 |
| McCandles, Kyle | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 1 | None |
2:30 p.m. | 2017-05-21
|
Group Therapy (6-4-0) |
3 |
Top Shelf (6-3-1) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Zander, Peter | 2 | None |
| Jacobeen, Daniel | 1 | None |
| King, Bill | None | 1 |
| Martin, John | None | 1 |
| Narragon, Danny | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | None |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Shiring, Adam | 2 | 1 |
| Boettcher, Austin | 2 | None |
| Bailey, Wes | None | 1 |
| Clark, Melissa | None | 1 |
| Clark, Will | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 3 | None |
3:30 p.m. | 2017-05-07
|
Stingrays (5-4-1) |
9 |
Top Shelf (6-3-1) |
1 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Machak, Lindsey | 3 | None |
| Eng, Chris | 2 | 2 |
| Chung-Siu, Scotty | 1 | 3 |
| Dove, John | 1 | 1 |
| Midwinter, Tyler | 1 | 1 |
| Scarfo, Pierre | 1 | None |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | None |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Shiring, Adam | 1 | None |
| Clark, Will | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 9 | None |
5:30 p.m. | 2017-04-30
|
Sioux City Sarsaparilla (4-4-2) |
1 |
Top Shelf (6-3-1) |
1 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Hatchuel, Noe | 1 | None |
| Greeney, Ryan | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 1 | None |
9:30 p.m. | 2017-04-23
|
Iced Out (3-5-2) |
2 |
Top Shelf (6-3-1) |
7 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | None |
| Glazier, Phil | 1 | None |
| Garra, Chris | None | 1 |
| Komisarcik, Mark | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Hartz, Tim | 7 | None |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Shiring, Adam | 4 | 2 |
| Turner, Craig | 2 | None |
| Butler, Aaron | 1 | None |
| Boettcher, Austin | None | 3 |
| Van, Howard | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 2 | None |
3:30 p.m. | 2017-04-09
|
Blues Brothers (4-5-1) |
1 |
Top Shelf (6-3-1) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Eidelkind, Mike | 1 | None |
| Agostinelli, Ryan | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | None |
1:30 p.m. | 2017-04-02
|
Mantis (5-4-1) |
3 |
Top Shelf (6-3-1) |
2 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 2 | 0 |
| Buswell, Zach | 1 | 0 |
| Gilbert, Steve | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| O'Neill, Patrick | 1 | 0 |
| Turner, Craig | 1 | 0 |
| Clark, Will | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 3 | 0 |
8:30 p.m. | 2017-03-26
|
Heavy Breathers (5-3-2) |
3 |
Top Shelf (6-3-1) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 2 | None |
| Giovia, Joe | 1 | None |
| Giovia, Jake | None | 1 |
| Thurheimer, Todd | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 5 | None |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 2 |
| Shiring, Adam | 1 | 1 |
| Clark, Melissa | 1 | None |
| Quinn, Doug | 1 | None |
| Van, Howard | 1 | None |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 3 | None |
3:30 a.m. | 2017-03-19
|
Phaze (5-4-1) |
3 |
Top Shelf (6-3-1) |
1 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Quinn, Doug | 1 | None |
| Boettcher, Austin | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 3 | 1 |
5:30 a.m. | 2017-03-12
|
Stanley Cupcakes (1-8-1) |
0 |
Top Shelf (6-3-1) |
6 |
Box score
Stanley Cupcakes
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 3 | None |
| Boettcher, Austin | 1 | 1 |
| Guerrin, Doug | 1 | 1 |
| Quinn, Doug | 1 | None |
| O'Neill, Patrick | None | 1 |
| Van, Howard | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 0 | None |
4:30 a.m. | 2017-03-05
|
Group Therapy (6-4-0) |
2 |
Top Shelf (6-3-1) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 2 | None |
| Jacobeen, Daniel | None | 1 |
| Yanchus, Paul | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | None |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Boettcher, Austin | 1 | None |
| Burns, Sam | 1 | None |
| Clark, Melissa | 1 | None |
| Van, Howard | 1 | None |
| Butler, Aaron | None | 1 |
| Clark, Will | None | 1 |
| Moore, Scott | None | 1 |
| O'Neill, Patrick | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 2 | None |
8:30 p.m. | 2017-03-05
|
Stanley Cupcakes (1-8-1) |
0 |
Top Shelf (6-3-1) |
0 |
Box score
No player stats recorded for this game.
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Top Shelf (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Top Shelf (3-1-1-5) | 27 | 44 | D2 |
| 2025 | Fall | Top Shelf (3-0-0-7) | 26 | 40 | D2 |
| 2025 | Spring | Top Shelf (3-1-0-6) | 26 | 40 | D2 |
| 2024 | Winter | Top Shelf (0-0-4-2) | 12 | 18 | D2 |
| 2024 | Fall | Top Shelf (3-0-0-7) | 24 | 37 | D2 |
| 2024 | Spring | Top Shelf (3-2-1-4) | 19 | 28 | D2 |
| 2023 | Fall | Top Shelf (3-1-1-5) | 30 | 28 | D2 |
| 2023 | Spring | Top Shelf (4-1-1-4) | 34 | 38 | D2 |
| 2022 | Fall | Top Shelf (2-4-1-3) | 34 | 34 | D2 |
| 2022 | Spring | Top Shelf (4-1-0-5) | 29 | 36 | D2 |
| 2021 | Winter | Top Shelf (2-5-0) | 13 | 27 | D2 |
| 2021 | Fall | Top Shelf (8-2-0) | 33 | 18 | D2 |
| 2021 | Spring | Top Shelf (4-5-1) | 29 | 27 | D2 |
| 2020 | Winter | Top Shelf (3-3-0) | 17 | 15 | D2 |
| 2020 | Spring | Top Shelf (4-6-0) | 32 | 35 | D2 |
| 2019 | Fall | Top Shelf (3-7-0) | 22 | 37 | D2 |
| 2019 | Spring | Top Shelf (6-3-1) | 25 | 19 | D2 |
| 2018 | Fall | Top Shelf (4-6-0) | 22 | 28 | D2 |
| 2018 | Spring | Top Shelf (4-5-1) | 32 | 31 | D2 |
| 2017 | Winter | Top Shelf (1-4-0) | 9 | 21 | D2 |
| 2017 | Summer | Top Shelf (2-8-0) | 18 | 31 | D2 |
| 2017 | Spring | Top Shelf (6-3-1) | 33 | 27 | D2 |
| 2016 | Summer | Top Shelf (7-5-0) | 44 | 27 | D2 |
| 2016 | Spring | Top Shelf (6-4-1) | 29 | 29 | D2 |
| 2015 | Summer | Top Shelf (6-5-0) | 35 | 30 | D2 |
| 2015 | Spring | Top Shelf (5-5-1) | 38 | 23 | D2 |
| 2014 | Summer | Top Shelf (5-8-0) | 28 | 41 | D2 |
| 2014 | Spring | Top Shelf (6-3-2) | 28 | 22 | D2 |
| 2013 | Summer | Top Shelf (4-8-0) | 25 | 33 | D2 |
| 2013 | Spring | Top Shelf (4-5-2) | 30 | 27 | D2 |
| 2012 | Summer | Top Shelf (4-7-1) | 19 | 23 | D2 |
| 2011 | Spring | Top Shelf (8-5-0) | 32 | 25 | D2 |
| 2010 | Summer | Top Shelf (8-4-0) | 28 | 18 | D2 |
| 2010 | Spring | Top Shelf (4-7-0) | 31 | 39 | D2 |
| 2009 | Summer | Top Shelf (5-4-2) | 28 | 22 | D2 |
DC Street Hockey