Gold Rush (0-1-5-0)
Wednesday Draft League
Roster stats include regular season + playoffs.
6:30 p.m. | Nov. 11, 2026
8:30 p.m. | Nov. 18, 2026
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Jake Berube | Gold Rush | 6 | 4 | 10 |
| Devin Lilly | Gold Rush | 4 | 5 | 9 |
| Barry Cohen (C) | Gold Rush | 5 | 0 | 5 |
| Nantel Suzuki | Gold Rush | 2 | 3 | 5 |
| Doug Quinn | Gold Rush | 0 | 4 | 4 |
| Mitch Cratty | Gold Rush | 1 | 2 | 3 |
| Steve Gorniak | Gold Rush | 1 | 2 | 3 |
| Pat Mirabella | Gold Rush | 2 | 0 | 2 |
| Patrick Noyes | Gold Rush | 1 | 1 | 2 |
| Chris Kalender | Gold Rush | 1 | 0 | 1 |
| Under7 Sub | Gold Rush | 1 | 0 | 1 |
| Ryan Peich | Gold Rush | 1 | 0 | 1 |
| Tom Coppen | Gold Rush | 0 | 1 | 1 |
| Mike Eidelkind | Gold Rush | 0 | 0 | 0 |
| Noe Hatchuel | Gold Rush | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Tom Riter | Gold Rush | 6.00 | 2 | 12 |
7:30 p.m. | 2026-11-04
|
Gold Rush (0-1-5-0) |
0 |
Don't Piss off Romps (4-2-0-1) |
0 |
Box score
No player stats recorded for this game.
7:30 p.m. | 2026-10-28
|
Gold Rush (0-1-5-0) |
3 |
Triumphal Arange(ch) (2-0-3-2) |
6 |
Box score
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Cratty, Mitch | 1 | 1 |
| Cohen, Barry | 1 | 0 |
| Noyes, Patrick | 1 | 0 |
| Lilly, Devin | 0 | 1 |
| Suzuki, Nantel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Riter, Tom | 6 | 1 |
Triumphal Arange(ch)
| Player | Goals | Assists |
|---|---|---|
| Jacob, Ryan | 2 | 0 |
| Mountcastle, Holt | 2 | 0 |
| Mills, Zach | 1 | 1 |
| Penninger, Forrest | 1 | 0 |
| Perlow, Kevin | 0 | 2 |
| Gerber, David | 0 | 1 |
| Joy, Turner | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kujawa-Poth, Tyler | 3 | 0 |
8:30 p.m. | 2026-10-21
|
Gold Rush (0-1-5-0) |
4 |
Mike and the Slashers (3-1-2-1) |
6 |
Box score
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Lilly, Devin | 1 | 1 |
| Cohen, Barry | 1 | 0 |
| Peich, Ryan | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Quinn, Doug | 0 | 2 |
| Noyes, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 6 | 0 |
Mike and the Slashers
| Player | Goals | Assists |
|---|---|---|
| Mistry, Amit | 3 | 1 |
| Mylan, Chris | 1 | 3 |
| Hennelly, Austin | 1 | 1 |
| Healey, Connor | 1 | 0 |
| White, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
6:30 p.m. | 2026-10-14
|
Narragon-A Give You Up (2-2-1-2) |
6 |
Gold Rush (0-1-5-0) |
7 |
Box score
Narragon-A Give You Up
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 3 | 1 |
| Talbot, Vincent | 2 | 2 |
| Plotner, Bill | 1 | 0 |
| Seifert, Brendan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 7 | 0 |
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 2 | 3 |
| Mirabella, Pat | 2 | 0 |
| Gorniak, Steve | 1 | 1 |
| Lilly, Devin | 1 | 1 |
| Cohen, Barry | 1 | 0 |
| Suzuki, Nantel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 6 | 0 |
9:30 p.m. | 2026-10-07
|
Gold Rush (0-1-5-0) |
0 |
Beers N' Box (2-1-3-0) |
0 |
Box score
No player stats recorded for this game.
7:30 p.m. | 2026-09-30
|
Pop-a-Shot (3-0-4-0) |
4 |
Gold Rush (0-1-5-0) |
3 |
Box score
Pop-a-Shot
| Player | Goals | Assists |
|---|---|---|
| Stone, Crosby | 1 | 2 |
| Beck, Jeremy | 1 | 0 |
| Fitz, Steve | 1 | 0 |
| Miller, Kevin | 1 | 0 |
| Dulani, Sumit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Worthington, Corey | 3 | 0 |
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 2 | 1 |
| Lilly, Devin | 1 | 0 |
| Cratty, Mitch | 0 | 1 |
| Quinn, Doug | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Rose, Jajean | 4 | 0 |
6:30 p.m. | 2026-09-16
|
Gold Rush (0-1-5-0) |
4 |
Don't Piss off Romps (4-2-0-1) |
7 |
Box score
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Cohen, Barry | 1 | 0 |
| Kalender, Chris | 1 | 0 |
| Sub, Under7 | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Coppen, Tom | 0 | 1 |
| Quinn, Doug | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 7 | 0 |
Don't Piss off Romps
| Player | Goals | Assists |
|---|---|---|
| Sabatini, Zach | 2 | 1 |
| Roberts, Garrett | 2 | 0 |
| Friedman, Andrew | 1 | 2 |
| Dourian, Alexander | 1 | 1 |
| Grzywacz, Andrew | 1 | 1 |
| Gonzalez, Dom | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
9:30 p.m. | 2026-09-09
|
Gold Rush (0-1-5-0) |
4 |
Kenspiracy Theorists (4-0-2-1) |
7 |
Box score
Gold Rush
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 2 | 0 |
| Lilly, Devin | 1 | 2 |
| Cohen, Barry | 1 | 0 |
| Gorniak, Steve | 0 | 1 |
| Suzuki, Nantel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Riter, Tom | 7 | 0 |
Kenspiracy Theorists
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 2 | 1 |
| Gramlich, John | 2 | 0 |
| Forest, Paul | 1 | 0 |
| Hicks, JD | 1 | 0 |
| Magagnoli, Joe | 1 | 0 |
| Webb, Aaron | 0 | 2 |
| Inglis, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 4 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Gold Rush (0-1-5-0) | 25 | 36 | Draft |
DC Street Hockey