DL
+ Add photo
Drew Lawson
Career Goals: 47 Career Assists: 52
Seasons Played since 2009: 47
Average Goals/Season: 1.00 Average Assists/Season: 1.11
Regular Season Average Goals/Season: 0.94 Regular Season Average Assists/Season: 1.11
Post Season Average Goals/Season: 0.06 Post Season Average Assists/Season: 0.00
Player Trends Snapshot
D1
8 seasons
·
11 G / 9 A / 20 Pts
·
avg 1.4 G / 1.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2018 | Spring | Sin City (7-2-0) | 2 | 2 | 4 |
| 2017 | Winter | Sin City (3-1-0) | 0 | 1 | 1 |
| 2017 | Summer | Sin City (7-1-0) | 2 | 0 | 2 |
| 2014 | Spring | Plague (2-8-0) | 3 | 2 | 5 |
| 2013 | Summer | Plague (2-8-0) | 1 | 2 | 3 |
| 2013 | Spring | Plague (1-9-0) | 1 | 0 | 1 |
| 2012 | Summer | Plague (2-8-0) | 1 | 0 | 1 |
| 2011 | Summer | Plague (4-5-0) | 1 | 2 | 3 |
D2
15 seasons
·
20 G / 23 A / 43 Pts
·
avg 1.3 G / 1.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2019 | Spring | Iced Out (5-5-0) | 1 | 0 | 1 |
| 2018 | Spring | Iced Out (3-7-0) | 2 | 4 | 6 |
| 2017 | Winter | Iced Out (4-1-0) | 2 | 4 | 6 |
| 2017 | Summer | Iced Out (3-4-0) | 1 | 1 | 2 |
| 2017 | Spring | Iced Out (3-5-0) | 0 | 2 | 2 |
| 2016 | Summer | Iced Out (3-7-0) | 1 | 1 | 2 |
| 2014 | Spring | Iced Out (4-6-0) | 0 | 1 | 1 |
| 2013 | Summer | Iced Out (5-5-0) | 0 | 1 | 1 |
| 2013 | Spring | Iced Out (4-7-0) | 2 | 1 | 3 |
| 2012 | Summer | Iced Out (5-5-0) | 0 | 1 | 1 |
| 2012 | Spring | Iced Out (11-2-0) | 1 | 4 | 5 |
| 2011 | Summer | Iced Out (4-3-0) | 1 | 1 | 2 |
| 2011 | Spring | Iced Out (5-7-0) | 1 | 0 | 1 |
| 2010 | Spring | Iced Out (4-8-0) | 3 | 1 | 4 |
| 2009 | Summer | Iced Out (5-7-0) | 5 | 1 | 6 |
Draft
15 seasons
·
16 G / 20 A / 36 Pts
·
avg 1.1 G / 1.3 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2018 | Summer | Still Living La Vita Roja (2-6-0) | 0 | 1 | 1 |
| 2017 | Winter | Fitzkrieg (6-4-0) | 1 | 2 | 3 |
| 2017 | Fall | Midwinter is Coming (4-4-0) | 1 | 1 | 2 |
| 2017 | Summer | Benderpalooza (7-3-0) | 4 | 1 | 5 |
| 2017 | Spring | Hoppy Ending (2-2-0) | 0 | 1 | 1 |
| 2016 | Summer | Mr. Big Butt and a Smile (5-6-0) | 2 | 0 | 2 |
| 2013 | Winter | Hebrew Nationals (6-6-0) | 1 | 2 | 3 |
| 2013 | Fall | Menace to Sobriety (6-6-0) | 2 | 3 | 5 |
| 2013 | Spring | Bucking Fananas (12-1-0) | 2 | 0 | 2 |
| 2012 | Winter | Ginger Revolution (3-7-0) | 0 | 1 | 1 |
| 2011 | Winter | Charlie Hustle (6-6-0) | 1 | 1 | 2 |
| 2011 | Fall | Marshmallows (10-2-0) | 0 | 1 | 1 |
| 2011 | Summer | Don't Know (3-8-0) | 0 | 1 | 1 |
| 2010 | Winter | Trailer Park Boys (6-5-0) | 2 | 2 | 4 |
| 2010 | Fall | Golden Molsen (9-3-0) | 0 | 3 | 3 |
DC Street Hockey