Iced Out (5-7-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Brian Fasani | Iced Out | 6 | 3 | 9 |
| Evan Newkirk | Iced Out | 4 | 1 | 5 |
| Rich Shea | Iced Out | 2 | 3 | 5 |
| Mike Harris | Iced Out | 2 | 3 | 5 |
| Rob Mellor | Iced Out | 1 | 4 | 5 |
| Peter Zander | Iced Out | 3 | 1 | 4 |
| Brandon Prindle | Iced Out | 3 | 0 | 3 |
| Chris Garra | Iced Out | 2 | 1 | 3 |
| Adam Mcilwain | Iced Out | 1 | 1 | 2 |
| Drew Lawson | Iced Out | 1 | 0 | 1 |
| Shawn Brown | Iced Out | 1 | 0 | 1 |
| Paul Culligan | Iced Out | 0 | 1 | 1 |
| Friar Watson | Iced Out | 0 | 1 | 1 |
| Kip Makuc | Iced Out | 0 | 1 | 1 |
| Rich Smith | Iced Out | 0 | 0 | 0 |
| Andy Burkhardt | Iced Out | 0 | 0 | 0 |
| Steven Carlson | Iced Out | 0 | 0 | 0 |
| Dan Fass | Iced Out | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Mike Petron | Iced Out | 0.00 | 0 | 0 |
| Zachary Tardivo | Iced Out | 2.64 | 11 | 29 |
9 p.m. | 2011-06-26
|
Iced Out (5-7-0) |
0 |
Sioux City Sarsaparilla (0-0-0) |
4 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Doyle, Justin | 2 | 0 |
| Greeney, Ryan | 1 | 1 |
| Hawk, Ki | 1 | 0 |
| Olivieri, Rick | 0 | 2 |
| Delancey, Wes | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Eisenstein, Adam | 0 | 0 |
8 p.m. | 2011-06-19
|
Iced Out (5-7-0) |
3 |
Heavy Breathers (2-9-0) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Mellor, Rob | 1 | 1 |
| Harris, Mike | 1 | 0 |
| Prindle, Brandon | 1 | 0 |
| Zander, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Skiavo, Tom | 1 | 1 |
| Hoff, Michael | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 3 | 0 |
2 p.m. | 2011-06-12
|
Iced Out (5-7-0) |
2 |
Top Shelf (8-5-0) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 0 |
| Garra, Chris | 0 | 1 |
| Watson, Friar | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 1 | 1 |
| Van, Howard | 1 | 1 |
| Le Blanc, Andrew | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 2 | 0 |
10 p.m. | 2011-06-05
|
Top Shelf (8-5-0) |
2 |
Iced Out (5-7-0) |
3 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Le Blanc, Andrew | 1 | 1 |
| Quadt, Dave | 1 | 0 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 3 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Garra, Chris | 1 | 0 |
| Prindle, Brandon | 1 | 0 |
| Shea, Rich | 1 | 0 |
| Culligan, Paul | 0 | 1 |
| Makuc, Kip | 0 | 1 |
| Mellor, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
9 p.m. | 2011-05-22
|
Sioux City Sarsaparilla (0-0-0) |
3 |
Iced Out (5-7-0) |
1 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Doyle, Justin | 1 | 0 |
| Leitschuh, Max | 1 | 0 |
| Schroeder, Harry | 1 | 0 |
| Hawk, Ki | 0 | 1 |
| Olivieri, Rick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
2 p.m. | 2011-05-08
|
Iced Out (5-7-0) |
4 |
Fury (4-5-2) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Brown, Shawn | 1 | 0 |
| Garra, Chris | 1 | 0 |
| Newkirk, Evan | 1 | 0 |
| Shea, Rich | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 2 | 0 |
| Giovia, Jake | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
4 p.m. | 2011-05-01
|
Iced Out (5-7-0) |
1 |
Heavy Breathers (2-9-0) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Mcilwain, Adam | 1 | 0 |
| Fasani, Brian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 3 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 1 |
| Blatstein, Perry | 1 | 0 |
| Hoon, Geoff | 1 | 0 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 1 | 0 |
2 p.m. | 2011-04-17
|
Shock and Awe (8-5-0) |
2 |
Iced Out (5-7-0) |
1 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 0 |
| Yurkus, Brian | 1 | 0 |
| Boersma, Mitch | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
6 p.m. | 2011-04-10
|
Iced Out (5-7-0) |
4 |
Mantis (4-6-1) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Zander, Peter | 2 | 0 |
| Lawson, Drew | 1 | 0 |
| Newkirk, Evan | 1 | 0 |
| Harris, Mike | 0 | 2 |
| Mcilwain, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Falvo, Nick | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Coladonato, Steve | 0 | 1 |
| Haughton, Tony | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Thiemann, Drew | 4 | 0 |
2 p.m. | 2011-04-03
|
Iced Out (5-7-0) |
2 |
Stingrays (7-5-0) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Newkirk, Evan | 1 | 0 |
| Mellor, Rob | 0 | 1 |
| Shea, Rich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 3 | 0 |
| Denne, Jacob | 0 | 1 |
| Fish, Andy | 0 | 1 |
| McCarthy , Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
3 p.m. | 2011-03-20
|
Iced Out (5-7-0) |
5 |
Heavy Breathers (2-9-0) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Harris, Mike | 1 | 0 |
| Newkirk, Evan | 1 | 0 |
| Prindle, Brandon | 1 | 0 |
| Shea, Rich | 1 | 0 |
| Mellor, Rob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 0 |
| Flaherty, Connor | 1 | 0 |
| Hoon, Geoff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 5 | 0 |
9 p.m. | 2011-03-13
|
Iced Out (5-7-0) |
0 |
Blues Brothers (5-5-1) |
4 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 4 | 0 |
| Bowers, Brian | 0 | 1 |
| Cichocki, Damien | 0 | 1 |
| Kourt, Matt | 0 | 1 |
| Podolsky, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Iced Out (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Iced Out (3-0-1-6) | 35 | 37 | D2 |
| 2025 | Fall | Iced Out (5-1-1-3) | 42 | 38 | D2 |
| 2025 | Spring | Iced Out (6-1-0-3) | 35 | 30 | D2 |
| 2024 | Winter | Iced Out (2-1-0-3) | 14 | 23 | D2 |
| 2024 | Fall | Iced Out (6-0-2-2) | 34 | 25 | D2 |
| 2024 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2023 | Fall | Iced Out (5-3-0-2) | 44 | 28 | D2 |
| 2023 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2022 | Winter | Iced Out (5-0-0-0) | 23 | 9 | D2 |
| 2022 | Fall | Iced Out (5-0-1-4) | 35 | 27 | D2 |
| 2022 | Spring | Iced Out (5-0-1-4) | 29 | 24 | D2 |
| 2021 | Winter | Iced Out (4-2-1) | 22 | 24 | D2 |
| 2021 | Fall | Iced Out (2-7-0) | 23 | 51 | D2 |
| 2021 | Spring | Iced Out (7-3-0) | 45 | 25 | D2 |
| 2020 | Winter | Iced Out (2-4-0) | 15 | 21 | D2 |
| 2020 | Spring | Iced Out (3-6-1) | 22 | 39 | D2 |
| 2019 | Fall | Iced Out (4-6-0) | 30 | 35 | D2 |
| 2019 | Spring | Iced Out (5-5-0) | 25 | 28 | D2 |
| 2018 | Fall | Iced Out (5-3-2) | 30 | 28 | D2 |
| 2018 | Spring | Iced Out (3-7-0) | 22 | 29 | D2 |
| 2017 | Winter | Iced Out (4-1-0) | 19 | 14 | D2 |
| 2017 | Summer | Iced Out (3-4-3) | 18 | 27 | D2 |
| 2017 | Spring | Iced Out (3-5-2) | 22 | 37 | D2 |
| 2016 | Summer | Iced Out (3-7-1) | 24 | 42 | D2 |
| 2016 | Spring | Iced Out (4-7-1) | 25 | 46 | D2 |
| 2015 | Summer | Iced Out (1-9-1) | 13 | 38 | D2 |
| 2015 | Spring | Iced Out (3-8-0) | 18 | 52 | D2 |
| 2014 | Summer | Iced Out (6-4-1) | 36 | 32 | D2 |
| 2014 | Spring | Iced Out (4-6-1) | 27 | 30 | D2 |
| 2013 | Summer | Iced Out (5-5-1) | 29 | 46 | D2 |
| 2013 | Spring | Iced Out (4-7-2) | 26 | 33 | D2 |
| 2012 | Summer | Iced Out (5-5-1) | 18 | 17 | D2 |
| 2012 | Spring | Iced Out (11-2-0) | 46 | 15 | D2 |
| 2011 | Summer | Iced Out (4-3-4) | 23 | 19 | D2 |
| 2011 | Spring | Iced Out (5-7-0) | 26 | 32 | D2 |
| 2010 | Summer | Iced Out (4-8-0) | 21 | 34 | D2 |
| 2010 | Spring | Iced Out (4-8-0) | 27 | 30 | D2 |
| 2009 | Summer | Iced Out (5-7-0) | 25 | 25 | D2 |
DC Street Hockey