Iced Out (4-6-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Rob MacGregor | Iced Out | 10 | 6 | 16 |
| Brian Fasani | Iced Out | 3 | 5 | 8 |
| Joe Gierut | Iced Out | 3 | 2 | 5 |
| Dan Canchola | Iced Out | 2 | 3 | 5 |
| Adam Mcilwain | Iced Out | 2 | 2 | 4 |
| Steve Neeley | Iced Out | 2 | 0 | 2 |
| Rob Mellor | Iced Out | 2 | 0 | 2 |
| Mack Shaughnessy | Iced Out | 1 | 1 | 2 |
| Chris Garra | Iced Out | 1 | 1 | 2 |
| Phil Glazier | Iced Out | 1 | 0 | 1 |
| Jared Smith | Iced Out | 0 | 1 | 1 |
| Friar Watson | Iced Out | 0 | 1 | 1 |
| Rich Smith | Iced Out | 0 | 1 | 1 |
| Drew Lawson | Iced Out | 0 | 1 | 1 |
| John McNulty | Iced Out | 0 | 0 | 0 |
| Steve Larouche | Iced Out | 0 | 0 | 0 |
| Colin Phalen | Iced Out | 0 | 0 | 0 |
| Paul Culligan | Iced Out | 0 | 0 | 0 |
| Kip Makuc | Iced Out | 0 | 0 | 0 |
| Michael Stuart | Iced Out | 0 | 0 | 0 |
| John Doyle | Iced Out | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jeff Dorman | Iced Out | 2.40 | 10 | 24 |
3 p.m. | 2014-06-15
|
Iced Out (4-6-1) |
0 |
Fury (16-4-6) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 3 | 0 |
| Brachman, Aaron | 1 | 0 |
| Holtzman, Geoff | 0 | 1 |
| Skaggs, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
9 p.m. | 2014-06-08
|
Mantis (9-4-0) |
6 |
Iced Out (4-6-1) |
1 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Wyrobeck, Chris | 2 | 0 |
| Keefe, Brian | 1 | 1 |
| Diamond, Eric | 1 | 0 |
| O'Connell, Justin | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Street, Clint | 0 | 2 |
| Dolan, Sean | 0 | 1 |
| Jones Jr , Milton | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Mellor, Rob | 1 | 0 |
| Mcilwain, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 6 | 0 |
6 p.m. | 2014-06-01
|
Stingrays (1-9-1) |
2 |
Iced Out (4-6-1) |
6 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 2 | 0 |
| Clyde, Adam | 0 | 1 |
| Minydzak, Dennis | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 6 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| MacGregor, Rob | 2 | 2 |
| Canchola, Dan | 1 | 1 |
| Fasani, Brian | 1 | 0 |
| Glazier, Phil | 1 | 0 |
| Shaughnessy, Mack | 1 | 0 |
| Garra, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dorman, Jeff | 2 | 0 |
9 p.m. | 2014-05-18
|
Iced Out (4-6-1) |
2 |
Heavy Breathers (3-8-1) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Garra, Chris | 1 | 0 |
| Canchola, Dan | 0 | 1 |
| Lawson, Drew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dorman, Jeff | 3 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Giovia, Jake | 1 | 1 |
| Quinlan, Owen | 1 | 1 |
| Lovelady, Noah | 1 | 0 |
| Giovia, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 2 | 0 |
9 p.m. | 2014-05-04
|
Fury (16-4-6) |
3 |
Iced Out (4-6-1) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 2 | 0 |
| Jeziorski, Brenden | 1 | 0 |
| Hankin, Lawrence | 0 | 1 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 3 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| MacGregor, Rob | 2 | 0 |
| Neeley, Steve | 1 | 0 |
| Fasani, Brian | 0 | 2 |
| Watson, Friar | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dorman, Jeff | 3 | 0 |
3 p.m. | 2014-04-27
|
Iced Out (4-6-1) |
0 |
Top Shelf (6-3-2) |
3 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 1 | 2 |
| Vita, Mark | 1 | 0 |
| Webb, Scotty | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Sampson, Sean | 0 | 0 |
2 p.m. | 2014-04-13
|
Iced Out (4-6-1) |
1 |
Blues Brothers (5-5-2) |
5 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Senatorov, Boris | 2 | 0 |
| Altman, Dan | 1 | 1 |
| Agostinelli, Ryan | 1 | 0 |
| Bowser, Tommy | 1 | 0 |
| Siddiqui, Shobi | 0 | 2 |
| Ingram, Keith | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
3 p.m. | 2014-03-23
|
Iced Out (4-6-1) |
4 |
Mantis (9-4-0) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Canchola, Dan | 1 | 1 |
| MacGregor, Rob | 1 | 1 |
| Mcilwain, Adam | 1 | 1 |
| Neeley, Steve | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Dorman, Jeff | 1 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Sukhorukov, Kirill | 1 | 0 |
| Street, Clint | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 4 | 0 |
3 p.m. | 2014-03-16
|
Stingrays (1-9-1) |
1 |
Iced Out (4-6-1) |
7 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| MacGregor, Rob | 3 | 2 |
| Gierut, Joe | 2 | 1 |
| Fasani, Brian | 1 | 2 |
| Mcilwain, Adam | 1 | 0 |
| Shaughnessy, Mack | 0 | 1 |
| Smith , Jared | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dorman, Jeff | 1 | 0 |
2 p.m. | 2014-03-09
|
Iced Out (4-6-1) |
3 |
Heavy Breathers (3-8-1) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| MacGregor, Rob | 2 | 1 |
| Gierut, Joe | 1 | 1 |
| Smith, Rich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dorman, Jeff | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lassinger, Allen | 1 | 0 |
| Bookbinder, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 3 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Iced Out (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Iced Out (3-0-1-6) | 35 | 37 | D2 |
| 2025 | Fall | Iced Out (5-1-1-3) | 42 | 38 | D2 |
| 2025 | Spring | Iced Out (6-1-0-3) | 35 | 30 | D2 |
| 2024 | Winter | Iced Out (2-1-0-3) | 14 | 23 | D2 |
| 2024 | Fall | Iced Out (6-0-2-2) | 34 | 25 | D2 |
| 2024 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2023 | Fall | Iced Out (5-3-0-2) | 44 | 28 | D2 |
| 2023 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2022 | Winter | Iced Out (5-0-0-0) | 23 | 9 | D2 |
| 2022 | Fall | Iced Out (5-0-1-4) | 35 | 27 | D2 |
| 2022 | Spring | Iced Out (5-0-1-4) | 29 | 24 | D2 |
| 2021 | Winter | Iced Out (4-2-1) | 22 | 24 | D2 |
| 2021 | Fall | Iced Out (2-7-0) | 23 | 51 | D2 |
| 2021 | Spring | Iced Out (7-3-0) | 45 | 25 | D2 |
| 2020 | Winter | Iced Out (2-4-0) | 15 | 21 | D2 |
| 2020 | Spring | Iced Out (3-6-1) | 22 | 39 | D2 |
| 2019 | Fall | Iced Out (4-6-0) | 30 | 35 | D2 |
| 2019 | Spring | Iced Out (5-5-0) | 25 | 28 | D2 |
| 2018 | Fall | Iced Out (5-3-2) | 30 | 28 | D2 |
| 2018 | Spring | Iced Out (3-7-0) | 22 | 29 | D2 |
| 2017 | Winter | Iced Out (4-1-0) | 19 | 14 | D2 |
| 2017 | Summer | Iced Out (3-4-3) | 18 | 27 | D2 |
| 2017 | Spring | Iced Out (3-5-2) | 22 | 37 | D2 |
| 2016 | Summer | Iced Out (3-7-1) | 24 | 42 | D2 |
| 2016 | Spring | Iced Out (4-7-1) | 25 | 46 | D2 |
| 2015 | Summer | Iced Out (1-9-1) | 13 | 38 | D2 |
| 2015 | Spring | Iced Out (3-8-0) | 18 | 52 | D2 |
| 2014 | Summer | Iced Out (6-4-1) | 36 | 32 | D2 |
| 2014 | Spring | Iced Out (4-6-1) | 27 | 30 | D2 |
| 2013 | Summer | Iced Out (5-5-1) | 29 | 46 | D2 |
| 2013 | Spring | Iced Out (4-7-2) | 26 | 33 | D2 |
| 2012 | Summer | Iced Out (5-5-1) | 18 | 17 | D2 |
| 2012 | Spring | Iced Out (11-2-0) | 46 | 15 | D2 |
| 2011 | Summer | Iced Out (4-3-4) | 23 | 19 | D2 |
| 2011 | Spring | Iced Out (5-7-0) | 26 | 32 | D2 |
| 2010 | Summer | Iced Out (4-8-0) | 21 | 34 | D2 |
| 2010 | Spring | Iced Out (4-8-0) | 27 | 30 | D2 |
| 2009 | Summer | Iced Out (5-7-0) | 25 | 25 | D2 |
DC Street Hockey