Iced Out (5-0-1-4)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Brian Fasani | Iced Out | 14 | 7 | 21 |
| Pete Grigelis | Iced Out | 9 | 8 | 17 |
| Austin Yager | Iced Out | 7 | 3 | 10 |
| Brett Snyder | Iced Out | 6 | 3 | 9 |
| Adam Ghering | Iced Out | 4 | 5 | 9 |
| Stirling Van Winkle | Iced Out | 3 | 5 | 8 |
| Kip Makuc (C) | Iced Out | 0 | 4 | 4 |
| Mike Maiorana | Iced Out | 0 | 3 | 3 |
| Rob Mellor | Iced Out | 1 | 0 | 1 |
| Chris Garra | Iced Out | 1 | 0 | 1 |
| Chris Rohan | Iced Out | 0 | 1 | 1 |
| Stephen Grivnow | Iced Out | 0 | 1 | 1 |
| Phil Glazier | Iced Out | 0 | 1 | 1 |
| Dan Canchola | Iced Out | 0 | 0 | 0 |
| Jesse Smith | Iced Out | 0 | 0 | 0 |
| Jon Zackoff | Iced Out | 0 | 0 | 0 |
| Michael Schwartz | Iced Out | 0 | 0 | 0 |
| Steve Gorniak | Iced Out | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| James Reed | Iced Out | 2.55 | 11 | 28 |
5:30 p.m. | 2022-12-11
|
Iced Out (5-0-1-4) |
3 |
Phaze (6-0-0-4) |
6 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Ghering, Adam | 1 | 1 |
| Fasani, Brian | 1 | 0 |
| Grigelis, Pete | 1 | 0 |
| Maiorana, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 6 | 1 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 1 | 2 |
| Barrett, Wayne | 1 | 1 |
| Hatchuel, Noe | 1 | 0 |
| Mahtesian, Charlie | 1 | 0 |
| Miller, Mike | 1 | 0 |
| Peich, Ryan | 1 | 0 |
| Fish, Andy | 0 | 1 |
| Greeney, Ryan | 0 | 1 |
| Peich, Milan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
6:30 p.m. | 2022-12-04
|
Sioux City Sarsaparilla (1-2-1-6) |
5 |
Iced Out (5-0-1-4) |
7 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Harvey, Blake | 3 | 1 |
| Greico, Grant | 1 | 2 |
| White, Greg | 1 | 1 |
| Maybee, Simon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 7 | 1 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Grigelis, Pete | 3 | 2 |
| Fasani, Brian | 2 | 2 |
| Yager, Austin | 1 | 2 |
| Snyder, Brett | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 5 | 0 |
8:30 p.m. | 2022-11-20
|
Heavy Breathers (3-0-1-6) |
0 |
Iced Out (5-0-1-4) |
4 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Grigelis, Pete | 1 | 1 |
| Mellor, Rob | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Maiorana, Mike | 0 | 1 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 0 | 0 |
8:30 p.m. | 2022-11-13
|
Blues Brothers (3-1-0-6) |
3 |
Iced Out (5-0-1-4) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Egan, Corey | 1 | 0 |
| Eidelkind, Mike | 1 | 0 |
| Stubs, Alyssa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 0 |
| Grigelis, Pete | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
8:30 p.m. | 2022-10-30
|
Iced Out (5-0-1-4) |
3 |
Sioux City Sarsaparilla (1-2-1-6) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Van Winkle, Stirling | 1 | 1 |
| Snyder, Brett | 1 | 0 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
1:30 p.m. | 2022-10-23
|
Group Therapy (3-2-0-5) |
1 |
Iced Out (5-0-1-4) |
6 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| McGraw, John | 1 | 0 |
| Schutz, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 6 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 2 | 0 |
| Yager, Austin | 2 | 0 |
| Fasani, Brian | 1 | 1 |
| Van Winkle, Stirling | 1 | 0 |
| Ghering, Adam | 0 | 2 |
| Glazier, Phil | 0 | 1 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
4:30 p.m. | 2022-10-16
|
Fury (6-0-2-2) |
5 |
Iced Out (5-0-1-4) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Popkin, Marshall | 2 | 0 |
| Turk, Kyle | 2 | 0 |
| Denne, Jacob | 1 | 1 |
| Mager, Mark | 0 | 1 |
| Moyers, Mitchell | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 0 |
| Ghering, Adam | 1 | 1 |
| Grigelis, Pete | 1 | 0 |
| Grivnow, Stephen | 0 | 1 |
| Rohan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 5 | 0 |
3:30 p.m. | 2022-10-09
|
Iced Out (5-0-1-4) |
1 |
Mantis (3-0-0-7) |
2 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Cratty, Mitch | 1 | 0 |
| Ecker, Ed | 1 | 0 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
7:30 p.m. | 2022-09-25
|
Iced Out (5-0-1-4) |
7 |
Phaze (6-0-0-4) |
2 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 2 | 1 |
| Yager, Austin | 2 | 0 |
| Grigelis, Pete | 1 | 3 |
| Ghering, Adam | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Maiorana, Mike | 0 | 1 |
| Van Winkle, Stirling | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Barrett, Wayne | 1 | 1 |
| Fish, Andy | 1 | 0 |
| Robinson, Brian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 7 | 0 |
1:30 p.m. | 2022-09-18
|
Iced Out (5-0-1-4) |
4 |
Stingrays (4-1-2-3) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Yager, Austin | 2 | 0 |
| Snyder, Brett | 1 | 1 |
| Grigelis, Pete | 1 | 0 |
| Van Winkle, Stirling | 0 | 2 |
| Ghering, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
7:30 p.m. | 2022-08-28
|
Iced Out (5-0-1-4) |
2 |
Hitmen (7-0-3-0) |
9 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Garra, Chris | 1 | 0 |
| Ghering, Adam | 1 | 0 |
| Makuc, Kip | 0 | 1 |
| Van Winkle, Stirling | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 9 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 3 | 1 |
| D'agnillo, Felice | 2 | 0 |
| Suzuki, Nantel | 2 | 0 |
| Leadston, Dave | 1 | 2 |
| Malley, Pat | 1 | 0 |
| Houston, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 2 | 0 |
4:30 p.m. | 2022-08-14
|
Iced Out (5-0-1-4) |
2 |
Stars (6-1-0-3) |
4 |
Box score
Stars
| Player | Goals | Assists |
|---|---|---|
| Samouilidis, Quinn | 2 | 0 |
| Rhyne, Sidney | 1 | 1 |
| McGrory, Mark | 1 | 0 |
| Martin, Brent | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Iced Out (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Iced Out (3-0-1-6) | 35 | 37 | D2 |
| 2025 | Fall | Iced Out (5-1-1-3) | 42 | 38 | D2 |
| 2025 | Spring | Iced Out (6-1-0-3) | 35 | 30 | D2 |
| 2024 | Winter | Iced Out (2-1-0-3) | 14 | 23 | D2 |
| 2024 | Fall | Iced Out (6-0-2-2) | 34 | 25 | D2 |
| 2024 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2023 | Fall | Iced Out (5-3-0-2) | 44 | 28 | D2 |
| 2023 | Spring | Iced Out (2-1-1-6) | 30 | 38 | D2 |
| 2022 | Winter | Iced Out (5-0-0-0) | 23 | 9 | D2 |
| 2022 | Fall | Iced Out (5-0-1-4) | 35 | 27 | D2 |
| 2022 | Spring | Iced Out (5-0-1-4) | 29 | 24 | D2 |
| 2021 | Winter | Iced Out (4-2-1) | 22 | 24 | D2 |
| 2021 | Fall | Iced Out (2-7-0) | 23 | 51 | D2 |
| 2021 | Spring | Iced Out (7-3-0) | 45 | 25 | D2 |
| 2020 | Winter | Iced Out (2-4-0) | 15 | 21 | D2 |
| 2020 | Spring | Iced Out (3-6-1) | 22 | 39 | D2 |
| 2019 | Fall | Iced Out (4-6-0) | 30 | 35 | D2 |
| 2019 | Spring | Iced Out (5-5-0) | 25 | 28 | D2 |
| 2018 | Fall | Iced Out (5-3-2) | 30 | 28 | D2 |
| 2018 | Spring | Iced Out (3-7-0) | 22 | 29 | D2 |
| 2017 | Winter | Iced Out (4-1-0) | 19 | 14 | D2 |
| 2017 | Summer | Iced Out (3-4-3) | 18 | 27 | D2 |
| 2017 | Spring | Iced Out (3-5-2) | 22 | 37 | D2 |
| 2016 | Summer | Iced Out (3-7-1) | 24 | 42 | D2 |
| 2016 | Spring | Iced Out (4-7-1) | 25 | 46 | D2 |
| 2015 | Summer | Iced Out (1-9-1) | 13 | 38 | D2 |
| 2015 | Spring | Iced Out (3-8-0) | 18 | 52 | D2 |
| 2014 | Summer | Iced Out (6-4-1) | 36 | 32 | D2 |
| 2014 | Spring | Iced Out (4-6-1) | 27 | 30 | D2 |
| 2013 | Summer | Iced Out (5-5-1) | 29 | 46 | D2 |
| 2013 | Spring | Iced Out (4-7-2) | 26 | 33 | D2 |
| 2012 | Summer | Iced Out (5-5-1) | 18 | 17 | D2 |
| 2012 | Spring | Iced Out (11-2-0) | 46 | 15 | D2 |
| 2011 | Summer | Iced Out (4-3-4) | 23 | 19 | D2 |
| 2011 | Spring | Iced Out (5-7-0) | 26 | 32 | D2 |
| 2010 | Summer | Iced Out (4-8-0) | 21 | 34 | D2 |
| 2010 | Spring | Iced Out (4-8-0) | 27 | 30 | D2 |
| 2009 | Summer | Iced Out (5-7-0) | 25 | 25 | D2 |
DC Street Hockey