Iced Out (2-0-1-5)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
8:30 p.m. | May 3, 2026
Group Therapy (0-0-2-6)
|
@ |
Iced Out (2-0-1-5)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Pete Grigelis | Iced Out | 6 | 6 | 12 |
| Brian Fasani | Iced Out | 6 | 6 | 12 |
| Mike Maiorana | Iced Out | 4 | 1 | 5 |
| Stirling Van Winkle | Iced Out | 3 | 1 | 4 |
| Brett Snyder | Iced Out | 2 | 2 | 4 |
| Adam Ghering | Iced Out | 3 | 0 | 3 |
| Jon Zackoff | Iced Out | 1 | 1 | 2 |
| Denny Clark | Iced Out | 0 | 2 | 2 |
| Noah Motz | Iced Out | 1 | 0 | 1 |
| Steve Gorniak | Iced Out | 1 | 0 | 1 |
| Dan Canchola | Iced Out | 1 | 0 | 1 |
| Andrew Smith | Iced Out | 0 | 1 | 1 |
| Matt Kourt | Iced Out | 0 | 1 | 1 |
| Kip Makuc | Iced Out | 0 | 1 | 1 |
| Stephen Grivnow | Iced Out | 0 | 1 | 1 |
| Michael Schwartz | Iced Out | 0 | 0 | 0 |
| Rob Mellor | Iced Out | 0 | 0 | 0 |
| Tyler Smith | Iced Out | 0 | 0 | 0 |
| Chris Garra | Iced Out | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Rich Smith | Iced Out | 4.00 | 4 | 16 |
| James Reed | Iced Out | 4.25 | 4 | 17 |
4:30 p.m. | 2026-04-26
| Hitmen (7-1-0) |
7 | Iced Out (2-5-0) |
2 |
3:30 p.m. | 2026-04-19
| Iced Out (2-5-0) |
5 | Phaze (7-1-0) |
6 |
9:30 p.m. | 2026-04-12
| Iced Out (2-5-0) |
4 | Fury (5-3-0) |
2 |
3:30 p.m. | 2026-03-29
| Iced Out (2-5-0) |
3 | Mantis (4-4-0) |
7 |
1:30 p.m. | 2026-03-22
| Iced Out (2-5-0) |
2 | Stingrays (3-3-0) |
3 |
3:30 p.m. | 2026-03-15
| Iced Out (2-5-0) |
2 | Heavy Breathers (1-4-0) |
3 |
1:30 p.m. | 2026-03-08
| Top Shelf (3-4-0) |
5 | Iced Out (2-5-0) |
3 |
4:30 p.m. | 2026-03-01
| Iced Out (2-5-0) |
7 | Paws and Claws (2-3-0) |
1 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Iced Out (2 - 0 - 1- 5) | 28 | 33 | D2 |
| 2025 | Fall | Iced Out (5 - 1 - 1- 3) | 42 | 38 | D2 |
| 2025 | Spring | Iced Out (6 - 1 - 0- 3) | 35 | 30 | D2 |
| 2024 | Winter | Iced Out (2 - 1 - 0- 3) | 14 | 23 | D2 |
| 2024 | Fall | Iced Out (6 - 0 - 2- 2) | 34 | 25 | D2 |
| 2024 | Spring | Iced Out (2 - 1 - 1- 6) | 30 | 38 | D2 |
| 2023 | Fall | Iced Out (5 - 3 - 0- 2) | 44 | 28 | D2 |
| 2023 | Spring | Iced Out (2 - 1 - 1- 6) | 30 | 38 | D2 |
| 2022 | Winter | Iced Out (5 - 0 - 0- 0) | 23 | 9 | D2 |
| 2022 | Fall | Iced Out (5 - 0 - 1- 4) | 35 | 27 | D2 |
| 2022 | Spring | Iced Out (5 - 0 - 1- 4) | 29 | 24 | D2 |
| 2021 | Winter | Iced Out (4 - 2 - 1) | 22 | 24 | D2 |
| 2021 | Fall | Iced Out (2 - 7 - 0) | 23 | 51 | D2 |
| 2021 | Spring | Iced Out (7 - 3 - 0) | 45 | 25 | D2 |
| 2020 | Winter | Iced Out (2 - 4 - 0) | 15 | 21 | D2 |
| 2020 | Spring | Iced Out (3 - 6 - 1) | 22 | 39 | D2 |
| 2019 | Fall | Iced Out (4 - 6 - 0) | 30 | 35 | D2 |
| 2019 | Spring | Iced Out (5 - 5 - 0) | 25 | 28 | D2 |
| 2018 | Fall | Iced Out (5 - 3 - 2) | 30 | 28 | D2 |
| 2018 | Spring | Iced Out (3 - 7 - 0) | 22 | 29 | D2 |
| 2017 | Winter | Iced Out (4 - 1 - 0) | 19 | 14 | D2 |
| 2017 | Summer | Iced Out (3 - 4 - 3) | 18 | 27 | D2 |
| 2017 | Spring | Iced Out (3 - 5 - 2) | 22 | 37 | D2 |
| 2016 | Summer | Iced Out (3 - 7 - 1) | 24 | 42 | D2 |
| 2016 | Spring | Iced Out (4 - 7 - 1) | 25 | 46 | D2 |
| 2015 | Summer | Iced Out (1 - 9 - 1) | 13 | 38 | D2 |
| 2015 | Spring | Iced Out (3 - 8 - 0) | 18 | 52 | D2 |
| 2014 | Summer | Iced Out (6 - 4 - 1) | 36 | 32 | D2 |
| 2014 | Spring | Iced Out (4 - 6 - 1) | 27 | 30 | D2 |
| 2013 | Summer | Iced Out (5 - 5 - 1) | 29 | 46 | D2 |
| 2013 | Spring | Iced Out (4 - 7 - 2) | 26 | 33 | D2 |
| 2012 | Summer | Iced Out (5 - 5 - 1) | 18 | 17 | D2 |
| 2012 | Spring | Iced Out (11 - 2 - 0) | 46 | 15 | D2 |
| 2011 | Summer | Iced Out (4 - 3 - 4) | 23 | 19 | D2 |
| 2011 | Spring | Iced Out (5 - 7 - 0) | 26 | 32 | D2 |
| 2010 | Summer | Iced Out (4 - 8 - 0) | 21 | 34 | D2 |
| 2010 | Spring | Iced Out (4 - 8 - 0) | 27 | 30 | D2 |
| 2009 | Summer | Iced Out (5 - 7 - 0) | 25 | 25 | D2 |
DC Street Hockey
Group Therapy (0-0-2-6)
Iced Out (2-0-1-5)