RP
+ Add photo
Ryan Peich
Career Goals: 82 Career Assists: 63
Seasons Played since 2020: 22
Average Goals/Season: 3.73 Average Assists/Season: 2.86
Regular Season Average Goals/Season: 3.45 Regular Season Average Assists/Season: 2.64
Post Season Average Goals/Season: 0.27 Post Season Average Assists/Season: 0.23
Player Trends Snapshot
D1
1 season
·
3 G / 3 A / 6 Pts
·
avg 3.0 G / 3.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Phantoms (6 - 3 - 0 - 1) | 3 | 3 | 6 |
D2
14 seasons
·
40 G / 30 A / 70 Pts
·
avg 2.9 G / 2.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Phaze (7 - 0 - 0 - 1) | 2 | 4 | 6 |
| 2025 | Fall | Phaze (5 - 1 - 1 - 3) | 6 | 3 | 9 |
| 2025 | Spring | Phaze (2 - 1 - 3 - 4) | 3 | 1 | 4 |
| 2024 | Winter | Phaze (5 - 0 - 0 - 1) | 2 | 1 | 3 |
| 2024 | Fall | Phaze (6 - 2 - 0 - 2) | 5 | 2 | 7 |
| 2024 | Spring | Phaze (6 - 2 - 0 - 2) | 5 | 4 | 9 |
| 2023 | Fall | Phaze (4 - 1 - 0 - 5) | 6 | 3 | 9 |
| 2023 | Spring | Phaze (3 - 2 - 0 - 5) | 3 | 0 | 3 |
| 2022 | Winter | Phaze (2 - 1 - 0 - 2) | 1 | 1 | 2 |
| 2022 | Fall | Phaze (6 - 0 - 0 - 4) | 1 | 2 | 3 |
| 2022 | Spring | Phaze (8 - 0 - 0 - 2) | 2 | 4 | 6 |
| 2021 | Winter | Phaze (4 - 3 - 0) | 3 | 2 | 5 |
| 2021 | Fall | Phaze (4 - 4 - 0) | 1 | 1 | 2 |
| 2020 | Spring | Group Phaze (3 - 5 - 0) | 0 | 2 | 2 |
Draft
4 seasons
·
15 G / 15 A / 30 Pts
·
avg 3.8 G / 3.8 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Blue Balls Curved Shaft (2 - 0 - 0 - 8) | 5 | 4 | 9 |
| 2024 | Winter | Just Ice the Effin' Ball (6 - 0 - 0 - 4) | 3 | 4 | 7 |
| 2024 | Summer | Salt and Pepper (6 - 1 - 1 - 2) | 1 | 4 | 5 |
| 2023 | Fall | Moore Cowbell (4 - 0 - 0 - 6) | 6 | 3 | 9 |
Mon B
4 seasons
·
24 G / 15 A / 39 Pts
·
avg 6.0 G / 3.8 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Hat Trick Hunters (1 - 0 - 1 - 1) | 0 | 1 | 1 |
| 2025 | Fall | Hat Trick Hunters (6 - 1 - 1 - 2) | 8 | 2 | 10 |
| 2025 | Spring | Hat Trick Hunters (9 - 0 - 1 - 0) | 9 | 5 | 14 |
| 2025 | Spring | Hat Trick Hunters (6 - 0 - 1 - 3) | 7 | 7 | 14 |
DC Street Hockey