Phaze (7-0-0-1)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
7:30 p.m. | May 3, 2026
Hitmen (7-0-0-1)
|
@ |
Phaze (7-0-0-1)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Trey Vita | Phaze | 4 | 8 | 12 |
| Clayton O'Keefe | Phaze | 2 | 6 | 8 |
| Jeff Dunn | Phaze | 6 | 1 | 7 |
| Pete O'Keefe | Phaze | 3 | 4 | 7 |
| Marc Genest | Phaze | 4 | 2 | 6 |
| Ryan Peich | Phaze | 2 | 4 | 6 |
| Mark McGrory | Phaze | 4 | 1 | 5 |
| Misha Freimann | Phaze | 3 | 2 | 5 |
| Noe Hatchuel | Phaze | 2 | 3 | 5 |
| Matt Koch | Phaze | 3 | 1 | 4 |
| Mike Miller | Phaze | 2 | 1 | 3 |
| Brian Robinson | Phaze | 2 | 0 | 2 |
| Gordie Lucy | Phaze | 1 | 1 | 2 |
| Steve Duggan | Phaze | 0 | 1 | 1 |
| Patrick Young | Phaze | 0 | 1 | 1 |
| Jim Juraska | Phaze | 0 | 0 | 0 |
| Mark Vita | Phaze | 0 | 0 | 0 |
| Andy Fish | Phaze | 0 | 0 | 0 |
| Greg Nevano | Phaze | 0 | 0 | 0 |
| Bob Heintz | Phaze | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Damian Herring | Phaze | 2.00 | 6 | 12 |
5:30 p.m. | 2026-04-26
| Heavy Breathers (1-4-0) |
2 | Phaze (7-1-0) |
4 |
3:30 p.m. | 2026-04-19
| Iced Out (2-5-0) |
5 | Phaze (7-1-0) |
6 |
3:30 p.m. | 2026-04-12
| Mantis (4-4-0) |
3 | Phaze (7-1-0) |
8 |
2:30 p.m. | 2026-03-29
| Phaze (7-1-0) |
8 | Stingrays (3-3-0) |
1 |
4:30 p.m. | 2026-03-22
| Phaze (7-1-0) |
4 | Group Therapy (0-6-0) |
0 |
4:30 p.m. | 2026-03-15
| Phaze (7-1-0) |
4 | Fury (5-3-0) |
3 |
2:30 p.m. | 2026-03-08
| Paws and Claws (2-3-0) |
1 | Phaze (7-1-0) |
3 |
3:30 p.m. | 2026-03-01
| Phaze (7-1-0) |
1 | Top Shelf (3-4-0) |
2 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Phaze (7 - 0 - 0- 1) | 38 | 17 | D2 |
| 2025 | Fall | Phaze (5 - 1 - 1- 3) | 46 | 34 | D2 |
| 2025 | Spring | Phaze (2 - 1 - 3- 4) | 24 | 32 | D2 |
| 2024 | Winter | Phaze (5 - 0 - 0- 1) | 30 | 15 | D2 |
| 2024 | Fall | Phaze (6 - 2 - 0- 2) | 37 | 21 | D2 |
| 2024 | Spring | Phaze (6 - 2 - 0- 2) | 35 | 28 | D2 |
| 2023 | Fall | Phaze (4 - 1 - 0- 5) | 27 | 34 | D2 |
| 2023 | Spring | Phaze (3 - 2 - 0- 5) | 30 | 34 | D2 |
| 2022 | Winter | Phaze (2 - 1 - 0- 2) | 18 | 16 | D2 |
| 2022 | Fall | Phaze (6 - 0 - 0- 4) | 27 | 34 | D2 |
| 2022 | Spring | Phaze (8 - 0 - 0- 2) | 39 | 22 | D2 |
| 2021 | Winter | Phaze (4 - 3 - 0) | 24 | 18 | D2 |
| 2021 | Fall | Phaze (4 - 4 - 1) | 32 | 28 | D2 |
| 2021 | Spring | Phaze (7 - 3 - 0) | 32 | 25 | D2 |
| 2020 | Spring | Phaze (0 - 1 - 1) | 6 | 9 | D2 |
| 2019 | Fall | Phaze (4 - 5 - 1) | 36 | 32 | D2 |
| 2019 | Spring | Phaze (3 - 7 - 0) | 27 | 21 | D2 |
| 2018 | Fall | Phaze (6 - 4 - 0) | 28 | 29 | D2 |
| 2018 | Spring | Phaze (6 - 2 - 2) | 23 | 12 | D2 |
| 2017 | Summer | Phaze (6 - 4 - 0) | 40 | 34 | D2 |
| 2017 | Spring | Phaze (5 - 4 - 1) | 31 | 25 | D2 |
DC Street Hockey
Hitmen (7-0-0-1)
Phaze (7-0-0-1)