JB
+ Add photo
Joshua Brush
Career Goals: 2 Career Assists: 4
Seasons Played since 2009: 29
Average Goals/Season: 0.07 Average Assists/Season: 0.14
Regular Season Average Goals/Season: 0.07 Regular Season Average Assists/Season: 0.14
Post Season Average Goals/Season: 0.00 Post Season Average Assists/Season: 0.00
Goalie Trends Snapshot
D2
2 seasons
·
2 G / 4 A / 6 Pts
·
avg 1.0 G / 2.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2018 | Spring | Blues Brothers (7-3-0) | 1 | 2 | 3 |
| 2017 | Spring | Blues Brothers (4-5-0) | 1 | 2 | 3 |
Goalie Stats Career GAA: 2.42
D1
209 games
·
478 GA / 2.29 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2019 | Fall | Hitmen (3-7-0) | 4.25 | 8 | 34 |
| 2019 | Spring | Hitmen (0-10-0) | 3.38 | 8 | 27 |
| 2018 | Fall | Hitmen (3-7-0) | 3.63 | 8 | 29 |
| 2018 | Fall | Plague (3-6-0) | 4.00 | 1 | 4 |
| 2018 | Spring | Hitmen (3-6-0) | 2.63 | 8 | 21 |
| 2017 | Winter | Gladiators (5-0-0) | 3.00 | 1 | 3 |
| 2017 | Winter | Hitmen (1-3-0) | 3.00 | 1 | 3 |
| 2017 | Summer | Hitmen (3-6-0) | 2.50 | 8 | 20 |
| 2017 | Spring | Hitmen (5-5-0) | 3.55 | 11 | 39 |
| 2016 | Summer | Hitmen (7-4-0) | 2.30 | 10 | 23 |
| 2016 | Spring | Hitmen (4-6-0) | 2.22 | 9 | 20 |
| 2015 | Summer | Hitmen (4-4-0) | 2.11 | 9 | 19 |
| 2015 | Spring | Hitmen (9-2-0) | 1.00 | 9 | 9 |
| 2014 | Winter | Hitmen (4-2-0) | 2.50 | 8 | 20 |
| 2014 | Summer | Hitmen (8-4-0) | 1.70 | 10 | 17 |
| 2014 | Spring | Hitmen (6-5-0) | 1.50 | 10 | 15 |
| 2013 | Summer | Hitmen (6-4-0) | 1.90 | 10 | 19 |
| 2013 | Spring | Hitmen (6-4-0) | 2.11 | 9 | 19 |
| 2012 | Summer | Hitmen (5-6-0) | 2.70 | 10 | 27 |
| 2012 | Spring | Hitmen (10-2-0) | 1.00 | 12 | 12 |
| 2011 | Summer | Hitmen (5-5-0) | 2.20 | 10 | 22 |
| 2011 | Spring | Hitmen (7-6-0) | 2.00 | 11 | 22 |
| 2010 | Summer | Hitmen (7-5-0) | 2.71 | 7 | 19 |
| 2010 | Spring | Hitmen (8-2-0) | 1.83 | 12 | 22 |
| 2009 | Summer | Hitmen (7-4-0) | 1.44 | 9 | 13 |
D2
22 games
·
71 GA / 3.23 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2022 | Fall | Hitmen (7-0-3-0) | 3.00 | 7 | 21 |
| 2022 | Fall | Phaze (6-0-0-4) | 3.00 | 1 | 3 |
| 2022 | Spring | Hitmen (6-0-2-2) | 3.50 | 6 | 21 |
| 2021 | Fall | Hitmen (6-4-0) | 3.43 | 7 | 24 |
| 2019 | Fall | Phaze (4-5-0) | 2.00 | 1 | 2 |
DC Street Hockey