Hitmen (1-3-1)
Sunday D1
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Felice D'agnillo | Hitmen | 3 | 3 | 6 |
| Ryan Contreras | Hitmen | 2 | 2 | 4 |
| Nantel Suzuki | Hitmen | 1 | 3 | 4 |
| John Rentzepis | Hitmen | 3 | 0 | 3 |
| Todd Wozny | Hitmen | 2 | 0 | 2 |
| Peter Zander | Hitmen | 0 | 1 | 1 |
| Dave Leadston | Hitmen | 0 | 1 | 1 |
| Pat Malley | Hitmen | 0 | 0 | 0 |
| Tom Houston | Hitmen | 0 | 0 | 0 |
| Josh Bush | Hitmen | 0 | 0 | 0 |
| Ryan Agostinelli | Hitmen | 0 | 0 | 0 |
| Nick Brown | Hitmen | 0 | 0 | 0 |
| Rich Ross | Hitmen | 0 | 0 | 0 |
| Steve Glatfelter | Hitmen | 0 | 0 | 0 |
| Gajan Mahendiran | Hitmen | 0 | 0 | 0 |
| Barry Cohen | Hitmen | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott Webb | Hitmen | 1.80 | 5 | 9 |
5:15 p.m. | 2018-02-18
| Hitmen (1-3-1) |
0 | Haze (1-2-2) |
1 |
6:30 p.m. | 2018-01-21
| Gladiators (5-0-0) |
3 | Hitmen (1-3-1) |
2 |
3:30 p.m. | 2018-01-14
| Hitmen (1-3-1) |
3 | Plague (1-3-1) |
3 |
2:30 p.m. | 2017-12-17
| Hitmen (1-3-1) |
3 | Sin City (3-1-1) |
4 |
5:30 p.m. | 2017-12-10
| Haze (1-2-2) |
0 | Hitmen (1-3-1) |
3 |
5:30 p.m. | 2017-11-19
| Hitmen (1-3-1) |
0 | Phantoms (1-3-1) |
2 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Hitmen (8 - 0 - 1- 1) | 45 | 26 | D2 |
| 2025 | Fall | Hitmen (4 - 1 - 2- 3) | 48 | 35 | D2 |
| 2025 | Spring | Hitmen (5 - 1 - 2- 2) | 38 | 33 | D2 |
| 2024 | Fall | Hitmen (8 - 1 - 0- 1) | 52 | 22 | D2 |
| 2024 | Spring | Hitmen (8 - 0 - 0- 2) | 46 | 28 | D2 |
| 2023 | Fall | Hitmen (6 - 1 - 2- 1) | 52 | 28 | D2 |
| 2023 | Spring | Hitmen (5 - 0 - 1- 4) | 32 | 35 | D2 |
| 2022 | Fall | Hitmen (7 - 0 - 3- 0) | 52 | 31 | D2 |
| 2022 | Spring | Hitmen (6 - 0 - 2- 2) | 45 | 30 | D2 |
| 2021 | Winter | Hitmen (4 - 2 - 0) | 34 | 23 | D2 |
| 2021 | Fall | Hitmen (6 - 4 - 0) | 48 | 35 | D2 |
| 2020 | Spring | Hitmen (1 - 1 - 0) | 8 | 8 | D1 |
| 2019 | Fall | Hitmen (3 - 7 - 0) | 24 | 40 | D1 |
| 2019 | Spring | Hitmen (0 - 10 - 0) | 8 | 40 | D1 |
| 2018 | Fall | Hitmen (3 - 7 - 0) | 24 | 40 | D1 |
| 2018 | Spring | Hitmen (3 - 6 - 1) | 19 | 23 | D1 |
| 2017 | Winter | Hitmen (1 - 3 - 1) | 11 | 12 | D1 |
| 2017 | Summer | Hitmen (3 - 6 - 1) | 23 | 26 | D1 |
| 2017 | Spring | Hitmen (5 - 5 - 0) | 26 | 36 | D1 |
| 2016 | Summer | Hitmen (7 - 4 - 1) | 38 | 30 | D1 |
| 2016 | Spring | Hitmen (4 - 6 - 1) | 25 | 26 | D1 |
| 2015 | Summer | Hitmen (4 - 4 - 3) | 19 | 22 | D1 |
| 2015 | Spring | Hitmen (9 - 2 - 1) | 44 | 14 | D1 |
| 2014 | Summer | Hitmen (8 - 4 - 0) | 36 | 23 | D1 |
| 2014 | Spring | Hitmen (6 - 5 - 0) | 22 | 19 | D1 |
| 2013 | Summer | Hitmen (6 - 4 - 1) | 27 | 23 | D1 |
| 2013 | Spring | Hitmen (6 - 4 - 1) | 21 | 23 | D1 |
| 2012 | Summer | Hitmen (5 - 6 - 0) | 30 | 27 | D1 |
| 2012 | Spring | Hitmen (10 - 2 - 1) | 45 | 16 | D1 |
| 2011 | Summer | Hitmen (5 - 5 - 1) | 33 | 25 | D1 |
| 2011 | Spring | Hitmen (7 - 6 - 0) | 35 | 28 | D1 |
| 2010 | Summer | Hitmen (7 - 5 - 1) | 44 | 28 | D1 |
| 2010 | Spring | Hitmen (8 - 2 - 3) | 41 | 24 | D1 |
| 2009 | Summer | Hitmen (7 - 4 - 1) | 43 | 24 | D1 |
DC Street Hockey