Blues Brothers (7-3-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Jonathan Melendez | Blues Brothers | 12 | 3 | 15 |
| Steven Miccile | Blues Brothers | 9 | 2 | 11 |
| Matt Kourt | Blues Brothers | 3 | 5 | 8 |
| Kate Reynolds | Blues Brothers | 3 | 4 | 7 |
| Jarryd Blackford | Blues Brothers | 2 | 3 | 5 |
| Nick Giannotti | Blues Brothers | 1 | 3 | 4 |
| Ryan Agostinelli | Blues Brothers | 3 | 0 | 3 |
| Joshua Brush | Blues Brothers | 1 | 2 | 3 |
| Nick Salvado | Blues Brothers | 1 | 2 | 3 |
| Mike Sfreddo | Blues Brothers | 2 | 0 | 2 |
| Dan Custer | Blues Brothers | 1 | 1 | 2 |
| Gajan Mahendiran | Blues Brothers | 1 | 1 | 2 |
| Shobi Siddiqui | Blues Brothers | 1 | 0 | 1 |
| Jon Krause | Blues Brothers | 0 | 1 | 1 |
| Brandon Mason | Blues Brothers | 0 | 0 | 0 |
| Eric Hazlett | Blues Brothers | 0 | 0 | 0 |
| Dean Tran | Blues Brothers | 0 | 0 | 0 |
| Damien Cichocki | Blues Brothers | 0 | 0 | 0 |
| Jordan Eidelkind | Blues Brothers | 0 | 0 | 0 |
| Mike Eidelkind | Blues Brothers | 0 | 0 | 0 |
| Jason Long | Blues Brothers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Tj Howell | Blues Brothers | 1.67 | 12 | 20 |
8:30 p.m. | 2018-07-08
|
Mantis (5-5-0) |
4 |
Blues Brothers (7-3-0) |
3 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 2 | 0 |
| Cratty, Mitch | 1 | 1 |
| Melanson, Patrick | 1 | 0 |
| Alves, Cody | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 0 |
| Salvado, Nick | 1 | 0 |
| Custer, Dan | 0 | 1 |
| Giannotti, Nick | 0 | 1 |
| Reynolds, Kate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 4 | 0 |
5:30 p.m. | 2018-07-08
|
Blues Brothers (7-3-0) |
3 |
Sioux City Sarsaparilla (7-2-1) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 2 | 0 |
| Giannotti, Nick | 1 | 0 |
| Salvado, Nick | 0 | 2 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 1 | 0 |
4:30 p.m. | 2018-07-01
|
Top Shelf (4-5-1) |
2 |
Blues Brothers (7-3-0) |
5 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 1 | 0 |
| Turner, Craig | 1 | 0 |
| Finn, Tyson | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 4 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Reynolds, Kate | 2 | 0 |
| Kourt, Matt | 1 | 1 |
| Miccile, Steven | 1 | 0 |
| Sfreddo, Mike | 1 | 0 |
| Mahendiran, Gajan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
2:30 p.m. | 2018-06-17
|
Blues Brothers (7-3-0) |
1 |
Sioux City Sarsaparilla (7-2-1) |
3 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 0 |
| Blackford, Jarryd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 3 | 1 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Hume, Mike | 2 | 0 |
| Hooper, Sean | 1 | 0 |
| Wozny, Todd | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Desimone, Cory | 1 | 0 |
10 p.m. | 2018-06-10
|
Blues Brothers (7-3-0) |
3 |
Fairfax Forty's (3-5-2) |
0 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Brush, Joshua | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Sfreddo, Mike | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 0 | 0 |
9:30 p.m. | 2018-05-06
|
Blues Brothers (7-3-0) |
1 |
Heavy Breathers (2-7-1) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Olszewski, Peyton | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
7:30 p.m. | 2018-04-29
|
Blues Brothers (7-3-0) |
8 |
Mantis (5-5-0) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 4 | 2 |
| Blackford, Jarryd | 2 | 2 |
| Reynolds, Kate | 1 | 1 |
| Miccile, Steven | 1 | 0 |
| Krause, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Skaggs, Derek | 1 | 1 |
| Persichetti, Tom | 1 | 0 |
| Cratty, Mitch | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 8 | 0 |
8:30 p.m. | 2018-04-22
|
Blues Brothers (7-3-0) |
5 |
Stingrays (4-5-1) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 3 | 0 |
| Miccile, Steven | 1 | 1 |
| Agostinelli, Ryan | 1 | 0 |
| Reynolds, Kate | 0 | 2 |
| Brush, Joshua | 0 | 1 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Magagnoli, Joe | 2 | 0 |
| Bass, Marc | 0 | 1 |
| Chung-Siu, Scotty | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 5 | 0 |
1:30 p.m. | 2018-04-08
|
Blues Brothers (7-3-0) |
3 |
Stanley Cupcakes (2-8-0) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 0 |
| Melendez, Jonathan | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Orwig, Kristin | 1 | 0 |
| Prange, Elisa | 1 | 0 |
| Machak, Lindsey | 0 | 1 |
| Pfundt, Tiffany | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 3 | 0 |
3:30 p.m. | 2018-03-25
|
Blues Brothers (7-3-0) |
3 |
Fury (7-1-2) |
0 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Siddiqui, Shobi | 1 | 0 |
| Brush, Joshua | 0 | 1 |
| Giannotti, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 0 | 0 |
1:30 p.m. | 2018-03-11
|
Blues Brothers (7-3-0) |
4 |
Top Shelf (4-5-1) |
3 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 1 | 1 |
| Melendez, Jonathan | 1 | 1 |
| Agostinelli, Ryan | 1 | 0 |
| Mahendiran, Gajan | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Strike, John | 1 | 1 |
| Turner, Craig | 1 | 1 |
| Van, Howard | 1 | 0 |
| Kelly, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 4 | 0 |
5:30 p.m. | 2018-03-04
|
Blues Brothers (7-3-0) |
0 |
Iced Out (3-7-0) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Ghering, Adam | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Yager, Austin | 1 | 0 |
| Fasani, Brian | 0 | 2 |
| Zackoff, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Hartz, Tim | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2022 | Fall | Blues Brothers (3-1-0-6) | 25 | 45 | D2 |
| 2022 | Spring | Blues Brothers (0-2-1-7) | 21 | 37 | D2 |
| 2021 | Fall | Blues Brothers (3-5-0) | 21 | 38 | D2 |
| 2021 | Spring | Blues Brothers (7-3-0) | 30 | 22 | D2 |
| 2020 | Winter | Blues Brothers (4-2-0) | 27 | 12 | D2 |
| 2020 | Spring | Blues Brothers (6-3-1) | 33 | 23 | D2 |
| 2019 | Fall | Blues Brothers (5-5-0) | 34 | 36 | D2 |
| 2019 | Spring | Blues Brothers (4-6-0) | 27 | 29 | D2 |
| 2018 | Fall | Blues Brothers (4-4-2) | 33 | 28 | D2 |
| 2018 | Spring | Blues Brothers (7-3-0) | 29 | 17 | D2 |
| 2017 | Summer | Blues Brothers (4-5-1) | 30 | 32 | D2 |
| 2017 | Spring | Blues Brothers (4-5-1) | 23 | 21 | D2 |
| 2016 | Summer | Blues Brothers (2-7-2) | 24 | 35 | D2 |
| 2016 | Spring | Blues Brothers (9-2-1) | 32 | 23 | D2 |
| 2015 | Summer | Blues Brothers (9-4-0) | 36 | 20 | D2 |
| 2015 | Spring | Blues Brothers (4-8-0) | 32 | 36 | D2 |
| 2014 | Summer | Blues Brothers (1-8-2) | 17 | 40 | D2 |
| 2014 | Spring | Blues Brothers (5-5-2) | 38 | 30 | D2 |
| 2013 | Summer | Blues Brothers (10-3-0) | 43 | 29 | D2 |
| 2013 | Spring | Blues Brothers (4-5-2) | 26 | 26 | D2 |
| 2012 | Summer | Blues Brothers (1-9-1) | 9 | 31 | D2 |
| 2012 | Spring | Blues Brothers (3-7-1) | 15 | 25 | D2 |
| 2011 | Summer | Blues Brothers (2-10-0) | 31 | 42 | D2 |
| 2011 | Spring | Blues Brothers (5-5-1) | 21 | 25 | D2 |
| 2010 | Summer | Blues Brothers (2-9-0) | 17 | 44 | D2 |
| 2010 | Spring | Blues Brothers (6-4-1) | 32 | 34 | D2 |
| 2009 | Summer | Blues Brothers (6-6-1) | 26 | 23 | D2 |
DC Street Hockey