Wednesday Draft League · Wednesday, May 13 · 6:30 PM
White jersey Vita Dipa's
1-0-0-0
@
green jersey Kujawa & Son
0-0-0-1
SPREAD TOTAL MONEYLINE
Vita Dipa's -1.5 -110 o5.5 -110 -303
Kujawa & Son +1.5 -110 u5.5 -110 +303
60 MIN LINE
Kujawa & Son +477
Draw / OT +567
Vita Dipa's -209
For entertainment purposes only
GOAL ▲ ASSIST POINT
VD Trey Vita C +144 +151 -182
VD Grant Dressler D +195 +281 -105
VD Kobi Eberly C +229 +194 -118
VD Mark Vita W +251 +236 +101
K&S CJ Blaney W +270 +571 +164
K&S Jesse Wasson W +272 +408 +142
K&S Erin Dowrey W +283 +397 +144
VD Stirling Van Winkle W +320 +665 +196
K&S Tom Houston C +338 +231 +117
K&S Chad Schwartz C +338 +411 +164
K&S Chris Eng W +342 +486 +179
K&S Kevin Perlow C +402 +271 +141
K&S John Gramlich W +408 +438 +189
VD William Trageser D +423 +461 +198
K&S Terry O'Neill D +439 +693 +247
VD William Suffa W +442 +241 +136
VD Steve Gorniak D +449 +475 +208
VD Barry Cohen D +453 +460 +206
K&S Tyler Kujawa-Poth W +503 +784 +284
K&S Steve Mihlfried D +623 +462 +243
VD Jon Rubin C +624 +250 +160
VD Gajan Mahendiran D +626 +823 +333
VD Jamie Stachowski W +1132 +827 +455
K&S Andy Kujawa D +1451 +701 +452
For entertainment purposes only