Wednesday Draft League · Wednesday, June 17 · 6:30 PM
White jersey Vita Dipa's
3-0-0-1
@
green jersey Kujawa & Son
0-0-0-4
SPREAD TOTAL MONEYLINE
Vita Dipa's -1 -110 o7 -110 -214
Kujawa & Son +1 -110 u7 -110 +214
60 MIN LINE
Kujawa & Son +311
Draw / OT +567
Vita Dipa's -154
For entertainment purposes only
GOAL ▲ ASSIST POINT
VD Trey Vita C +105 +138 -236
VD Grant Dressler D +182 +212 -128
VD Mark Vita W +185 +277 -110
K&S Tom Houston C +224 +265 +101
K&S Jesse Wasson W +236 +299 +111
VD Kobi Eberly C +296 +197 -102
K&S Chad Schwartz C +304 +511 +170
VD Stirling Van Winkle W +338 +557 +189
K&S Chris Eng W +363 +341 +154
K&S CJ Blaney W +368 +561 +201
K&S Erin Dowrey W +376 +397 +171
VD Barry Cohen D +412 +488 +201
VD Steve Gorniak D +412 +539 +211
K&S Tyler Kujawa-Poth W +422 +762 +250
K&S John Gramlich W +434 +329 +165
K&S Kevin Perlow C +457 +358 +179
K&S Terry O'Neill D +469 +535 +227
VD Gajan Mahendiran D +513 +604 +255
VD Jon Rubin C +527 +247 +149
K&S Steve Mihlfried D +607 +540 +263
VD William Trageser D +638 +461 +245
VD William Suffa W +671 +352 +210
VD Jamie Stachowski W +1132 +827 +455
K&S Andy Kujawa D +1451 +1451 +701
For entertainment purposes only