Tom Houston

Career Goals: 280 Career Assists: 273

Seasons Played since 2009: 77

Average Goals/Season: 3.64   Average Assists/Season: 3.55

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 27 seasons  ·  83 G  /  84 A  /  167 Pts  ·  avg 3.1 G  /  3.1 A per season
Year Season Team (Record) Goals Assists Pts
2022 Fall Gladiators (4 - 1 - 1 - 4) 1 1 2
2022 Spring Gladiators (5 - 1 - 0 - 4) 2 1 3
2021 Fall Sin City (4 - 5 - 0) 2 2 4
2021 Spring Sin City (3 - 6 - 0) 2 5 7
2020 Spring Hitmen (1 - 1 - 0) 0 1 1
2019 Fall Hitmen (3 - 7 - 0) 3 1 4
2019 Spring Hitmen (0 - 10 - 0) 0 4 4
2018 Fall Hitmen (3 - 7 - 0) 2 2 4
2018 Spring Hitmen (3 - 6 - 0) 2 1 3
2017 Summer Hitmen (3 - 6 - 0) 0 10 10
2017 Spring Hitmen (5 - 5 - 0) 3 9 12
2016 Summer Hitmen (7 - 4 - 0) 6 3 9
2016 Spring Hitmen (4 - 6 - 0) 2 2 4
2015 Summer Hitmen (4 - 4 - 0) 2 3 5
2015 Spring Hitmen (9 - 2 - 0) 8 5 13
2014 Winter Hitmen (4 - 2 - 0) 6 2 8
2014 Summer Hitmen (8 - 4 - 0) 2 5 7
2014 Spring Hitmen (6 - 5 - 0) 4 3 7
2013 Summer Hitmen (6 - 4 - 0) 1 0 1
2013 Spring Hitmen (6 - 4 - 0) 0 2 2
2012 Summer Hitmen (5 - 6 - 0) 2 1 3
2012 Spring Hitmen (10 - 2 - 0) 5 6 11
2011 Summer Hitmen (5 - 5 - 0) 6 2 8
2011 Spring Hitmen (7 - 6 - 0) 1 5 6
2010 Summer Hitmen (7 - 5 - 0) 7 3 10
2010 Spring Hitmen (8 - 2 - 0) 7 2 9
2009 Summer Hitmen (7 - 4 - 0) 7 3 10
D2 11 seasons  ·  37 G  /  35 A  /  72 Pts  ·  avg 3.4 G  /  3.2 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Hitmen (7 - 0 - 0 - 1) 4 2 6
2025 Fall Hitmen (4 - 1 - 2 - 3) 7 8 15
2025 Spring Hitmen (5 - 1 - 2 - 2) 2 3 5
2024 Fall Hitmen (8 - 1 - 0 - 1) 5 3 8
2024 Spring Hitmen (8 - 0 - 0 - 2) 1 1 2
2023 Fall Hitmen (6 - 1 - 2 - 1) 2 3 5
2023 Spring Hitmen (5 - 0 - 1 - 4) 1 0 1
2022 Fall Hitmen (7 - 0 - 3 - 0) 5 4 9
2022 Spring Hitmen (6 - 0 - 2 - 2) 1 0 1
2021 Winter Hitmen (4 - 2 - 0) 3 4 7
2021 Fall Hitmen (6 - 4 - 0) 6 7 13
Draft 36 seasons  ·  157 G  /  152 A  /  309 Pts  ·  avg 4.4 G  /  4.2 A per season
Year Season Team (Record) Goals Assists Pts
2025 Fall Jesse, We need to Cook (3 - 2 - 1 - 4) 0 6 6
2024 Summer Salt and Pepper (6 - 1 - 1 - 2) 2 0 2
2023 Fall Karat Gold (6 - 1 - 0 - 3) 3 5 8
2022 Fall Ken't Touch This (2 - 0 - 0 - 8) 2 2 4
2022 Summer Fender Bender (6 - 1 - 0 - 3) 1 2 3
2022 Spring Stirling's Solid D (6 - 0 - 1 - 3) 5 6 11
2021 Fall The Green Machine (5 - 5 - 0) 3 4 7
2021 Spring Boyz II Ken (2 - 6 - 0) 1 1 2
2020 Spring Stir My Balls (1 - 2 - 0) 1 1 2
2019 Winter Make Canada Gritty Again (4 - 3 - 0) 3 3 6
2019 Fall Backchecking with KJ's Dads (5 - 5 - 0) 2 10 12
2019 Summer Romper Room Rejects (3 - 6 - 0) 4 1 5
2018 Fall Moose Drool (3 - 5 - 0) 9 2 11
2018 Summer Old Guts, Old Glory (6 - 4 - 0) 1 4 5
2017 Winter Right to Bare Arms (6 - 3 - 0) 5 3 8
2017 Fall Hockey Minions (1 - 9 - 0) 1 1 2
2017 Summer Early Bird Special (5 - 3 - 0) 10 5 15
2017 Spring Dekes of Hazard (4 - 1 - 0) 4 2 6
2016 Summer Barzilian Nuts (10 - 3 - 0) 6 8 14
2015 Winter Rod Brinda'more Package Deal (3 - 6 - 0) 1 0 1
2015 Summer Tremblay With Fear (7 - 4 - 0) 5 5 10
2015 Spring Where's Howdy? (6 - 6 - 0) 5 4 9
2014 Fall Winturner Classic (7 - 4 - 0) 10 2 12
2014 Summer No Chopkins (5 - 5 - 0) 5 6 11
2013 Winter Hebrew Nationals (6 - 6 - 0) 7 6 13
2013 Fall Hairy Cuoccis (7 - 5 - 0) 6 10 16
2012 Winter Shlivo Shots (3 - 6 - 0) 3 3 6
2012 Summer Flava Fay (5 - 4 - 0) 5 5 10
2012 Spring Prima Dunnas (4 - 7 - 0) 4 3 7
2011 Winter It's Academic (5 - 4 - 0) 7 5 12
2011 Fall Marshmallows (10 - 2 - 0) 5 7 12
2011 Summer Battling Buccos (2 - 9 - 0) 3 6 9
2010 Winter Lots of Upside (5 - 6 - 0) 3 2 5
2010 Fall Golden Molsen (9 - 3 - 0) 11 8 19
2010 Summer Good Cop-Bad Cop (12 - 1 - 0) 3 6 9
2009 Fall Kill Gil (7 - 5 - 0) 11 8 19
Mon A 1 season  ·  3 G  /  2 A  /  5 Pts  ·  avg 3.0 G  /  2.0 A per season
Year Season Team (Record) Goals Assists Pts
2022 Spring Samsonite (0 - 0 - 0 - 10) 3 2 5