Chris Eng

Career Goals: 225 Career Assists: 218

Seasons Played since 2015: 82

Average Goals/Season: 2.74   Average Assists/Season: 2.66

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 17 seasons  ·  38 G  /  42 A  /  80 Pts  ·  avg 2.2 G  /  2.5 A per season
Year Season Team (Record) Goals Assists Pts
2024 Fall Plague (2-0-2-6) 0 3 3
2024 Spring Plague (3-1-2-4) 1 4 5
2023 Spring Plague (7-1-0-2) 0 2 2
2022 Winter Plague (0-0-2-3) 1 0 1
2022 Fall Plague (6-2-2-0) 2 2 4
2022 Spring Plague (7-1-0-2) 3 4 7
2021 Winter Plague (5-1-0) 0 2 2
2021 Fall Plague (6-4-0) 2 4 6
2021 Spring Plague (7-3-0) 2 5 7
2020 Winter Plague (5-1-0) 3 3 6
2020 Spring Plague (7-3-0) 1 1 2
2019 Fall Stingrays (1-9-0) 2 1 3
2019 Fall Plague (6-4-0) 4 0 4
2019 Spring Plague (9-0-0) 5 4 9
2018 Fall Plague (3-6-0) 6 2 8
2018 Spring Plague (4-4-0) 4 5 9
2017 Winter Plague (1-3-0) 2 0 2
D2 23 seasons  ·  89 G  /  73 A  /  162 Pts  ·  avg 3.9 G  /  3.2 A per season
Year Season Team (Record) Goals Assists Pts
2026 Fall Stingrays (2-0-0-1) 0 2 2
2026 Spring Stingrays (3-1-1-5) 3 4 7
2025 Fall Stingrays (2-1-3-4) 5 5 10
2025 Spring Stingrays (3-2-1-4) 4 5 9
2024 Winter Stingrays (1-1-0-4) 4 4 8
2024 Fall Stingrays (4-1-0-5) 7 1 8
2024 Spring Stingrays (5-0-1-4) 3 2 5
2023 Fall Stingrays (1-0-3-6) 3 1 4
2023 Spring Stingrays (4-1-0-4) 5 4 9
2022 Winter Stingrays (2-0-0-3) 0 2 2
2022 Fall Stingrays (4-1-2-3) 8 5 13
2022 Spring Stingrays (6-1-0-3) 4 3 7
2021 Winter Stingrays (5-2-0) 4 2 6
2021 Fall Stingrays (5-2-0) 3 5 8
2021 Spring Stingrays (7-0-0) 7 6 13
2020 Winter Stingrays (3-3-0) 1 1 2
2020 Spring Stingrays (5-3-0) 3 4 7
2019 Spring Stingrays (7-3-0) 7 2 9
2018 Fall Stingrays (4-4-0) 3 3 6
2018 Spring Stingrays (4-5-0) 3 1 4
2017 Winter Stingrays (2-3-0) 0 1 1
2017 Summer Stingrays (8-1-0) 7 5 12
2017 Spring Stingrays (5-4-0) 5 5 10
Draft 27 seasons  ·  83 G  /  90 A  /  173 Pts  ·  avg 3.1 G  /  3.3 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Kujawa & Son (2-0-0-6) 3 4 7
2025 Spring Buzz Lite Beers (5-2-0-3) 1 0 1
2024 Winter Ken You Dig It (1-0-3-6) 3 3 6
2024 Summer Macho Man Randy Savages (3-1-1-5) 3 0 3
2023 Winter Kucab for Cocoa Pucks (3-2-0-5) 3 3 6
2023 Fall The Pump King (6-1-1-2) 0 3 3
2023 Summer Size Matters (5-0-1-4) 8 5 13
2023 Spring I need A Lyft (3-1-0-6) 2 3 5
2022 Fall Peich Cobbler (5-0-1-4) 1 3 4
2022 Summer Do the Stangy Leg (2-0-1-7) 2 6 8
2022 Spring Stirling's Solid D (6-0-1-3) 4 6 10
2021 Fall Forrest Dump (5-3-0) 5 5 10
2021 Spring White Russians (8-1-0) 3 11 14
2020 Winter The Bendemic (7-0-0) 2 2 4
2019 Winter Make Canada Gritty Again (4-3-0) 5 2 7
2019 Fall Old D's but Good D's (6-4-0) 4 5 9
2019 Summer The Flying Dutch Persons (4-4-0) 1 4 5
2018 Fall Bass-O-Matic (5-4-0) 3 0 3
2018 Summer Moore WinnEng (5-4-0) 3 0 3
2017 Winter Fitzkrieg (6-4-0) 3 2 5
2017 Fall The Glory Holtzman (3-6-0) 5 4 9
2017 Summer Red Dawn (6-3-0) 7 7 14
2017 Spring Hoppy Ending (2-2-0) 4 3 7
2016 Summer Barzilian Nuts (10-3-0) 2 2 4
2016 Spring Lyin' Ryan (7-4-0) 4 3 7
2015 Winter Fighting Amish (7-4-0) 1 3 4
2015 Summer Payne in da Cuocci (2-8-0) 1 1 2
Mon A 9 seasons  ·  15 G  /  13 A  /  28 Pts  ·  avg 1.7 G  /  1.4 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Troublemakers (2-1-0-7) 3 2 5
2025 Spring Troublemakers (2-1-3-4) 1 0 1
2025 Spring Troublemakers (3-0-1-6) 2 0 2
2024 Fall Troublemakers (3-1-0-6) 1 3 4
2024 Spring Troublemakers (0-1-2-7) 0 1 1
2023 Fall Troublemakers (3-0-0-7) 3 4 7
2023 Summer Troublemakers (3-0-2-5) 2 2 4
2022 Fall TroubleNados (1-0-1-8) 2 0 2
2022 Spring TroubleNados (5-0-2-3) 1 1 2