KP
+ Add photo
Kevin Perlow
Career Goals: 177 Career Assists: 237
Seasons Played since 2016: 86
Average Goals/Season: 2.06 Average Assists/Season: 2.76
Regular Season Average Goals/Season: 1.76 Regular Season Average Assists/Season: 2.45
Post Season Average Goals/Season: 0.30 Post Season Average Assists/Season: 0.30
Player Trends Snapshot
D1
23 seasons
·
29 G / 52 A / 81 Pts
·
avg 1.3 G / 2.3 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Armada (3 - 0 - 2 - 1) | 1 | 1 | 2 |
| 2025 | Fall | Armada (3 - 1 - 2 - 4) | 1 | 3 | 4 |
| 2025 | Spring | Armada (5 - 1 - 0 - 4) | 1 | 5 | 6 |
| 2024 | Fall | Armada (7 - 2 - 1 - 0) | 5 | 4 | 9 |
| 2024 | Spring | Armada (7 - 2 - 0 - 1) | 1 | 7 | 8 |
| 2023 | Fall | Haze (6 - 0 - 1 - 3) | 0 | 2 | 2 |
| 2022 | Winter | Haze (2 - 0 - 0 - 2) | 1 | 0 | 1 |
| 2022 | Fall | Haze (4 - 3 - 1 - 2) | 1 | 3 | 4 |
| 2022 | Spring | Haze (3 - 2 - 0 - 5) | 1 | 1 | 2 |
| 2021 | Winter | Haze (2 - 3 - 0) | 0 | 1 | 1 |
| 2021 | Fall | Haze (4 - 3 - 0) | 1 | 1 | 2 |
| 2021 | Spring | Haze (6 - 3 - 0) | 1 | 4 | 5 |
| 2020 | Winter | Haze (2 - 1 - 0) | 2 | 3 | 5 |
| 2020 | Spring | Haze (3 - 5 - 0) | 1 | 3 | 4 |
| 2019 | Fall | Haze (6 - 3 - 0) | 2 | 2 | 4 |
| 2019 | Spring | Haze (7 - 3 - 0) | 3 | 2 | 5 |
| 2018 | Fall | Mantis (1 - 9 - 0) | 2 | 3 | 5 |
| 2018 | Fall | Haze (6 - 4 - 0) | 1 | 2 | 3 |
| 2018 | Spring | Haze (7 - 3 - 0) | 2 | 2 | 4 |
| 2017 | Winter | Haze (1 - 2 - 0) | 2 | 0 | 2 |
| 2017 | Summer | Mantis (0 - 10 - 0) | 0 | 1 | 1 |
| 2017 | Summer | Haze (6 - 3 - 0) | 0 | 1 | 1 |
| 2016 | Summer | Mantis (0 - 11 - 0) | 0 | 1 | 1 |
D2
21 seasons
·
49 G / 73 A / 122 Pts
·
avg 2.3 G / 3.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Paws and Claws (2 - 2 - 1 - 3) | 3 | 3 | 6 |
| 2025 | Fall | Paws and Claws (4 - 2 - 2 - 2) | 1 | 4 | 5 |
| 2025 | Spring | Paws and Claws (5 - 0 - 1 - 4) | 2 | 4 | 6 |
| 2024 | Fall | Paws and Claws (1 - 2 - 0 - 7) | 1 | 3 | 4 |
| 2024 | Spring | Paws and Claws (3 - 1 - 2 - 4) | 0 | 3 | 3 |
| 2023 | Fall | Paws and Claws (1 - 1 - 2 - 6) | 3 | 1 | 4 |
| 2023 | Spring | Paws and Claws (3 - 0 - 1 - 6) | 2 | 2 | 4 |
| 2022 | Winter | Top Mantis (1 - 1 - 0 - 3) | 1 | 0 | 1 |
| 2022 | Fall | Mantis (3 - 0 - 0 - 7) | 0 | 2 | 2 |
| 2022 | Spring | Mantis (5 - 0 - 0 - 5) | 0 | 4 | 4 |
| 2021 | Winter | Mantis (1 - 6 - 0) | 1 | 1 | 2 |
| 2021 | Fall | Mantis (5 - 4 - 0) | 2 | 5 | 7 |
| 2021 | Spring | Mantis (3 - 5 - 0) | 5 | 4 | 9 |
| 2020 | Winter | Mantis (3 - 3 - 0) | 2 | 4 | 6 |
| 2020 | Spring | Mantis (4 - 4 - 0) | 3 | 6 | 9 |
| 2019 | Fall | Mantis (6 - 2 - 0) | 3 | 6 | 9 |
| 2019 | Spring | Mantis (9 - 1 - 0) | 5 | 8 | 13 |
| 2018 | Spring | Mantis (5 - 5 - 0) | 2 | 4 | 6 |
| 2017 | Winter | Mantis (3 - 2 - 0) | 3 | 6 | 9 |
| 2017 | Spring | Mantis (5 - 4 - 0) | 6 | 2 | 8 |
| 2016 | Spring | Mantis (7 - 6 - 0) | 4 | 1 | 5 |
Draft
28 seasons
·
81 G / 91 A / 172 Pts
·
avg 2.9 G / 3.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Furloughed Forest Marshalls (6 - 0 - 2 - 2) | 2 | 6 | 8 |
| 2025 | Spring | Unholy Seminarians (6 - 1 - 1 - 2) | 7 | 5 | 12 |
| 2024 | Winter | Kobi-Wan Goalnobi (6 - 0 - 0 - 4) | 1 | 8 | 9 |
| 2024 | Summer | Forrest Fires (5 - 1 - 1 - 3) | 1 | 6 | 7 |
| 2023 | Winter | Rubin' My Hockey Balls (4 - 1 - 3 - 2) | 2 | 2 | 4 |
| 2023 | Fall | Kourting the Cup (3 - 1 - 2 - 4) | 2 | 5 | 7 |
| 2023 | Summer | Clark Sharks (3 - 2 - 1 - 4) | 2 | 3 | 5 |
| 2023 | Spring | 50+ Shays of Gray (4 - 0 - 3 - 3) | 2 | 1 | 3 |
| 2022 | Fall | Stats Don't Lie (5 - 0 - 3 - 2) | 4 | 5 | 9 |
| 2022 | Summer | Fender Bender (6 - 1 - 0 - 3) | 2 | 4 | 6 |
| 2022 | Spring | Commanders (5 - 0 - 1 - 4) | 2 | 1 | 3 |
| 2021 | Fall | My Name is Mike (7 - 1 - 0) | 4 | 4 | 8 |
| 2021 | Spring | Boyz II Ken (2 - 6 - 0) | 0 | 4 | 4 |
| 2020 | Winter | Perlow-ded With Covid (4 - 5 - 0) | 5 | 6 | 11 |
| 2020 | Fall | Hub City (7 - 0 - 0) | 2 | 1 | 3 |
| 2020 | Spring | Sleeveless in Seattle (1 - 2 - 0) | 2 | 0 | 2 |
| 2019 | Winter | There's an I in Team Perlow (4 - 5 - 0) | 5 | 3 | 8 |
| 2019 | Fall | Old D's but Good D's (6 - 4 - 0) | 2 | 3 | 5 |
| 2019 | Summer | Airing Out Milandry (7 - 2 - 0) | 2 | 6 | 8 |
| 2018 | Fall | Bad Assets (8 - 1 - 0) | 3 | 1 | 4 |
| 2018 | Summer | Golden Ticket (4 - 5 - 0) | 4 | 3 | 7 |
| 2017 | Winter | Right to Bare Arms (6 - 3 - 0) | 7 | 3 | 10 |
| 2017 | Winter | We'll Shoot Your Eyes Out (0 - 10 - 0) | 1 | 0 | 1 |
| 2017 | Fall | The Glory Holtzman (3 - 6 - 0) | 1 | 1 | 2 |
| 2017 | Summer | Wild Rompus (5 - 5 - 0) | 8 | 4 | 12 |
| 2017 | Spring | HoltzmanintheHighCastle (1 - 2 - 0) | 2 | 0 | 2 |
| 2016 | Summer | Barzilian Nuts (10 - 3 - 0) | 3 | 4 | 7 |
| 2016 | Spring | Codfathers (4 - 5 - 0) | 3 | 2 | 5 |
Mon A
9 seasons
·
15 G / 20 A / 35 Pts
·
avg 1.7 G / 2.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Spring | Fighting Squirrels (1 - 1 - 1 - 7) | 2 | 2 | 4 |
| 2025 | Spring | Fighting Squirrels (2 - 1 - 1 - 6) | 0 | 4 | 4 |
| 2024 | Fall | Fighting Squirrels (6 - 0 - 1 - 3) | 2 | 2 | 4 |
| 2024 | Spring | Fighting Squirrels (3 - 0 - 3 - 4) | 3 | 4 | 7 |
| 2023 | Fall | Fighting Squirrels (3 - 0 - 0 - 7) | 0 | 3 | 3 |
| 2023 | Summer | Fighting Squirrels (5 - 2 - 0 - 3) | 0 | 1 | 1 |
| 2022 | Winter | Fighting Squirrels (2 - 2 - 1 - 5) | 2 | 2 | 4 |
| 2022 | Fall | Fighting Squirrels (3 - 1 - 1 - 5) | 2 | 2 | 4 |
| 2022 | Spring | Fighting Squirrels (6 - 2 - 0 - 2) | 4 | 0 | 4 |
Mon B
3 seasons
·
3 G / 1 A / 4 Pts
·
avg 1.0 G / 0.3 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2024 | Fall | Stanley Cupcakes (2 - 1 - 1 - 6) | 1 | 1 | 2 |
| 2024 | Spring | Stanley Cupcakes (3 - 1 - 3 - 3) | 1 | 0 | 1 |
| 2023 | Fall | Stanley Cupcakes (4 - 1 - 0 - 5) | 1 | 0 | 1 |
DC Street Hockey