Wednesday Draft League · Wednesday, July 29 · 8:30 PM
green jersey Kujawa & Son
0-0-0-2
@
White jersey Vita Dipa's
1-0-0-1
SPREAD TOTAL MONEYLINE
Kujawa & Son +1 -110 o6 -110 +185
Vita Dipa's -1 -110 u6 -110 -185
60 MIN LINE
Vita Dipa's -135
Draw / OT +567
Kujawa & Son +262
For entertainment purposes only
GOAL ▲ ASSIST POINT
VD Trey Vita C +136 +134 -202
VD Grant Dressler D +199 +278 -104
VD Mark Vita W +230 +252 -100
VD Kobi Eberly C +255 +192 -112
K&S Jesse Wasson W +275 +412 +144
K&S Erin Dowrey W +283 +397 +144
K&S CJ Blaney W +284 +425 +149
K&S Tom Houston C +307 +234 +112
K&S Chad Schwartz C +330 +418 +163
VD Stirling Van Winkle W +335 +698 +206
K&S Chris Eng W +343 +483 +179
VD Steve Gorniak D +401 +526 +205
K&S John Gramlich W +403 +435 +187
VD William Trageser D +423 +461 +198
K&S Kevin Perlow C +447 +287 +154
VD William Suffa W +465 +249 +142
VD Barry Cohen D +466 +456 +208
K&S Terry O'Neill D +467 +664 +252
K&S Tyler Kujawa-Poth W +469 +733 +264
K&S Steve Mihlfried D +601 +452 +236
VD Gajan Mahendiran D +633 +832 +336
VD Jon Rubin C +638 +253 +163
VD Jamie Stachowski W +1132 +827 +455
K&S Andy Kujawa D +1451 +701 +452
For entertainment purposes only